# Parity after 220 battles - Splinter Stats Season 73 Report Card
@freedomno1
Well Champion and Par good Season
Match Report
Performance
Stat | # |
---|---|
Champion Rank | 341 |
Rating | 3757 - Champion III |
Rating High | 3773 |
Ratio (Win/Loss) | 1.00 (220/220) |
Tournament Ratio (Win/Loss+Draw) | 3.75 (45/12/0) |
Tournament Reward Placements | 31/43 |
Longest Streak | 10 |
Overall solid not bad at all
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Spring Training Weekly - Champion NFT GIVEAWAYS | Diamond | Open | 15/15 | 0.17 (1/6/0) | 3 DEC + 2 STSUPER |
THE WEALTHY GAMBIT | Diamond | Open | 54/55 | 0.00 (0/10/0) | 336 SPS |
Spring Training Weekly - Diamond NFT GIVEAWAYS | Diamond | Open | 27/35 | 0.60 (3/5/0) | 3 DEC + 1.75 STSUPER |
Summun Infuria Modern Silver GF Invitational | Silver | UDC | 55/99 | 0.83 (5/5/1) | 63 SPS |
Gobson Masters Bronze GF | Bronze | A | 30/42 | 0.67 (4/5/1) | 100.666 SPS |
MODERN LEAGUE OF CHAMPIONS | Diamond | UDC | 69/146 | 1.20 (6/5/0) | 49.2 SPS |
Summun Infuria Modern Silver Invitational | Silver | UDC | 169/240 | 0.57 (4/7/0) | 4 SPS |
Scarred Hand Diamond Beginner Cup | Diamond | C | 143/219 | 0.57 (4/7/0) | 4 SPS |
Poseidar Wild Gold Invitational | Silver | Open | 77/84 | 0.22 (2/9/0) | 15 SPS |
Gobson Masters Diamond | Diamond | A | 27/53 | 0.58 (7/12/0) | 104 SPS |
Golath Zulmar Beginner Diamond Training | Diamond | UDC | 64/159 | 1.20 (6/5/0) | 35.667 SPS |
Darastrix Bronze GF Beginner Training | Bronze | Open | 66/171 | 1.10 (11/10/0) | 8.333 SPS |
Ninhelm Wild Gold Invitational | Gold | Open | 78/157 | 1.20 (6/5/0) | 39 SPS |
Scarred Hand Beginner Gold Cup | Gold | C | 83/241 | 0.83 (10/11/1) | 15 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 98/196 | 1.20 (6/5/0) | 19 SPS |
Ninhelm Wild Gold Invitational | Gold | Open | 59/165 | 0.75 (9/12/0) | 153 SPS |
MODERN LEAGUE OF CHAMPIONS | Diamond | UDC | 101/149 | 0.57 (4/7/0) | 10 SPS |
War Seminary Gold Beginner Training | Gold | UDC | 46/184 | 1.33 (12/6/3) | 25 SPS |
Gobson Master Silver | Silver | A | 35/59 | 0.83 (5/6/0) | 21 SPS |
Gobson Masters Silver GF | Silver | A | 21/44 | 0.80 (8/10/0) | 292 SPS |
Poseidar Wild Silver Invitational | Silver | Open | 83/194 | 1.20 (6/5/0) | 19 SPS |
Gauntlet Wild Bronze GF Invitational | Bronze | Open | 68/83 | 0.38 (3/8/0) | 10 SPS |
Scarred Hand Diamond Beginner Cup | Diamond | C | 69/176 | 0.69 (9/13/0) | 20 SPS |
Gobson Masters Gold | Gold | A | 53/66 | 0.43 (3/7/0) | 29 SPS |
Gobson Masters GF Gold | Gold | A | 25/30 | 0.29 (2/6/1) | 450 SPS |
Ninhelm Wild Gold GF Invitational | Gold | Open | 57/66 | 0.25 (2/8/0) | 105 SPS |
Ninhelm Wild Gold GF Invitational | Gold | Open | 57/66 | 0.25 (2/8/0) | 105 SPS |
Mount Mox Modern Beginner Diamond Invitational | Diamond | UDC | 70/192 | 0.69 (9/13/0) | 35 SPS |
Darastrix Modern Bronze GF Training | Bronze | UDC | 121/160 | 0.38 (3/8/0) | 10 SPS |
Scarred Hand Beginner Gold Cup | Gold | C | 185/306 | 0.83 (5/6/0) | 3 SPS |
Summun Infuria Modern Silver Invitational | Silver | UDC | 220/323 | 0.83 (5/6/0) | 4 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
Dark Energy Crystals (DEC) | 2 | 6 |
SplinterShards (SPS) | 29 | 2083.866 |
Fees (estimate) | Quantity |
---|---|
DEC | 4030 |
SPS | 2289 |
3.75/1 doing alright refunds are nice but annoying since they add to this math not sure that fees is right though. Taking promotion tiers into account moving to champion
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 106 | 530 |
Rare | 20 | 400 |
Epic | 4 | 400 |
Legendary | 0 | 0 |
Total Standard | 130 | 1330 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 1 | 2500 |
Legendary | 0 | 0 |
Total Gold | 2 | 2625 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 17 | 10 | 27 | 🟡 1080 |
Alchemy Potions | 18 | 9 | 27 | 🟡 1350 |
DEC | 686 | 224 | - | 🟣 910 |
CREDITS | 0 | 0 | - | 🟡 0 |
CHAOS Packs | 4 | 1 | 5 | 🟡 20000 |
Cards (Total) | 92 | 40 | 132 | 🟣 3955 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
220 | 🟣 3395 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 8260 DEC |
🟡 22430 CREDITS |
1330 need 7 more to 1337 standardfoil gold foil epic is good though
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | 2137.444 (307.383) |
Expenses | (3024.326) |
Cancellation Refunds | 896.027 |
NET | (298.238) |
Definitely not counting credits may just use DEC
⭐ SPS Report
Type | ⭐ Amount Claimed |
---|---|
Airdrop | 14242.452 |
Staking Rewards | 2268.540 |
NET SPS | 16510.992 |
+ Voucher Drops | 194.244 🎟️ |
Till next season end of traditional seasons and focuses arrive
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.