SplinterBoost Daily Report 5/29/2024
Daily Splinterboost Report for 5/29/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2078.795 HIVE | 54059.456 HIVE | 12.765 HIVE | 8.618488 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20435.020848764994 HIVE |
@kolbjorn | 7201.81156146218 HIVE |
@sidekickmatt | 3502.435132876647 HIVE |
@stever82 | 2042.7539949432626 HIVE |
@captaindingus | 1524.2261258042665 HIVE |
@elleok | 1264.680182330166 HIVE |
@nuclearbunnies | 1123.811140325782 HIVE |
@udow | 1060.8499908439824 HIVE |
@condeas | 1027.3103314965108 HIVE |
@justclickindiva | 1004.2969136465798 HIVE |
@exi246 | 903.8096482518565 HIVE |
@sinistry | 613.2432012562414 HIVE |
@catotune | 528.2146875904308 HIVE |
@anaiak | 505.43703153639757 HIVE |
@jackramsey | 504.56265668130163 HIVE |
@white-cloud-inc | 500.0773384286234 HIVE |
@screamheart | 450.17346505273446 HIVE |
@athunderstruck | 441.0679272181937 HIVE |
@axelx12 | 400.991109976858 HIVE |
@scfather | 326.7450038005747 HIVE |
@assassyn | 303.87353462550846 HIVE |
@argo8 | 302.97462462488147 HIVE |
@arc-echo | 290.7302097891382 HIVE |
@branbello | 230.58144445493966 HIVE |
@kojiri | 224.4746101494408 HIVE |
@digitalsalt | 209.90340328173485 HIVE |
@mad-runner | 208.49683839272956 HIVE |
@successchar | 207.3472806033945 HIVE |
@kqaosphreak | 203.59005413435588 HIVE |
@moonthumb | 165.45327490151334 HIVE |
@gabrielrr17 | 160.6794982703136 HIVE |
@honeymushybaby | 154.5301673963949 HIVE |
@magin.pintor | 154.36417951272642 HIVE |
@irisworld | 153.93281668587522 HIVE |
@mdasein | 151.34764386277465 HIVE |
@whoswho | 150.2300544430204 HIVE |
@sbtofficial | 150.1158715904916 HIVE |
@schachoberhessen | 141.1072001929394 HIVE |
@wer-gewinnt | 131.39793211228942 HIVE |
@brindyschi | 121.39826096372056 HIVE |
@cmmndrbawang | 115.79143103050563 HIVE |
@butops | 106.88822094652723 HIVE |
@mickvir | 104.24367367832858 HIVE |
@jwing | 103.37483819269634 HIVE |
@anubis85 | 103.05292497800107 HIVE |
@schumix05 | 103.00969548294326 HIVE |
@skirenj | 102.97174643837835 HIVE |
@aljif7 | 102.7258801096108 HIVE |
@lightbruce17 | 102.49227744785742 HIVE |
@sentipl | 102.2176643756458 HIVE |
@hatdogsensei | 101.99155222732291 HIVE |
@kryptofire | 101.83913738733429 HIVE |
@elcristiano | 101.8181577500702 HIVE |
@seki1 | 101.76385360022734 HIVE |
@xykorlz | 101.73351834058037 HIVE |
@miztajovial | 101.60615418963502 HIVE |
@rqr4 | 101.60396319627813 HIVE |
@paulyoung1 | 101.3948436374058 HIVE |
@phanty | 101.16978002769486 HIVE |
@greendeliver-sm | 100.85901691245502 HIVE |
@kryptof | 100.78353655800609 HIVE |
@losgemanos | 100.58576943130171 HIVE |
@coinsallday | 100.47768116304397 HIVE |
@smile27 | 100.32968044686547 HIVE |
@freesinger | 100.16091817270917 HIVE |
@zactian | 100.05578406160414 HIVE |
@splintertrends | 83.02075581698728 HIVE |
@kiraxoy | 77.8122006275458 HIVE |
@last-phoenix | 72.6752351914168 HIVE |
@schach | 60.70812988086727 HIVE |
@moeknows | 52.39414512098799 HIVE |
@hironakamura | 52.389782963830235 HIVE |
@allani545 | 51.717077333668286 HIVE |
@norseland | 51.54832885973668 HIVE |
@bluehy20 | 51.327501421249615 HIVE |
@johanna3r | 51.26773068785983 HIVE |
@hatoto | 50.90824416042748 HIVE |
@ekushya | 50.85174688697611 HIVE |
@newblicious | 50.851506382614765 HIVE |
@abigail04 | 50.69666012032529 HIVE |
@flummi97 | 50.63380573345885 HIVE |
@xiith | 50.631500102747 HIVE |
@relf87 | 42.01048195764004 HIVE |
@wazza84 | 40.668115911122044 HIVE |
@slaccumsleener | 40.659089605795884 HIVE |
@lordshah | 40.38338587319187 HIVE |
@cardeegel | 40.24177217690998 HIVE |
@amafable07 | 40.16369515192575 HIVE |
@syel25 | 33.03083371876046 HIVE |
@poplar-22 | 31.248881292196693 HIVE |
@mario02 | 30.62807192502804 HIVE |
@jmis101 | 30.4459199875107 HIVE |
@cabetosag | 30.08109716009705 HIVE |
@lucky-elephant | 30.014795676321874 HIVE |
@fredfettmeister | 26.213873009024084 HIVE |
@chillmaw | 25.61559009065821 HIVE |
@orkangel | 25.40087540449485 HIVE |
@jnn10 | 25.16056798177956 HIVE |
@penass | 20.958604910655197 HIVE |
@soltecno | 20.955674482718493 HIVE |
@drunksamurai | 20.80603490863974 HIVE |
@jeffqt | 20.672777563418254 HIVE |
@jonathanb19 | 20.52223906493415 HIVE |
@theacks | 20.43478582049385 HIVE |
@nozem01 | 20.419605524607412 HIVE |
@youloseagain | 20.41708002025518 HIVE |
@eosdios | 20.32070032313177 HIVE |
@psyskiff | 20.32070032313177 HIVE |
@modestscavo | 20.32070032313177 HIVE |
@catotenor | 20.32070032313177 HIVE |
@addnode | 20.32070032313177 HIVE |
@gs1 | 20.188337756678948 HIVE |
@goldigolds | 20.100703978636798 HIVE |
@drstealth | 19.248110484939286 HIVE |
@mhowii | 18.84889090032431 HIVE |
@chefbgob | 17.056187217506363 HIVE |
@cihanskidoodles | 15.997627254637036 HIVE |
@dragon95 | 15.618421848486632 HIVE |
@oberhessen | 15.352909176300047 HIVE |
@arieruzzzz | 15.150279434146833 HIVE |
@trinitylove | 15.073435698949664 HIVE |
@windkc | 14.625487515745304 HIVE |
@hundemama | 11.657457852510621 HIVE |
@dewabrata | 10.484622463989346 HIVE |
@nata86 | 10.481537255173764 HIVE |
@grijanklys | 10.471776517762247 HIVE |
@ydaiznfts | 10.455177815429256 HIVE |
@submo | 10.4497695515808 HIVE |
@edskymiguel | 10.448895130290047 HIVE |
@ijat | 10.41495504751577 HIVE |
@dub-c | 10.404716212493364 HIVE |
@thedoc07 | 10.354399735848359 HIVE |
@circlebubble | 10.338903316309862 HIVE |
@diochen | 10.275210554191032 HIVE |
@spongebob27 | 10.197998175821848 HIVE |
@dk1trade | 10.176226135434375 HIVE |
@dynamicrypto | 10.143155470876287 HIVE |
@angstgegner | 10.116440026176289 HIVE |
@nabu.doconosor2 | 10.087435421925496 HIVE |
@siberian13 | 10.054063351711834 HIVE |
@walk-the-grid | 10.023604719634129 HIVE |
@odoacer | 10.002114133518035 HIVE |
@wehaveall | 9.286012926991598 HIVE |
@vickiee | 8.130073172466421 HIVE |
@jenna16 | 8.090691338775857 HIVE |
@jsynnthagr8 | 7.779453180330011 HIVE |
@akiraymd | 7.575153168347576 HIVE |
@hellswarrior2013 | 6.132633858037821 HIVE |
@lord-of-fire | 5.411049085705447 HIVE |
@jezmaine | 5.215945543338098 HIVE |
@luislrt | 5.187325945515482 HIVE |
@timmy-turnip | 5.182973482394827 HIVE |
@pirulito.zoado | 5.182024848638018 HIVE |
@s3rg4 | 5.153431464744807 HIVE |
@phoenix-bank | 5.097057730222587 HIVE |
@middle-earthling | 5.050107363796958 HIVE |
@nastyforce | 5.0070312729603454 HIVE |
@eldrenora | 4.1518739350228815 HIVE |
@lordcrowmaster | 3.0461881500379078 HIVE |
@arjayf | 3.0301807387175157 HIVE |
@intothereeds | 2.084739548558613 HIVE |
@krazydownhere | 2.064685267179469 HIVE |
@bananofarmer | 1.0303348154742835 HIVE |
@lokhrodan | 1.0254674661330105 HIVE |
@underskeed | 1.0240596976013796 HIVE |
@speedtuning | 1.0174885350900684 HIVE |
@russia-btc | 1.01583127940413 HIVE |
@shakavon | 1.0051024534462067 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
1 comments
0
0
0.000
Reply