SplinterBoost Daily Report 6/8/2024
Daily Splinterboost Report for 6/8/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2049.493 HIVE | 54345.731 HIVE | 13.798 HIVE | 9.267397 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20451.65335348757 HIVE |
@kolbjorn | 7207.6732714008995 HIVE |
@sidekickmatt | 3505.2858404594394 HIVE |
@stever82 | 2044.41663652897 HIVE |
@captaindingus | 1525.4667263607005 HIVE |
@elleok | 1265.7095328388264 HIVE |
@nuclearbunnies | 1124.725834479367 HIVE |
@udow | 1061.713439558483 HIVE |
@condeas | 1028.1464815580462 HIVE |
@justclickindiva | 1005.1143325903977 HIVE |
@exi246 | 904.5452784405466 HIVE |
@sinistry | 613.7423331395153 HIVE |
@catotune | 528.6446129304098 HIVE |
@anaiak | 505.8484176502758 HIVE |
@jackramsey | 504.9733311226049 HIVE |
@white-cloud-inc | 500.02178398790664 HIVE |
@athunderstruck | 460.1838052883736 HIVE |
@screamheart | 450.5398709565446 HIVE |
@axelx12 | 401.3174852998764 HIVE |
@scfather | 327.0109486145787 HIVE |
@assassyn | 304.12086385688684 HIVE |
@argo8 | 303.22122221400014 HIVE |
@arc-echo | 290.96684138462814 HIVE |
@branbello | 230.76911967153077 HIVE |
@kojiri | 224.65731488172568 HIVE |
@digitalsalt | 210.07424819411378 HIVE |
@mad-runner | 208.66653847157332 HIVE |
@successchar | 207.5160450323311 HIVE |
@kqaosphreak | 203.75576047553952 HIVE |
@moonthumb | 165.58794089459118 HIVE |
@gabrielrr17 | 160.81027878351108 HIVE |
@honeymushybaby | 154.65594283641147 HIVE |
@magin.pintor | 154.48981985162033 HIVE |
@irisworld | 154.0581059292499 HIVE |
@mdasein | 151.47082897816694 HIVE |
@whoswho | 150.3523299282518 HIVE |
@sbtofficial | 150.2380541398338 HIVE |
@schachoberhessen | 141.22205039010674 HIVE |
@wer-gewinnt | 131.5048797265135 HIVE |
@brindyschi | 121.49706962967376 HIVE |
@cmmndrbawang | 115.8856761765078 HIVE |
@butops | 106.97521957759486 HIVE |
@mickvir | 104.32851985527087 HIVE |
@jwing | 103.4589772056761 HIVE |
@anubis85 | 103.1368019788643 HIVE |
@schumix05 | 103.09353729838702 HIVE |
@skirenj | 103.0555573662753 HIVE |
@aljif7 | 102.80949092159378 HIVE |
@lightbruce17 | 102.5756981255898 HIVE |
@sentipl | 102.30086153986899 HIVE |
@hatdogsensei | 102.07456535398615 HIVE |
@kryptofire | 101.92202646026816 HIVE |
@elcristiano | 101.90102974722427 HIVE |
@seki1 | 101.84668139806126 HIVE |
@xykorlz | 101.81632144789143 HIVE |
@miztajovial | 101.68885363251347 HIVE |
@rqr4 | 101.68666085585976 HIVE |
@paulyoung1 | 101.47737109006296 HIVE |
@phanty | 101.25212429622025 HIVE |
@greendeliver-sm | 100.94110824417061 HIVE |
@kryptof | 100.86556645463135 HIVE |
@losgemanos | 100.66763836099214 HIVE |
@coinsallday | 100.55946211735892 HIVE |
@smile27 | 100.41134094020175 HIVE |
@freesinger | 100.24244130678643 HIVE |
@zactian | 100.13722162475821 HIVE |
@og-gamershub | 100.04215849849574 HIVE |
@pablito.saldo | 100.02902417739163 HIVE |
@splintertrends | 86.01254434052062 HIVE |
@kiraxoy | 77.87553365783681 HIVE |
@last-phoenix | 72.73438713461674 HIVE |
@schach | 60.75754153864903 HIVE |
@moeknows | 52.436789847049674 HIVE |
@hironakamura | 52.432424139438005 HIVE |
@allani545 | 51.75917097963793 HIVE |
@norseland | 51.590285157679595 HIVE |
@bluehy20 | 51.36927798297202 HIVE |
@johanna3r | 51.3094586008917 HIVE |
@hatoto | 50.94967947961228 HIVE |
@ekushya | 50.893136221810096 HIVE |
@newblicious | 50.892895521697056 HIVE |
@abigail04 | 50.7379232266911 HIVE |
@flummi97 | 50.67501768128198 HIVE |
@xiith | 50.67271017396751 HIVE |
@relf87 | 43.02110504801023 HIVE |
@wazza84 | 40.70121656880946 HIVE |
@slaccumsleener | 40.692182916778485 HIVE |
@lordshah | 40.416254782953224 HIVE |
@cardeegel | 40.274525824226075 HIVE |
@amafable07 | 40.19638525066529 HIVE |
@syel25 | 33.05771822755955 HIVE |
@poplar-22 | 31.274315431438062 HIVE |
@mario02 | 30.653000774120322 HIVE |
@jmis101 | 30.470700579207826 HIVE |
@cabetosag | 30.105580814617316 HIVE |
@lucky-elephant | 30.039225366632852 HIVE |
@fredfettmeister | 26.235209046302757 HIVE |
@chillmaw | 25.636439172550887 HIVE |
@orkangel | 25.421549725468125 HIVE |
@jnn10 | 25.181046711352522 HIVE |
@penass | 20.975663571751507 HIVE |
@soltecno | 20.972730758676228 HIVE |
@drunksamurai | 20.822969389716963 HIVE |
@jeffqt | 20.689603583464773 HIVE |
@jonathanb19 | 20.538942558446177 HIVE |
@theacks | 20.451418133921845 HIVE |
@nozem01 | 20.436225482464792 HIVE |
@youloseagain | 20.43369792255004 HIVE |
@eosdios | 20.337239779910014 HIVE |
@psyskiff | 20.337239779910014 HIVE |
@modestscavo | 20.337239779910014 HIVE |
@catotenor | 20.337239779910014 HIVE |
@addnode | 20.337239779910014 HIVE |
@gs1 | 20.204769480706247 HIVE |
@goldigolds | 20.117064375639867 HIVE |
@odoacer | 20.01599410456363 HIVE |
@drstealth | 19.26377693768777 HIVE |
@mhowii | 18.864232419632522 HIVE |
@chefbgob | 17.070069616577246 HIVE |
@cihanskidoodles | 16.010648068896636 HIVE |
@dragon95 | 15.631134019277978 HIVE |
@oberhessen | 15.36540524059428 HIVE |
@arieruzzzz | 15.162610573718538 HIVE |
@trinitylove | 15.085704293746007 HIVE |
@windkc | 14.637391515842783 HIVE |
@hundemama | 11.666946109176473 HIVE |
@dewabrata | 10.493156124607427 HIVE |
@nata86 | 10.490068404673773 HIVE |
@grijanklys | 10.48029972278731 HIVE |
@ydaiznfts | 10.463687510412074 HIVE |
@submo | 10.45827484466089 HIVE |
@edskymiguel | 10.45739971165977 HIVE |
@ijat | 10.423432004319253 HIVE |
@dub-c | 10.413184835687934 HIVE |
@thedoc07 | 10.362827405376104 HIVE |
@circlebubble | 10.34731837296713 HIVE |
@diochen | 10.283573769933893 HIVE |
@spongebob27 | 10.206298546742707 HIVE |
@dk1trade | 10.184508785621437 HIVE |
@dynamicrypto | 10.15141120413537 HIVE |
@angstgegner | 10.12467401515806 HIVE |
@nabu.doconosor2 | 10.095645803433575 HIVE |
@siberian13 | 10.062246570971363 HIVE |
@walk-the-grid | 10.031763147955315 HIVE |
@dantrin | 10.002130646087021 HIVE |
@wehaveall | 9.293571013425918 HIVE |
@vickiee | 8.136690414574305 HIVE |
@jenna16 | 8.097276527158929 HIVE |
@jsynnthagr8 | 7.785785045255354 HIVE |
@akiraymd | 7.581318749081711 HIVE |
@hellswarrior2013 | 6.13762534115695 HIVE |
@lord-of-fire | 5.415453255397182 HIVE |
@jezmaine | 5.220190914043825 HIVE |
@luislrt | 5.191548022112559 HIVE |
@timmy-turnip | 5.187192016428186 HIVE |
@pirulito.zoado | 5.186242610557879 HIVE |
@s3rg4 | 5.1576259538921 HIVE |
@phoenix-bank | 5.101206335570073 HIVE |
@middle-earthling | 5.05421775522741 HIVE |
@nastyforce | 5.011106603830323 HIVE |
@eldrenora | 4.155253234870084 HIVE |
@lordcrowmaster | 3.0486675083496184 HIVE |
@arjayf | 3.0326470682515043 HIVE |
@intothereeds | 2.086436363093003 HIVE |
@krazydownhere | 2.0663657591012123 HIVE |
@bananofarmer | 1.031173427228636 HIVE |
@lokhrodan | 1.0263021162466333 HIVE |
@underskeed | 1.0248932019017967 HIVE |
@speedtuning | 1.0183166909794263 HIVE |
@russia-btc | 1.0166580864172998 HIVE |
@shakavon | 1.0059205280362615 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
👍🏻😊