SplinterBoost Daily Report 8/9/2024
Daily Splinterboost Report for 8/9/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2225.983 HIVE | 64755.513 HIVE | 13.957 HIVE | 7.866725 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20562.55815452415 HIVE |
@kolbjorn | 7520.574507970493 HIVE |
@white-cloud-inc | 5327.871190673418 HIVE |
@sidekickmatt | 3524.294231712374 HIVE |
@stever82 | 2055.503056604218 HIVE |
@captaindingus | 1533.7389956413697 HIVE |
@ookamisuuhaisha | 1446.4739373897287 HIVE |
@aftersound | 1305.7149154870162 HIVE |
@elleok | 1272.5731962054679 HIVE |
@thewealthunit | 1219.8813129675575 HIVE |
@nuclearbunnies | 1130.8249743746928 HIVE |
@udow | 1067.470877147362 HIVE |
@condeas | 1033.7218929442463 HIVE |
@justclickindiva | 1010.5648457175402 HIVE |
@sinistry | 617.0705223165997 HIVE |
@catotune | 531.5113359577736 HIVE |
@anaiak | 508.591521943338 HIVE |
@jackramsey | 507.7116900146198 HIVE |
@axelx12 | 502.2815210570019 HIVE |
@screamheart | 502.0157107940594 HIVE |
@spartano | 501.51473889624145 HIVE |
@athunderstruck | 491.3098350364467 HIVE |
@scfather | 451.78235609493044 HIVE |
@branbello | 450.1172184808853 HIVE |
@sbtofficial | 400.7557061052398 HIVE |
@jingo-submo | 400.1419666199971 HIVE |
@assassyn | 305.7700441609999 HIVE |
@argo8 | 304.86552396009716 HIVE |
@arc-echo | 292.5446903288799 HIVE |
@mdasein | 251.16712197843628 HIVE |
@chiboulette | 250.06638251558854 HIVE |
@kojiri | 225.87558190286705 HIVE |
@digitalsalt | 211.2134344641032 HIVE |
@mad-runner | 209.79809104251666 HIVE |
@successchar | 208.6413587313472 HIVE |
@moonthumb | 166.485887741311 HIVE |
@gabrielrr17 | 161.68231742336414 HIVE |
@honeymushybaby | 155.4946078711125 HIVE |
@magin.pintor | 155.32758403804968 HIVE |
@irisworld | 154.8935290263875 HIVE |
@schachoberhessen | 141.98786639186392 HIVE |
@wer-gewinnt | 132.21800165701603 HIVE |
@brindyschi | 122.15592141543944 HIVE |
@splintertrends | 118.20719584600637 HIVE |
@cmmndrbawang | 116.51409861440096 HIVE |
@mickvir | 104.89427038590053 HIVE |
@jwing | 104.02001239848542 HIVE |
@anubis85 | 103.69609008654506 HIVE |
@schumix05 | 103.65259079125705 HIVE |
@skirenj | 103.6144049023583 HIVE |
@aljif7 | 103.36700409367121 HIVE |
@lightbruce17 | 103.1319434909488 HIVE |
@sentipl | 102.85561652709913 HIVE |
@hatdogsensei | 102.62809318695953 HIVE |
@kryptofire | 102.47472710849682 HIVE |
@elcristiano | 102.45361653491355 HIVE |
@seki1 | 102.39897346665147 HIVE |
@xykorlz | 102.36844888117442 HIVE |
@miztajovial | 102.24028983597465 HIVE |
@rqr4 | 102.23808516837725 HIVE |
@paulyoung1 | 102.0276604703853 HIVE |
@phanty | 101.8011922129072 HIVE |
@greendeliver-sm | 101.48848958947012 HIVE |
@kryptof | 101.4125381534835 HIVE |
@losgemanos | 101.21353673948897 HIVE |
@coinsallday | 101.10477387996852 HIVE |
@freesinger | 100.78603393552879 HIVE |
@zactian | 100.68024367039422 HIVE |
@og-gamershub | 100.58466503778504 HIVE |
@pablito.saldo | 100.57145949215725 HIVE |
@middle-earthling | 100.36305031711278 HIVE |
@kiraxoy | 78.29783548432785 HIVE |
@last-phoenix | 73.12880965852024 HIVE |
@schach | 61.087016273006704 HIVE |
@demonicore | 60.06741596317307 HIVE |
@moeknows | 52.72114298195121 HIVE |
@hironakamura | 52.71675360007098 HIVE |
@allani545 | 52.03984953701901 HIVE |
@norseland | 51.87004788453302 HIVE |
@johanna3r | 51.58769846732557 HIVE |
@butops | 51.258641637078284 HIVE |
@hatoto | 51.22596834329968 HIVE |
@ekushya | 51.169118463893454 HIVE |
@newblicious | 51.16887645851685 HIVE |
@abigail04 | 51.01306378296822 HIVE |
@flummi97 | 50.949817114673955 HIVE |
@xiith | 50.94749709425675 HIVE |
@pompe72 | 50.27013680658484 HIVE |
@jmis101 | 50.21521226763539 HIVE |
@cryptomother | 50.1648059428625 HIVE |
@chefbgob | 50.015155553238905 HIVE |
@relf87 | 47.04108702307225 HIVE |
@bluehy20 | 41.00849678488577 HIVE |
@wazza84 | 40.92193028067866 HIVE |
@slaccumsleener | 40.912847641147074 HIVE |
@lordshah | 40.63542320996857 HIVE |
@cardeegel | 40.492925686387665 HIVE |
@amafable07 | 40.414361373747504 HIVE |
@walk-the-grid | 40.19399095802604 HIVE |
@lucky-elephant | 40.12518016718038 HIVE |
@syel25 | 33.23698293537475 HIVE |
@poplar-22 | 31.44390913961067 HIVE |
@mario02 | 30.819225230073567 HIVE |
@cabetosag | 30.268836732983758 HIVE |
@fredfettmeister | 26.377476793029302 HIVE |
@chillmaw | 25.775459922442153 HIVE |
@orkangel | 25.559405177328873 HIVE |
@jnn10 | 25.31759796846343 HIVE |
@kevian21 | 25.072699851589203 HIVE |
@drstealth | 25.00866553786121 HIVE |
@penass | 21.089409964516307 HIVE |
@soltecno | 21.086461247443193 HIVE |
@drunksamurai | 20.935887755642792 HIVE |
@jeffqt | 20.801798736066388 HIVE |
@jonathanb19 | 20.650320709570458 HIVE |
@theacks | 20.562321659414646 HIVE |
@nozem01 | 20.547046621562814 HIVE |
@youloseagain | 20.54450535524865 HIVE |
@eosdios | 20.447524141396094 HIVE |
@psyskiff | 20.447524141396094 HIVE |
@modestscavo | 20.447524141396094 HIVE |
@catotenor | 20.447524141396094 HIVE |
@addnode | 20.447524141396094 HIVE |
@gs1 | 20.314335485005135 HIVE |
@goldigolds | 20.226154774516587 HIVE |
@odoacer | 20.124536421673525 HIVE |
@ozd | 20.036988096585933 HIVE |
@mhowii | 18.966528987398778 HIVE |
@cihanskidoodles | 16.09747027871298 HIVE |
@dragon95 | 15.71589820818833 HIVE |
@oberhessen | 15.448728441002617 HIVE |
@arieruzzzz | 15.244834063419265 HIVE |
@trinitylove | 15.167510737668996 HIVE |
@lazzvi | 15.013203420359071 HIVE |
@danwhodoesart | 13.638232519004061 HIVE |
@hundemama | 11.730213382221761 HIVE |
@dewabrata | 10.550058193703316 HIVE |
@nata86 | 10.546953729746134 HIVE |
@grijanklys | 10.537132074454428 HIVE |
@ydaiznfts | 10.520429777718949 HIVE |
@submo | 10.51498776027635 HIVE |
@ijat | 10.479955974903772 HIVE |
@dub-c | 10.469653238139227 HIVE |
@thedoc07 | 10.419022730600194 HIVE |
@circlebubble | 10.403429596132387 HIVE |
@diochen | 10.339339320189758 HIVE |
@spongebob27 | 10.261645050523212 HIVE |
@dk1trade | 10.239737128337895 HIVE |
@dynamicrypto | 10.206460065974364 HIVE |
@angstgegner | 10.179577887123983 HIVE |
@nabu.doconosor2 | 10.150392261815856 HIVE |
@siberian13 | 10.11681191268953 HIVE |
@nackthastranga | 10.023249672238364 HIVE |
@wehaveall | 9.343967997295563 HIVE |
@windkc | 8.718761113723387 HIVE |
@vickiee | 8.180813890360223 HIVE |
@jenna16 | 8.141186270134773 HIVE |
@jsynnthagr8 | 7.828005638692623 HIVE |
@akiraymd | 7.622430566934735 HIVE |
@hellswarrior2013 | 6.1709083283821355 HIVE |
@lord-of-fire | 5.444820062834796 HIVE |
@jezmaine | 5.4004330560739335 HIVE |
@luislrt | 5.219700640901497 HIVE |
@timmy-turnip | 5.21532101355997 HIVE |
@s3rg4 | 5.185594620794033 HIVE |
@phoenix-bank | 5.1288690513375705 HIVE |
@nastyforce | 5.03828072864386 HIVE |
@jdrh93 | 5.003508280320774 HIVE |
@archives-upfunds | 5.002632592440575 HIVE |
@valentin86 | 5.002632592440575 HIVE |
@eldrenora | 4.177786255809992 HIVE |
@lordcrowmaster | 3.06519975919488 HIVE |
@arjayf | 3.049092443786937 HIVE |
@anthonyyy | 3.0141628271374223 HIVE |
@intothereeds | 2.0977506468687372 HIVE |
@krazydownhere | 2.0775712044224743 HIVE |
@bananofarmer | 1.0367652530729505 HIVE |
@lokhrodan | 1.031867526046929 HIVE |
@underskeed | 1.0304509714706456 HIVE |
@speedtuning | 1.0238387975814356 HIVE |
@russia-btc | 1.0221711987729378 HIVE |
@shakavon | 1.0113754129833237 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |
0
0
0.000
Greetings, good luck and have a great month.