Splinterlands Rental Market Analytics | 19-11-2022
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the rental market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Rented Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Lava Launcher | 43103 | 0.5 | 0.38 | 0.23 | 0.23 | False | 1 |
Djinn Chwala | 41822 | 0.14 | 0.15 | 0.15 | 0.15 | False | 1 |
Djinn Renova | 39815 | 0.17 | 0.16 | 0.15 | 0.15 | False | 1 |
Chaos Agent | 37320 | 0.41 | 0.55 | 0.44 | 0.44 | False | 1 |
Uraeus | 32775 | 1.36 | 1.19 | 0.62 | 0.62 | False | 1 |
Scavo Hireling | 25351 | 0.17 | 0.15 | 0.14 | 0.14 | False | 1 |
Disintegrator | 22403 | 0.57 | 0.53 | 0.34 | 0.34 | False | 1 |
Creeping Ooze | 21256 | 3.32 | 3.05 | 3.11 | 3.11 | False | 6 |
Djinn Oshannus | 19681 | 4.63 | 6.52 | 7.23 | 7.23 | False | 1 |
Xenith Archer | 18670 | 0.67 | 0.87 | 1.84 | 1.84 | False | 1 |
Venari Spellsmith | 16401 | 0.5 | 0.73 | 0.42 | 0.42 | False | 1 |
Merdaali Guardian | 15269 | 0.7 | 1.48 | 1.91 | 1.91 | False | 1 |
Xenith Monk | 15107 | 1.08 | 2.25 | 2.72 | 2.72 | False | 1 |
Tide Biter | 15097 | 0.28 | 0.21 | 0.17 | 0.17 | False | 1 |
Kelya Frendul | 14217 | 2.3 | 5.21 | 5.29 | 5.29 | False | 1 |
Hardy Stonefish | 13683 | 0.11 | 0.14 | 0.22 | 0.22 | False | 1 |
Venari Crystalsmith | 13451 | 0.15 | 0.17 | 0.18 | 0.18 | False | 1 |
Sand Worm | 13253 | 2.94 | 2.39 | 2.07 | 2.07 | False | 1 |
Harklaw | 12988 | 1.94 | 1.32 | 1.29 | 1.29 | False | 1 |
Mycelic Slipspawn | 12891 | 0.15 | 0.41 | 0.28 | 0.28 | False | 1 |
Revealer | 12812 | 0.13 | 0.18 | 0.17 | 0.17 | False | 1 |
Cursed Windeku | 12649 | 0.28 | 0.35 | 0.46 | 0.46 | False | 1 |
General Sloan | 12353 | 0.66 | 0.36 | 1.42 | 1.42 | False | 1 |
Regal Peryton | 12122 | 0.46 | 0.74 | 0.64 | 0.64 | False | 1 |
Tarsa | 12034 | 1.13 | 1.02 | 0.88 | 0.88 | False | 1 |
Top Gold Card Rentals:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Pelacor Conjurer | 7901 | 0.14 | 0.15 | 0.16 | 0.16 | True | 2 |
Gargoya Lion | 7717 | 0.14 | 0.19 | 0.18 | 0.18 | True | 2 |
Pelacor Bandit | 7132 | 0.17 | 0.17 | 0.17 | 0.17 | True | 2 |
Venari Heatsmith | 6628 | 0.17 | 0.18 | 0.18 | 0.18 | True | 2 |
Pelacor Mercenary | 5609 | 0.13 | 0.16 | 0.17 | 0.17 | True | 2 |
Pelacor Deceiver | 4952 | 0.17 | 0.18 | 0.19 | 0.19 | True | 2 |
Disintegrator | 2991 | 2.56 | 4.09 | 4.13 | 4.13 | True | 3 |
Exploding Rats | 2902 | 0.83 | 0.83 | 0.69 | 0.69 | True | 2 |
Venari Seedsmith | 2869 | 0.51 | 0.8 | 0.76 | 0.76 | True | 2 |
Chaos Agent | 2713 | 5.8 | 4.21 | 5.34 | 5.34 | True | 2 |
Scavo Hireling | 2648 | 0.72 | 0.66 | 0.67 | 0.67 | True | 3 |
Deeplurker | 2571 | 1.14 | 1.86 | 1.81 | 1.81 | True | 2 |
Goblin Psychic | 2539 | 0.91 | 0.93 | 1.35 | 1.35 | True | 2 |
Hill Giant | 2527 | 0.59 | 0.51 | 1.56 | 1.56 | True | 3 |
Antoid Platoon | 2434 | 0.61 | 0.53 | 0.84 | 0.84 | True | 2 |
Mycelic Morphoid | 2272 | 0.51 | 0.46 | 0.53 | 0.53 | True | 3 |
Radiated Scorcher | 2200 | 0.22 | 0.26 | 0.34 | 0.34 | True | 3 |
Silent Sha-vi | 2166 | 0.93 | 0.59 | 0.65 | 0.65 | True | 2 |
Gargoya Devil | 2087 | 1.03 | 0.92 | 0.85 | 0.85 | True | 2 |
Radiated Brute | 2042 | 0.24 | 0.33 | 0.41 | 0.41 | True | 3 |
Scavo Chemist | 1958 | 0.22 | 0.27 | 0.35 | 0.35 | True | 3 |
Supply Runner | 1952 | 0.64 | 1.55 | 1.59 | 1.59 | True | 3 |
Venari Crystalsmith | 1920 | 0.88 | 1.05 | 1.18 | 1.18 | True | 2 |
Cruel Sethropod | 1898 | 0.4 | 0.39 | 0.44 | 0.44 | True | 3 |
Hardy Stonefish | 1894 | 0.38 | 0.41 | 0.42 | 0.42 | True | 3 |
Most Expensive Rentals:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Byzantine Kitty | 5 | 7467.55 | 2222.69 | 1897.84 | 1897.84 | True | 0 |
Fire Demon | 3 | 4516.11 | 4516.11 | 4516.11 | 4516.11 | True | 5 |
Lyanna Natura | 2 | 4000.0 | 4994.0 | 4994.0 | 4994.0 | True | 7 |
Zintar Mortalis | 3 | 4000.0 | 2200.0 | 3464.67 | 3464.67 | True | 7 |
Tyrus Paladium | 1 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | True | 7 |
Tyrus Paladium | 1 | 2999.95 | 2999.95 | 2999.95 | 2999.95 | True | 6 |
Doctor Blight | 3 | 2984.48 | 1726.48 | 1726.48 | 1726.48 | True | 4 |
Mylor Crowling | 15 | 2873.04 | 2777.07 | 3104.57 | 3104.57 | False | 8 |
Lightning Dragon | 12 | 2000.0 | 452.24 | 391.08 | 391.08 | True | 1 |
Chromatic Dragon | 10 | 2000.0 | 2000.0 | 721.26 | 721.26 | True | 1 |
Mischievous Mermaid | 1 | 1998.0 | 1998.0 | 1998.0 | 1998.0 | True | 4 |
Lorna Shine | 6 | 1992.0 | 1992.0 | 2949.33 | 2949.33 | False | 8 |
Almo Cambio | 1 | 1894.14 | 1894.14 | 1894.14 | 1894.14 | False | 5 |
Failed Summoner | 1 | 1698.3 | 1698.3 | 1698.3 | 1698.3 | True | 5 |
Elemental Phoenix | 5 | 1549.5 | 1549.5 | 907.86 | 907.86 | True | 6 |
Shieldbearer | 4 | 1474.0 | 1474.0 | 1474.0 | 1474.0 | False | 1 |
Archmage Arius | 1 | 1129.83 | 1129.83 | 1129.83 | 1129.83 | False | 1 |
Dark Ferryman | 7 | 1119.0 | 576.34 | 187.97 | 187.97 | False | 6 |
Spirit of the Forest | 1 | 1033.91 | 1033.91 | 1033.91 | 1033.91 | True | 9 |
Poseidon | 1 | 999.0 | 999.0 | 999.0 | 999.0 | True | 4 |
Oaken Behemoth | 16 | 995.96 | 586.27 | 214.14 | 214.14 | False | 2 |
Sand Worm | 1 | 994.8 | 994.8 | 994.8 | 994.8 | True | 8 |
Kelya Frendul | 1 | 989.01 | 989.01 | 989.01 | 989.01 | True | 8 |
Lone Boatman | 3 | 939.96 | 833.98 | 620.98 | 620.98 | True | 1 |
Silvershield Knight | 9 | 920.89 | 920.43 | 209.86 | 209.86 | True | 9 |
Most Rented Level 1 Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Lava Launcher | 43103 | 0.5 | 0.38 | 0.23 | 0.23 | False | 1 |
Djinn Chwala | 41822 | 0.14 | 0.15 | 0.15 | 0.15 | False | 1 |
Djinn Renova | 39815 | 0.17 | 0.16 | 0.15 | 0.15 | False | 1 |
Chaos Agent | 37320 | 0.41 | 0.55 | 0.44 | 0.44 | False | 1 |
Uraeus | 32775 | 1.36 | 1.19 | 0.62 | 0.62 | False | 1 |
Scavo Hireling | 25351 | 0.17 | 0.15 | 0.14 | 0.14 | False | 1 |
Disintegrator | 22403 | 0.57 | 0.53 | 0.34 | 0.34 | False | 1 |
Djinn Oshannus | 19681 | 4.63 | 6.52 | 7.23 | 7.23 | False | 1 |
Xenith Archer | 18670 | 0.67 | 0.87 | 1.84 | 1.84 | False | 1 |
Venari Spellsmith | 16401 | 0.5 | 0.73 | 0.42 | 0.42 | False | 1 |
Merdaali Guardian | 15269 | 0.7 | 1.48 | 1.91 | 1.91 | False | 1 |
Xenith Monk | 15107 | 1.08 | 2.25 | 2.72 | 2.72 | False | 1 |
Tide Biter | 15097 | 0.28 | 0.21 | 0.17 | 0.17 | False | 1 |
Kelya Frendul | 14217 | 2.3 | 5.21 | 5.29 | 5.29 | False | 1 |
Hardy Stonefish | 13683 | 0.11 | 0.14 | 0.22 | 0.22 | False | 1 |
Venari Crystalsmith | 13451 | 0.15 | 0.17 | 0.18 | 0.18 | False | 1 |
Sand Worm | 13253 | 2.94 | 2.39 | 2.07 | 2.07 | False | 1 |
Harklaw | 12988 | 1.94 | 1.32 | 1.29 | 1.29 | False | 1 |
Mycelic Slipspawn | 12891 | 0.15 | 0.41 | 0.28 | 0.28 | False | 1 |
Revealer | 12812 | 0.13 | 0.18 | 0.17 | 0.17 | False | 1 |
Cursed Windeku | 12649 | 0.28 | 0.35 | 0.46 | 0.46 | False | 1 |
General Sloan | 12353 | 0.66 | 0.36 | 1.42 | 1.42 | False | 1 |
Regal Peryton | 12122 | 0.46 | 0.74 | 0.64 | 0.64 | False | 1 |
Tarsa | 12034 | 1.13 | 1.02 | 0.88 | 0.88 | False | 1 |
Venari Wavesmith | 12004 | 0.24 | 0.29 | 0.31 | 0.31 | False | 1 |
Most Rented Leveled Cards 5+:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Creeping Ooze | 21256 | 3.32 | 3.05 | 3.11 | 3.11 | False | 6 |
Wood Nymph | 5527 | 0.33 | 0.22 | 0.15 | 0.15 | False | 10 |
Venari Heatsmith | 4454 | 1.7 | 2.15 | 3.36 | 3.36 | False | 8 |
Mushroom Seer | 4348 | 2.34 | 3.13 | 3.36 | 3.36 | False | 10 |
Pelacor Bandit | 3874 | 2.61 | 2.56 | 3.33 | 3.33 | False | 8 |
Pelacor Deceiver | 3567 | 2.41 | 3.02 | 3.08 | 3.08 | False | 8 |
Pelacor Conjurer | 3485 | 1.46 | 2.38 | 2.57 | 2.57 | False | 8 |
Serpentine Mystic | 3257 | 0.28 | 0.18 | 0.12 | 0.12 | False | 8 |
Goblin Sorcerer | 3158 | 5.11 | 2.07 | 1.33 | 1.33 | False | 10 |
Pelacor Mercenary | 2964 | 1.78 | 2.1 | 2.77 | 2.77 | False | 8 |
Delwyn Dragonscale | 2906 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Gargoya Lion | 2788 | 1.77 | 2.22 | 2.69 | 2.69 | False | 8 |
Electric Eels | 2620 | 0.21 | 0.17 | 0.19 | 0.19 | False | 6 |
Gremlin Blaster | 2557 | 0.15 | 0.1 | 0.1 | 0.1 | False | 10 |
Silvershield Bard | 2491 | 0.29 | 0.22 | 0.19 | 0.19 | False | 10 |
Skeleton Assassin | 2267 | 2.1 | 0.46 | 0.91 | 0.91 | False | 10 |
Exploding Rats | 2216 | 2.08 | 2.83 | 3.58 | 3.58 | False | 6 |
Sea Monster | 1983 | 0.1 | 0.1 | 0.11 | 0.11 | False | 8 |
Prismatic Energy | 1943 | 0.59 | 2.03 | 2.56 | 2.56 | False | 10 |
Silvershield Knight | 1868 | 4.66 | 3.97 | 3.27 | 3.27 | False | 10 |
Pelacor Deceiver | 1730 | 0.57 | 0.64 | 0.66 | 0.66 | False | 7 |
Beetle Queen | 1726 | 0.14 | 0.12 | 0.1 | 0.1 | False | 8 |
Elven Cutthroat | 1725 | 6.81 | 5.23 | 5.78 | 5.78 | False | 10 |
Feral Spirit | 1720 | 3.61 | 3.2 | 2.75 | 2.75 | False | 10 |
Gelatinous Cube | 1643 | 0.1 | 0.1 | 0.1 | 0.1 | False | 8 |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Delegate HP | Vote For Witness |Join Discord | Curation Trail
0
0
0.000
0 comments