Splinterlands Sales Market Analytics | 15-11-2022
Good Afternoon fellow Splinters!
In these daily posts my goal is to bring you a quick summary showing the health of the sales market in Splinterlands, take a look at trends along with the current prices for cards that are currently in the market.
Most Purchased Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Pelacor Bandit | 56857 | 0.012 | 0.014 | 0.013 | 0.013 | False | 1 |
Pelacor Conjurer | 48213 | 0.016 | 0.015 | 0.014 | 0.014 | False | 1 |
Exploding Rats | 36789 | 0.021 | 0.021 | 0.02 | 0.02 | False | 1 |
Venari Seedsmith | 36677 | 0.017 | 0.018 | 0.018 | 0.018 | False | 1 |
Naga Assassin | 36239 | 0.018 | 0.02 | 0.019 | 0.019 | False | 1 |
Twilight Basilisk | 32515 | 0.017 | 0.019 | 0.019 | 0.019 | False | 1 |
Gargoya Devil | 26211 | 0.017 | 0.02 | 0.019 | 0.019 | False | 1 |
Venari Bonesmith | 25201 | 0.02 | 0.02 | 0.021 | 0.021 | False | 1 |
Venari Wavesmith | 24629 | 0.022 | 0.026 | 0.024 | 0.024 | False | 1 |
Dhampir Infiltrator | 23764 | 0.021 | 0.023 | 0.022 | 0.022 | False | 1 |
Pelacor Mercenary | 23655 | 0.01 | 0.016 | 0.014 | 0.014 | False | 1 |
Vampiric Blossom | 23193 | 0.017 | 0.02 | 0.019 | 0.019 | False | 1 |
Venari Crystalsmith | 23052 | 0.032 | 0.025 | 0.024 | 0.024 | False | 1 |
Vulguine | 21289 | 0.017 | 0.019 | 0.018 | 0.018 | False | 1 |
Uraeus | 19948 | 0.14 | 0.158 | 0.151 | 0.151 | False | 1 |
Chaos Agent | 18514 | 0.153 | 0.149 | 0.137 | 0.137 | False | 1 |
Supply Runner | 17256 | 0.106 | 0.127 | 0.12 | 0.12 | False | 1 |
Djinn Renova | 17073 | 0.093 | 0.101 | 0.097 | 0.097 | False | 1 |
Tide Biter | 15970 | 0.103 | 0.108 | 0.114 | 0.114 | False | 1 |
Djinn Chwala | 15428 | 0.096 | 0.106 | 0.101 | 0.101 | False | 1 |
Goblin Psychic | 15224 | 0.151 | 0.2 | 0.152 | 0.152 | False | 1 |
Lava Launcher | 14619 | 0.095 | 0.112 | 0.1 | 0.1 | False | 1 |
Revealer | 14551 | 0.113 | 0.106 | 0.106 | 0.106 | False | 1 |
Stitch Leech | 13606 | 0.083 | 0.093 | 0.087 | 0.087 | False | 1 |
Cruel Sethropod | 13467 | 0.051 | 0.055 | 0.043 | 0.043 | False | 1 |
Most Purchased Gold Foil Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Ever-Hungry Skull | 2509 | 0.179 | 0.195 | 0.202 | 0.202 | True | 3 |
Vampire Bat | 2355 | 0.158 | 0.185 | 0.191 | 0.191 | True | 3 |
Gargoya Lion | 2320 | 0.188 | 0.191 | 0.184 | 0.184 | True | 2 |
Venari Heatsmith | 2127 | 0.201 | 0.204 | 0.187 | 0.187 | True | 2 |
Pelacor Deceiver | 2064 | 0.209 | 0.202 | 0.191 | 0.191 | True | 2 |
Pelacor Bandit | 1989 | 0.402 | 0.324 | 0.333 | 0.333 | True | 2 |
Blood Maker | 1968 | 0.175 | 0.185 | 0.202 | 0.202 | True | 2 |
Merdhampir | 1958 | 0.194 | 0.203 | 0.208 | 0.208 | True | 3 |
Pelacor Conjurer | 1898 | 0.406 | 0.444 | 0.397 | 0.397 | True | 2 |
Pelacor Mercenary | 1800 | 0.305 | 0.312 | 0.304 | 0.304 | True | 2 |
Sunkai Harvester | 1217 | 0.293 | 0.299 | 0.296 | 0.296 | True | 3 |
Carrion Shade | 1214 | 0.287 | 0.332 | 0.306 | 0.306 | True | 3 |
Hill Giant | 1073 | 0.501 | 0.531 | 0.562 | 0.562 | True | 3 |
Goblin Psychic | 1060 | 2.138 | 1.979 | 1.924 | 1.924 | True | 2 |
Silent Sha-vi | 1038 | 1.111 | 1.169 | 1.148 | 1.148 | True | 2 |
Kulu Swimhunter | 1037 | 0.47 | 0.508 | 0.472 | 0.472 | True | 3 |
Xenith Monk | 1004 | 6.0 | 5.437 | 5.169 | 5.169 | True | 2 |
Scavo Chemist | 976 | 0.401 | 0.425 | 0.426 | 0.426 | True | 3 |
Chaos Agent | 962 | 1.853 | 2.005 | 1.912 | 1.912 | True | 2 |
Mycelic Morphoid | 951 | 0.308 | 0.323 | 0.333 | 0.333 | True | 3 |
Rune Crafter | 950 | 1.369 | 1.65 | 1.598 | 1.598 | True | 3 |
Blinding Reflector | 948 | 0.523 | 0.561 | 0.557 | 0.557 | True | 3 |
Lava Spider | 937 | 0.434 | 0.436 | 0.448 | 0.448 | True | 3 |
Radiated Scorcher | 933 | 0.281 | 0.301 | 0.305 | 0.305 | True | 3 |
Radiated Brute | 919 | 0.547 | 0.548 | 0.565 | 0.565 | True | 3 |
Most Purchased Level 3+ Cards:
Card | Count | 1 Day DEC | 7 Day DEC | 30 Day DEC | 90 Day DEC | Gold Foil | Level |
---|---|---|---|---|---|---|---|
Ever-Hungry Skull | 2509 | 0.18 | 0.19 | 0.2 | 0.2 | True | 3 |
Vampire Bat | 2355 | 0.16 | 0.18 | 0.19 | 0.19 | True | 3 |
Merdhampir | 1958 | 0.19 | 0.2 | 0.21 | 0.21 | True | 3 |
Wood Nymph | 1759 | 0.77 | 0.52 | 0.51 | 0.51 | False | 10 |
Creeping Ooze | 1522 | 1.52 | 0.8 | 0.92 | 0.92 | False | 6 |
Sea Monster | 1266 | 0.31 | 0.47 | 0.45 | 0.45 | False | 8 |
Blood Maker | 1256 | 0.09 | 0.07 | 0.08 | 0.08 | False | 3 |
Sunkai Harvester | 1217 | 0.29 | 0.3 | 0.3 | 0.3 | True | 3 |
Carrion Shade | 1214 | 0.29 | 0.33 | 0.31 | 0.31 | True | 3 |
Merdhampir | 1101 | 0.12 | 0.07 | 0.1 | 0.1 | False | 3 |
Hill Giant | 1073 | 0.5 | 0.53 | 0.56 | 0.56 | True | 3 |
Divine Healer | 1058 | 1.46 | 1.29 | 0.88 | 0.88 | False | 10 |
Furious Chicken | 1046 | 2.0 | 2.69 | 3.26 | 3.26 | False | 4 |
Kulu Swimhunter | 1037 | 0.47 | 0.51 | 0.47 | 0.47 | True | 3 |
Armorsmith | 1033 | 0.86 | 1.17 | 0.48 | 0.48 | False | 8 |
Scavo Chemist | 976 | 0.4 | 0.42 | 0.43 | 0.43 | True | 3 |
Mycelic Morphoid | 951 | 0.31 | 0.32 | 0.33 | 0.33 | True | 3 |
Rune Crafter | 950 | 1.37 | 1.65 | 1.6 | 1.6 | True | 3 |
Blinding Reflector | 948 | 0.52 | 0.56 | 0.56 | 0.56 | True | 3 |
Ettin Spearman | 944 | 0.56 | 0.21 | 0.11 | 0.11 | False | 8 |
Lava Spider | 937 | 0.43 | 0.44 | 0.45 | 0.45 | True | 3 |
Radiated Scorcher | 933 | 0.28 | 0.3 | 0.3 | 0.3 | True | 3 |
Radiated Brute | 919 | 0.55 | 0.55 | 0.57 | 0.57 | True | 3 |
Coastal Nymph | 912 | 1.08 | 1.1 | 1.21 | 1.21 | True | 3 |
Shadow Snitch | 911 | 0.35 | 0.45 | 0.44 | 0.44 | True | 3 |
Biggest Gainers in Price Over the Last 7 Days:
Card | Count | Level | Gold | 1 Day DEC AVG | 7 Day DEC AVG | Change % |
---|---|---|---|---|---|---|
Exploding Dwarf | 129 | 0 | False | 88.5 | 6.373 | 1288.75% |
Darkest Mage | 225 | 0 | False | 46.19 | 3.685 | 1153.61% |
Giant Squid | 650 | 0 | False | 10.65 | 0.944 | 1027.51% |
Goblin Chef | 116 | 0 | False | 7.2 | 0.678 | 962.24% |
Earth Elemental | 136 | 8 | False | 41.35 | 3.898 | 960.59% |
Venari Heatsmith | 3629 | 1 | False | 1.86 | 0.183 | 915.92% |
Carrion Shade | 13414 | 1 | False | 0.99 | 0.15 | 559.56% |
Dark Astronomer | 1392 | 0 | False | 8.94 | 1.381 | 547.75% |
Water Elemental | 229 | 8 | False | 11.95 | 2.781 | 329.61% |
Haunted Spirit | 295 | 8 | False | 5.25 | 1.313 | 299.47% |
Undead Badger | 2185 | 0 | False | 3.23 | 0.812 | 298.08% |
Sea Monster | 239 | 0 | False | 2.26 | 0.627 | 260.5% |
Thunderbird | 221 | 0 | False | 17.0 | 4.887 | 247.96% |
Grum Flameblade | 289 | 2 | False | 14.88 | 4.753 | 213.08% |
Parasitic Growth | 611 | 0 | False | 4.59 | 1.472 | 211.49% |
Lorna Shine | 380 | 1 | False | 17.67 | 5.923 | 198.31% |
Malric Inferno | 191 | 8 | False | 12.0 | 4.346 | 176.12% |
Ettin Spearman | 944 | 8 | False | 0.56 | 0.21 | 165.19% |
Creeping Ooze | 249 | 0 | False | 4.4 | 1.664 | 164.4% |
Spineback Wolf | 227 | 8 | False | 0.98 | 0.377 | 160.78% |
Mitica Headhunter | 134 | 0 | False | 18.0 | 6.977 | 158.0% |
Lone Boatman | 472 | 0 | False | 2.69 | 1.06 | 153.9% |
Bortus | 623 | 0 | False | 14.16 | 5.75 | 146.25% |
Temple Priest | 1253 | 1 | False | 0.52 | 0.215 | 140.87% |
Failed Summoner | 746 | 0 | False | 4.12 | 1.769 | 133.12% |
Biggest Losers in Price Over the Last 7 Days:
Card | Count | Level | Gold | 1 Day AVG | 7 Day DEC AVG | Change % |
---|---|---|---|---|---|---|
Exploding Rats | 107 | 4 | False | 0.022 | 0.468 | -95.3% |
Venari Scout | 110 | 4 | False | 0.024 | 0.488 | -95.09% |
Pelacor Arbalest | 106 | 3 | False | 0.277 | 3.79 | -92.69% |
Scavo Hireling | 150 | 3 | False | 0.074 | 0.954 | -92.24% |
Venari Scout | 339 | 3 | False | 0.025 | 0.308 | -91.79% |
Djinn Chwala | 136 | 2 | False | 0.095 | 0.692 | -86.28% |
Antoid Platoon | 305 | 3 | False | 0.102 | 0.66 | -84.61% |
Shadow Snitch | 293 | 3 | False | 0.06 | 0.343 | -82.66% |
Disintegrator | 316 | 3 | False | 0.155 | 0.875 | -82.23% |
Gargoya Lion | 3778 | 1 | False | 0.014 | 0.074 | -81.34% |
Lava Spider | 216 | 3 | False | 0.04 | 0.202 | -80.02% |
Marrow's Ghost | 146 | 4 | False | 0.98 | 4.9 | -80.0% |
Blinding Reflector | 326 | 3 | False | 0.093 | 0.418 | -77.84% |
Venari Heatsmith | 129 | 7 | False | 0.63 | 2.819 | -77.65% |
Lava Launcher | 132 | 2 | False | 0.093 | 0.408 | -77.21% |
Carrion Shade | 356 | 3 | False | 0.036 | 0.157 | -77.13% |
Goblin Mech | 132 | 0 | False | 1.091 | 4.569 | -76.12% |
Venari Heatsmith | 460 | 2 | False | 0.056 | 0.23 | -75.64% |
Night Ghoul | 116 | 2 | False | 0.193 | 0.766 | -74.79% |
Sunkai Harvester | 123 | 3 | False | 0.042 | 0.165 | -74.58% |
Lava Spider | 192 | 2 | False | 0.038 | 0.145 | -73.83% |
Flying Squid | 181 | 3 | False | 0.238 | 0.822 | -71.1% |
Time Mage | 365 | 2 | False | 0.275 | 0.864 | -68.18% |
Portal Spinner | 359 | 2 | False | 0.071 | 0.208 | -65.63% |
Pelacor Bandit | 156 | 6 | False | 0.533 | 1.536 | -65.28% |
Thank you for all the support and be sure to leave some love down below as well as any other future stats you might wish to see in the market!
Delegate HP | Vote For Witness |Join Discord | Curation Trail
0
0
0.000
1 comments

0
0
0.000
Reply