Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what i got and how much those worth.







INVESTMENT :
PACK COST:
PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PER PACK COST |
500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC($0.660144)) |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
CHARGES | 550 | 550 |
POTION PRICE | 18,000 DEC($7.344000)* | 22,500 DEC($9.180000)* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 10% discount on potions.
- *DEC price according to current market.
RETURN :
PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
110 | 122.293 | 758.743 | 167.101 | 307500.629 | 26600 ($10.401) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
REGULAR | 357 (64.91%) | 138 (25.09%) | 25 (4.55%) | 9 (1.64%) |
GOLD | 18 (3.27%) | 3 (0.55%) | 0 (0.00%) | 0 (0.00%) |
TOTAL | 375 (68.18%) | 141 (25.64%) | 25 (4.55%) | 9 (1.64%) |
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
Mimosa Nightshade | Death | Legendary | 1 | 1000 | 12.700 |
Pyre (Gold) | Fire | Rare | 1 | 2000 | 5.999 |
Dragon Jumper | Dragon | Legendary | 1 | 1000 | 5.411 |
Mother Khala (Gold) | Life | Rare | 1 | 2000 | 4.990 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 4.950 |
Wizard of Eastwood | Earth | Rare | 9 | 360 | 4.860 |
Dark Ha'on | Death | Legendary | 1 | 1000 | 4.324 |
Phantom of the Abyss | Water | Legendary | 1 | 1000 | 3.800 |
Contessa L'ament | Death | Rare | 8 | 320 | 3.560 |
Pyre | Fire | Rare | 8 | 320 | 3.520 |
The Vigilator | Dragon | Legendary | 1 | 1000 | 3.439 |
Mother Khala | Life | Rare | 6 | 240 | 3.180 |
Khmer Princess | Earth | Rare | 9 | 360 | 3.060 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.000 |
Magnor | Fire | Legendary | 1 | 1000 | 2.700 |
Drake of Arnak | Dragon | Rare | 5 | 200 | 2.350 |
Shieldbearer | Life | Rare | 10 | 400 | 2.300 |
Elven Mystic | Neutral | Rare | 8 | 320 | 2.240 |
Pyromaniac | Fire | Epic | 5 | 1000 | 2.150 |
Tortisian Chief | Neutral | Epic | 3 | 600 | 1.872 |
Gloridax Magus | Dragon | Legendary | 1 | 1000 | 1.870 |
War Chaang | Neutral | Epic | 2 | 400 | 1.760 |
Death Elemental (Gold) | Death | Rare | 1 | 2000 | 1.499 |
Bortus | Water | Rare | 3 | 120 | 1.407 |
Ferexia General | Fire | Epic | 2 | 400 | 1.396 |
Tower Griffin | Neutral | Rare | 8 | 320 | 1.280 |
Serpentine Spy (Gold) | Fire | Common | 1 | 500 | 1.280 |
Darkest Mage | Death | Epic | 4 | 800 | 1.200 |
Albatross | Water | Common | 16 | 160 | 1.072 |
Failed Summoner | Earth | Common | 7 | 70 | 1.043 |
Light Elemental | Life | Epic | 3 | 600 | 1.038 |
Serpentine Spy | Fire | Common | 22 | 220 | 1.012 |
Failed Summoner (Gold) | Earth | Common | 1 | 500 | 1.000 |
Maggots (Gold) | Death | Common | 2 | 1000 | 0.978 |
Cave Slug | Life | Common | 20 | 200 | 0.960 |
Mitica Headhunter | Earth | Epic | 1 | 200 | 0.900 |
Parasitic Growth (Gold) | Neutral | Common | 1 | 500 | 0.888 |
Child of the Forest | Earth | Rare | 6 | 240 | 0.840 |
Ice Pixie | Water | Rare | 5 | 200 | 0.830 |
Parasitic Growth | Neutral | Common | 16 | 160 | 0.816 |
Cursed Slimeball | Death | Common | 16 | 160 | 0.784 |
Coral Wraith | Water | Epic | 1 | 200 | 0.739 |
Albatross (Gold) | Water | Common | 1 | 500 | 0.733 |
Cave Slug (Gold) | Life | Common | 1 | 500 | 0.699 |
Kobold Bruiser (Gold) | Fire | Common | 2 | 1000 | 0.690 |
Mantoid | Neutral | Common | 19 | 190 | 0.684 |
Feasting Seaweed (Gold) | Water | Common | 1 | 500 | 0.640 |
Feasting Seaweed | Water | Common | 17 | 170 | 0.629 |
Unicorn Mustang | Earth | Rare | 8 | 320 | 0.624 |
Spark Pixies | Fire | Rare | 6 | 240 | 0.618 |
Mantoid (Gold) | Neutral | Common | 1 | 500 | 0.540 |
Lone Boatman | Life | Common | 9 | 90 | 0.531 |
Horny Toad (Gold) | Neutral | Common | 1 | 500 | 0.490 |
Serpent of Eld | Water | Rare | 7 | 280 | 0.483 |
Soulstorm | Death | Epic | 1 | 200 | 0.450 |
Lone Boatman (Gold) | Life | Common | 1 | 500 | 0.439 |
Herbalist (Gold) | Life | Common | 1 | 500 | 0.439 |
Orc Sergeant (Gold) | Earth | Common | 1 | 500 | 0.430 |
Horny Toad | Neutral | Common | 18 | 180 | 0.414 |
Undead Badger | Death | Common | 19 | 190 | 0.399 |
Fire Elemental | Fire | Rare | 4 | 160 | 0.392 |
Luminous Eagle | Life | Rare | 5 | 200 | 0.390 |
Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.389 |
Sporcerer | Earth | Epic | 1 | 200 | 0.380 |
Goblin Thief | Earth | Common | 13 | 130 | 0.377 |
Undead Badger (Gold) | Death | Common | 1 | 500 | 0.369 |
Living Lava | Fire | Rare | 6 | 240 | 0.348 |
Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 0.348 |
Goblin Chariot | Neutral | Rare | 5 | 200 | 0.325 |
Azmare Harpoonist | Water | Epic | 1 | 200 | 0.317 |
Thunderbird | Life | Epic | 1 | 200 | 0.300 |
Maggots | Death | Common | 12 | 120 | 0.288 |
Orc Sergeant | Earth | Common | 16 | 160 | 0.272 |
Sniping Narwhal | Water | Common | 16 | 160 | 0.256 |
Kobold Bruiser | Fire | Common | 14 | 140 | 0.252 |
Biceratops | Earth | Common | 14 | 140 | 0.252 |
Elven Defender | Neutral | Common | 14 | 140 | 0.252 |
Tortisian Fighter | Water | Common | 17 | 170 | 0.221 |
Goblin Fireballer | Fire | Common | 15 | 150 | 0.210 |
Giant Scorpion | Death | Common | 16 | 160 | 0.208 |
Crystal Jaguar | Life | Common | 10 | 100 | 0.190 |
Bone Golem | Death | Rare | 3 | 120 | 0.183 |
Herbalist | Life | Common | 9 | 90 | 0.171 |
Magma Troll | Fire | Common | 12 | 120 | 0.168 |
Giant Squid | Water | Rare | 4 | 160 | 0.160 |
Dark Astronomer | Death | Rare | 3 | 120 | 0.156 |
Truthspeaker | Life | Rare | 1 | 40 | 0.100 |
Death Elemental | Death | Rare | 1 | 40 | 0.090 |


Why use MonsterMarket.io?
We are sharing 60% and 40% of our revenue from the cards and packs purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
