@kennybot
This is a report generated by a tool created by my friend @kiokizz and it shows how I did in Season 40 of Splinterlands / SteemMonsters!
Match Report
Performance
Stat | # |
---|---|
Diamond Rank | 339 |
Rating | 3131 - Diamond II |
Rating High | 3131 |
Total Rating Movements (+-) | 2585 |
Ranked Ratio (Win/Loss+Draw) | 3.90 (82/21/0) |
Tournament Ratio (Win/Loss+Draw) | NaN (0/0/0) |
Longest Streak | 21 |
Highest Rated Win vs | @anfaenger (3520) |
I didn't play any tournaments. In fact , I've only ever played one tourny!
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Delwyn Dragonscale | 27 | 26.47% | 85.19% |
Daria Dragonscale | 18 | 17.65% | 88.89% |
Alric Stormbringer | 16 | 15.69% | 100.00% |
Malric Inferno | 13 | 12.75% | 76.92% |
Zintar Mortalis | 12 | 11.76% | 58.33% |
Tyrus Paladium | 8 | 7.84% | 62.50% |
Lyanna Natura | 7 | 6.86% | 57.14% |
Mimosa Nightshade | 1 | 0.98% | 0.00% |
I have 2 really good dragon summoners!
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Furious Chicken | 40 | 39.22% | 67.50% |
Lord Arianthus | 29 | 28.43% | 96.55% |
Ruler of the Seas | 28 | 27.45% | 85.71% |
Gold Dragon | 26 | 25.49% | 84.62% |
Prismatic Energy | 25 | 24.51% | 96.00% |
Sand Worm | 20 | 19.61% | 90.00% |
Black Dragon | 15 | 14.71% | 100.00% |
Creeping Ooze | 13 | 12.75% | 61.54% |
Sea Monster | 11 | 10.78% | 100.00% |
Manticore | 11 | 10.78% | 72.73% |
Haunted Spirit | 11 | 10.78% | 54.55% |
Mischievous Mermaid | 10 | 9.80% | 90.00% |
Fiendish Harpy | 10 | 9.80% | 90.00% |
Crustacean King | 10 | 9.80% | 100.00% |
Beetle Queen | 9 | 8.82% | 88.89% |
Spineback Turtle | 8 | 7.84% | 100.00% |
Exploding Dwarf | 8 | 7.84% | 100.00% |
Flame Imp | 8 | 7.84% | 87.50% |
Spineback Wolf | 8 | 7.84% | 37.50% |
Enchanted Defender | 8 | 7.84% | 62.50% |
Silvershield Knight | 8 | 7.84% | 62.50% |
Goblin Mech | 7 | 6.86% | 100.00% |
Mushroom Seer | 7 | 6.86% | 71.43% |
Captain's Ghost | 7 | 6.86% | 100.00% |
Cerberus | 7 | 6.86% | 71.43% |
Elven Cutthroat | 7 | 6.86% | 71.43% |
Haunted Spider | 7 | 6.86% | 57.14% |
Magi Sphinx | 7 | 6.86% | 100.00% |
Sacred Unicorn | 7 | 6.86% | 71.43% |
Divine Healer | 7 | 6.86% | 85.71% |
Medusa | 6 | 5.88% | 100.00% |
Flesh Golem | 6 | 5.88% | 66.67% |
Silvershield Assassin | 6 | 5.88% | 83.33% |
Kobold Miner | 6 | 5.88% | 50.00% |
Naga Fire Wizard | 6 | 5.88% | 83.33% |
Dragon Jumper | 6 | 5.88% | 100.00% |
Phantom Soldier | 6 | 5.88% | 66.67% |
Wave Runner | 5 | 4.90% | 100.00% |
Screaming Banshee | 5 | 4.90% | 40.00% |
Sabre Shark | 4 | 3.92% | 100.00% |
Screeching Vulture | 4 | 3.92% | 75.00% |
Wood Nymph | 4 | 3.92% | 25.00% |
Vampire | 4 | 3.92% | 50.00% |
Grumpy Dwarf | 4 | 3.92% | 75.00% |
The Kraken | 4 | 3.92% | 100.00% |
Kron the Undying | 3 | 2.94% | 66.67% |
Twisted Jester | 3 | 2.94% | 100.00% |
Diamond Dragon | 3 | 2.94% | 100.00% |
Molten Ogre | 3 | 2.94% | 100.00% |
Brownie | 3 | 2.94% | 100.00% |
Albatross | 3 | 2.94% | 66.67% |
Fallen Specter | 3 | 2.94% | 66.67% |
Octopider | 3 | 2.94% | 33.33% |
Fineas Rage | 3 | 2.94% | 100.00% |
Magnor | 3 | 2.94% | 66.67% |
Serpentine Spy | 3 | 2.94% | 66.67% |
Luminous Eagle | 2 | 1.96% | 100.00% |
Enchanted Pixie | 2 | 1.96% | 100.00% |
Imp Bowman | 2 | 1.96% | 50.00% |
Spirit of the Forest | 2 | 1.96% | 50.00% |
Red Dragon | 2 | 1.96% | 100.00% |
Sea Genie | 2 | 1.96% | 100.00% |
Spirit Miner | 2 | 1.96% | 100.00% |
Ice Pixie | 2 | 1.96% | 50.00% |
Animated Corpse | 2 | 1.96% | 50.00% |
War Chaang | 1 | 0.98% | 100.00% |
Dragon Whelp | 1 | 0.98% | 100.00% |
Earth Elemental | 1 | 0.98% | 100.00% |
Silvershield Paladin | 1 | 0.98% | 100.00% |
Armorsmith | 1 | 0.98% | 100.00% |
Gelatinous Cube | 1 | 0.98% | 100.00% |
Shadowy Presence | 1 | 0.98% | 100.00% |
Skeleton Assassin | 1 | 0.98% | 0.00% |
Grim Reaper | 1 | 0.98% | 0.00% |
Giant Scorpion | 1 | 0.98% | 100.00% |
Death Elemental | 1 | 0.98% | 100.00% |
Cursed Slimeball | 1 | 0.98% | 100.00% |
Kelp Initiate | 1 | 0.98% | 100.00% |
High Priest Darius | 1 | 0.98% | 0.00% |
Halfling Alchemist | 1 | 0.98% | 100.00% |
Swamp Thing | 1 | 0.98% | 100.00% |
Ettin Spearman | 1 | 0.98% | 100.00% |
Torhilo the Frozen | 1 | 0.98% | 100.00% |
Lightning Dragon | 1 | 0.98% | 100.00% |
Warrior of Peace | 1 | 0.98% | 100.00% |
Parasitic Growth | 1 | 0.98% | 0.00% |
Fire Beetle | 1 | 0.98% | 100.00% |
Shieldbearer | 1 | 0.98% | 100.00% |
Horny Toad | 1 | 0.98% | 100.00% |
Divine Sorceress | 1 | 0.98% | 100.00% |
Rusty Android | 1 | 0.98% | 0.00% |
Raging Impaler | 1 | 0.98% | 0.00% |
Silvershield Warrior | 1 | 0.98% | 0.00% |
Evangelist | 1 | 0.98% | 0.00% |
Peacebringer | 1 | 0.98% | 0.00% |
Serpentine Mystic | 1 | 0.98% | 100.00% |
Furious Chicken | 1 | 0.98% | 100.00% |
I like water cards!
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
---|---|---|
Equalizer | 12 | 91.67% |
Healed Out | 12 | 91.67% |
Close Range | 10 | 90.00% |
Reverse Speed | 10 | 80.00% |
Super Sneak | 9 | 77.78% |
Earthquake | 9 | 100.00% |
Odd Ones Out | 8 | 100.00% |
Rise of the Commons | 8 | 87.50% |
Even Stevens | 8 | 62.50% |
Weak Magic | 7 | 85.71% |
Silenced Summoners | 7 | 57.14% |
Heavy Hitters | 7 | 57.14% |
Armored Up | 6 | 83.33% |
Up Close & Personal | 6 | 100.00% |
Aim True | 6 | 83.33% |
Taking Sides | 6 | 83.33% |
Broken Arrows | 5 | 60.00% |
Little League | 5 | 60.00% |
Back to Basics | 5 | 80.00% |
Lost Legendaries | 4 | 50.00% |
Lost Magic | 4 | 75.00% |
Unprotected | 4 | 50.00% |
Fog of War | 4 | 100.00% |
Melee Mayhem | 4 | 100.00% |
Keep Your Distance | 3 | 100.00% |
Target Practice | 2 | 0.00% |
Standard | 1 | 100.00% |
I don't do too well without my mighty Legendary cards!
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 17 | 215 |
Rare | 5 | 200 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 22 | 415 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 4 | 13 | 17 | 680 |
Alchemy Potions | 3 | 8 | 11 | 550 |
DEC | 137 | 361 | - | 498 |
UNTAMED Packs | 0 | 1 | 1 | 2000 |
Cards (Total) | 7 | 15 | 22 | 415 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
82 | 1865 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
6008 DEC |
I didn't play as often as usual, so I didn't get as many rewards.
In previous seasons, I played more often. I was busy during this one, but I think I still did pretty well on the games I did play.
Thanks to @kiokizz for this awesome report generator!
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.