Statistics For The $SPT Token For Week 37
Hello dear Hivers,
here are the:
$SPT Statistics For The Last Week, 2023-09-08 to 2023-09-15:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Commulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @nextus22 | 147.50000 | 52.53 % | 350000.00262 | 0.00041 | 5 |
| @mxnsmxn | 43.12329 | 15.36 % | 108649.03041 | 0.00040 | 108 |
| @cimmeron | 40.24892 | 14.34 % | 88461.23017 | 0.00045 | 8 |
| @all.coin.hive | 38.91820 | 13.86 % | 98840.56841 | 0.00039 | 35 |
| @uyobong | 4.00000 | 1.42 % | 10000.00016 | 0.00040 | 11 |
| @splinterjuice | 3.86340 | 1.38 % | 10095.38134 | 0.00038 | 13 |
| @onlydoge | 1.64915 | 0.59 % | 4090.06540 | 0.00040 | 10 |
| @mcbot | 0.80120 | 0.29 % | 1386.81420 | 0.00053 | 6 |
| @master-lamps | 0.32159 | 0.11 % | 819.50663 | 0.00041 | 8 |
| @benefice-net | 0.28065 | 0.10 % | 476.37234 | 0.00059 | 1 |
| @clubfungus | 0.06236 | 0.02 % | 156.26500 | 0.00040 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 280.76876 | 100 % | 672975.23668 | 0.00048 | 206 |
Commulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mcbot | 164.56523 | 58.61 % | 393410.51707 | 0.00041 | 12 |
| @kakakk | 28.13730 | 10.02 % | 63967.30469 | 0.00044 | 1 |
| @bala41288 | 10.73061 | 3.82 % | 21461.22852 | 0.00050 | 1 |
| @gank | 9.14116 | 3.26 % | 23171.23486 | 0.00039 | 4 |
| @queenstarr | 6.54961 | 2.33 % | 16499.23883 | 0.00039 | 3 |
| @zallin | 6.47618 | 2.31 % | 16214.99902 | 0.00040 | 2 |
| @grapthar | 5.48284 | 1.95 % | 13756.91113 | 0.00040 | 2 |
| @mango-juice | 4.35006 | 1.55 % | 10890.26605 | 0.00040 | 6 |
| @uyobong | 3.91264 | 1.39 % | 10100.00000 | 0.00039 | 1 |
| @libertycrypto27 | 3.45874 | 1.23 % | 8888.91040 | 0.00039 | 2 |
| @luizeba | 3.43688 | 1.22 % | 8791.09277 | 0.00039 | 1 |
| @zallin.spt | 3.12954 | 1.11 % | 7940.80696 | 0.00039 | 30 |
| @valchiz | 2.76765 | 0.99 % | 6853.88721 | 0.00040 | 2 |
| @mightyrocklee | 2.60427 | 0.93 % | 6536.09552 | 0.00040 | 5 |
| @javivisan | 2.45418 | 0.87 % | 6332.35510 | 0.00039 | 3 |
| @mawit07 | 2.00631 | 0.71 % | 4946.27148 | 0.00041 | 1 |
| @almightygrim | 1.75664 | 0.63 % | 4456.44043 | 0.00039 | 1 |
| @albiro2050 | 1.72147 | 0.61 % | 4367.21436 | 0.00039 | 1 |
| @achim03 | 1.70483 | 0.61 % | 4339.10352 | 0.00039 | 1 |
| @hadley4 | 1.70404 | 0.61 % | 4269.27832 | 0.00040 | 1 |
| others | 14.67854 | 5.23 % | 35782.08047 | 0.00041 | 126 |
| Sum: | 280.76872 | 100 % | 672975.23671 | 0.00041 | 206 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 239.82340 | 85.42% | 583418.86711 | 0.00040 |
| buy | 40.94536 | 14.58% | 89556.36960 | 0.00048 |
| sum: | 280.76876 | 100% | 672975.23671 | 0.00044 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

HIVE Coinmarketcap rank: 155
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:



Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
Last week I have enhanced my Javascript Code to create these reports. Now I am able to send my reports automatecally. This doens't mean that there is no hand on. I still have to collect the data and check them afterwards, if they are valid.
I compare my automatecally created reports with the content, that I see in my Kibana database. This still is manually work that remains.
As promised last week, let's come to my vote:
I have tagged your names in my tables. Some people find it good to be tagged, that they have reached the top twenty. Others are annoyed.
I have both opinions and I want to see what is the majority.
So, please give me an answer:
"Yes, keep on tagging the names"
or
"No, please stop tagging names"
Achim Mertens
