Weekly Statistics For The $SPT Token
Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2022/03/11 - 2022/03/18.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:

Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
| buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
|---|---|---|---|
| @abrockman | 503.07930819490684 | 184728.99902149942 | 0.002630443312227726 |
| @multifurcate | 338.48960417133793 | 159870.68585515756 | 0.0021281360236900873 |
| @druidsblood | 167.54996141301854 | 62668.19306765869 | 0.002644907628350398 |
| @jongolson | 36.605072968474815 | 14207.6824514271 | 0.0025608033562699952 |
| @thelunacysystem | 35.462589263916016 | 13149 | 0.0026969800237566233 |
| @beststart | 27 | 10011.197265625 | 0.0026969800237566233 |
| @forsakensushi | 20.64991019617628 | 8300.000027330592 | 0.002371422466239892 |
| @hurricanelye | 18.122997105121613 | 7000 | 0.002588994917459786 |
| @bigdizel | 15.834743022918701 | 6500 | 0.0024308640509843825 |
| @captainquack22 | 15.44070152796894 | 5806.650277782464 | 0.0025742517729454182 |
| @ninjamike | 10.158457668265328 | 4579.999951452017 | 0.002210372034460306 |
| @groentje | 8.872399900777964 | 3745.6529490295798 | 0.0023677500430494547 |
| @kitsuki | 8.709466059739043 | 4152.200184890535 | 0.0020786573571202004 |
| @thgaming | 8.10530511221964 | 3004.390376911033 | 0.0026658199993627413 |
| @egistar | 5 | 1787.629638671875 | 0.0027970001101493835 |
| @diegorccp | 4.663816511631012 | 1837.0833282470703 | 0.0025562074733898044 |
| @r2c2 | 4.557839952409267 | 1740 | 0.0026797200087457897 |
| @heutorybr | 4.556393285529339 | 1759.9386806283146 | 0.0025889500975608826 |
| @alente | 4.387499809265137 | 1950 | 0.0022499999031424522 |
| @caimanx | 4.159999806433916 | 1979.9999809265137 | 0.0021010099444538355 |
| @other | 19.22238211475507 | 7959.869911766676 | 0.002408113333977003 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
| seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
|---|---|---|---|
| @laundrywoman | 730.1877902187407 | 269714.0613746643 | 0.002722373841187129 |
| @dadspardan | 78.15721130371094 | 35142.47265625 | 0.0022240099497139454 |
| @kikero | 56.12721252441406 | 27772 | 0.0020210000220686197 |
| @hive-world | 19.694917872391215 | 8699.999929271493 | 0.002289825089974329 |
| @lealharold | 17.52715492248535 | 6259.6982421875 | 0.00279999990016222 |
| @dswap | 15.503146008995827 | 7453.790782511234 | 0.0020882516788939634 |
| @digital-fortress | 15.374219256918877 | 5809.433179318905 | 0.0025745161983650178 |
| @underlock | 15.174840317784401 | 5743.934571225196 | 0.0026304338378115343 |
| @lastdragon | 13.625581741333008 | 6742 | 0.0020210000220686197 |
| @jujubajubs | 11.505000114440918 | 5000 | 0.0023010000586509705 |
| @vimm | 11.428703665733337 | 5646.406921386719 | 0.0020355000160634518 |
| @kitsuki | 11.157061010599136 | 4202.000009536743 | 0.0026790836233307014 |
| @greengineer | 10.630542755126953 | 3943.7176513671875 | 0.0026963233637313047 |
| @falcout | 10.269978046417236 | 4000 | 0.002567500031242768 |
| @mango-juice | 9.971103191375732 | 4933.7471923828125 | 0.0020210000220686197 |
| @libertygame27 | 9.93954849243164 | 3684.0704956054688 | 0.0026979800313711166 |
| @epicur0 | 9.787769079208374 | 4527.183288574219 | 0.0021893216374640665 |
| @nicosistemas5 | 9.64182436466217 | 3679.3551025390625 | 0.0024759049993008375 |
| @rocknrolldm | 9.173297882080078 | 4124.666015625 | 0.0022240099497139454 |
| @rphspinheiro | 9.172096729278564 | 4329.248779296875 | 0.0021230150014162064 |
| @other | 186.57944858673685 | 85331.3867772617 | 0.0022858490600165997 |
Price of the $SPT
This figure shows the price of $SPT for the last period:

$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: 0.002 $HIVE/$SPT

Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.

Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Yeah we added to the $Oneup:$SPT Liquidity Pool. Tons of rewards ❤️
#THGaming #oneup #cartel #spt #Splinterlands #play2earn @steemmonsters