Weekly Statistics For The $SPT Token
Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
$SPT Statistics For The Last Week:
The timeframe is from 2023-08-04 to 2023-08-11.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mxnsmxn | 88.02347 | 56.57 % | 181476.20888 | 0.00049 | 175 |
| @bronkong | 26.74056 | 17.19 % | 56580.40490 | 0.00047 | 11 |
| @byebye | 13.86598 | 8.91 % | 30411.18970 | 0.00046 | 3 |
| @cryptictruth | 11.39790 | 7.32 % | 20000.00086 | 0.00057 | 4 |
| @yumi-drizzle | 5.23794 | 3.37 % | 9524.99996 | 0.00053 | 3 |
| @mcbot | 2.99524 | 1.92 % | 6569.08887 | 0.00046 | 1 |
| @onlydoge | 2.38379 | 1.53 % | 5053.72116 | 0.00047 | 4 |
| @ezuntimmy | 1.46091 | 0.94 % | 3000.00000 | 0.00049 | 1 |
| @airhawk-exchange | 0.99961 | 0.64 % | 2084.00009 | 0.00048 | 4 |
| @fjworld | 0.70202 | 0.45 % | 1494.92796 | 0.00047 | 2 |
| @bdvoter | 0.64736 | 0.42 % | 1378.49951 | 0.00047 | 1 |
| @dswap | 0.55396 | 0.36 % | 971.86405 | 0.00057 | 4 |
| @cryptovisitor | 0.50986 | 0.33 % | 994.79978 | 0.00054 | 6 |
| @master-lamps | 0.05127 | 0.03 % | 104.34771 | 0.00049 | 5 |
| @hive103505.spt | 0.01903 | 0.01 % | 33.38289 | 0.00052 | 2 |
| @janacuddles | 0.01479 | 0.01 % | 25.94958 | 0.00057 | 3 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 155.60369 | 100 % | 319703.38590 | 0.00054 | 229 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mcbot | 26.49712 | 17.03 % | 55583.84090 | 0.00048 | 7 |
| @olleo | 17.17456 | 11.04 % | 36999.99970 | 0.00048 | 3 |
| @costanza | 15.37698 | 9.88 % | 31903.36986 | 0.00048 | 5 |
| @byebye | 10.93328 | 7.03 % | 19181.19256 | 0.00057 | 8 |
| @gank | 8.77885 | 5.64 % | 18346.37012 | 0.00048 | 4 |
| @spt-shturm | 7.89631 | 5.07 % | 16236.12305 | 0.00048 | 2 |
| @mango-juice | 5.79420 | 3.72 % | 11909.69443 | 0.00048 | 5 |
| @alokkumar121 | 5.40446 | 3.47 % | 11092.05542 | 0.00047 | 2 |
| @dswap | 4.70783 | 3.03 % | 9559.81100 | 0.00048 | 8 |
| @zallin.spt | 4.67105 | 3.00 % | 9672.15493 | 0.00048 | 36 |
| @onlydoge | 4.40314 | 2.83 % | 8006.87305 | 0.00055 | 1 |
| @stickupcash | 3.15289 | 2.03 % | 6587.70520 | 0.00048 | 2 |
| @furiousfighter | 3.08671 | 1.98 % | 6765.74907 | 0.00046 | 2 |
| @queenstarr | 2.79718 | 1.80 % | 5918.26111 | 0.00047 | 3 |
| @megamariano | 2.57268 | 1.65 % | 5305.80811 | 0.00048 | 1 |
| @mawit07 | 2.36271 | 1.52 % | 4927.39648 | 0.00048 | 2 |
| @mightyrocklee | 2.12299 | 1.36 % | 4411.63884 | 0.00048 | 8 |
| @yonilkar | 2.09450 | 1.35 % | 4440.42676 | 0.00047 | 1 |
| @mad-runner | 2.03934 | 1.31 % | 4259.08061 | 0.00048 | 3 |
| @mvl2304 | 1.98918 | 1.28 % | 4259.48975 | 0.00047 | 1 |
| others | 21.74772 | 13.98 % | 44336.34504 | 0.00050 | 125 |
| Sum: | 155.60368 | 100 % | 319703.38599 | 0.00050 | 229 |
Price Of The $SPT
This figure shows the price of $SPT for the last period:

$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 137.77138 | 88.54% | 287968.62693 | 0.00048 |
| buy | 17.83232 | 11.46% | 31734.75899 | 0.00054 |
| sum: | 155.6037 | 100% | 319703.38592000003 | 0.00051 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

The HIVE rank in Coinmarktecap is: 153
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.

Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Remark
All the Hive and HivePower, which is generated with this post, goes to my other account @anobel. I donate there the Hive to people that do good things and post about it.
You may follow @anobel and support my work there. See the latest post:

Regards, Achim Mertens
