Weekly Statistics For The $SPT Token
Hello,
I had some trouble with @spaminator.
For me it is very important to continue giving this service to you in the future, but I don't want to get downvoted everywhere I make a post or give a comment.
So I talked with @spaminator alias Hivewatch in discord. I had this problem few month ago and there I thought it would be engough to donate the Hive-rewards to Hive-fund for my beerbot-report.
And yes, it worked for some weeks, but now he is back.
First I was very angry, because I think, that I don't fraud the system. All the money I earn with my reports is send to @anobel, who distributes it among some people in need or do good things.
But then he wrote, that at least 50% of my text should be new and not static. After some thinking I came to the conclusion, that this is a good compromise. On the one hand I reduce some repeating, static text, so I reduce the need of recources.
On the other hand I can go on with my reports.
So for the future the reports are thinner and I hope, that this will end my downvotes.
Maybe you can give me some further hints and thoughts about this topic in the comments.
So, here are the:
$SPT Statistics For The Last Week, 2023-08-25 to 2023-09-01:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Commulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @mxnsmxn | 74.71443 | 95.01 % | 174963.13300 | 0.00043 | 186 |
| @dswap | 1.33335 | 1.70 % | 2295.36614 | 0.00057 | 5 |
| @onlydoge | 1.02964 | 1.31 % | 2413.37650 | 0.00043 | 4 |
| @master-lamps | 0.85073 | 1.08 % | 1994.24895 | 0.00043 | 3 |
| @all.coin.hive | 0.31221 | 0.40 % | 731.70599 | 0.00043 | 2 |
| @benefice-net | 0.27830 | 0.35 % | 506.03088 | 0.00055 | 1 |
| @gestion.alive | 0.11959 | 0.15 % | 217.45250 | 0.00055 | 3 |
| @ironshield | 0.00434 | 0.01 % | 10.28840 | 0.00042 | 4 |
| @cryptovisitor | 0.00000 | 0.00 % | 0.00053 | 0.00044 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 78.64259 | 100 % | 183131.60289 | 0.00053 | 209 |
Commulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @queenstarr | 9.73731 | 12.38 % | 22894.22534 | 0.00042 | 4 |
| @spt-shturm | 6.17715 | 7.85 % | 14452.05859 | 0.00043 | 2 |
| @mango-juice | 5.53450 | 7.04 % | 13049.56247 | 0.00042 | 6 |
| @gank | 5.27887 | 6.71 % | 12329.54346 | 0.00043 | 3 |
| @yonilkar | 5.01088 | 6.37 % | 11775.89636 | 0.00043 | 2 |
| @decepticons | 4.18615 | 5.32 % | 9822.49121 | 0.00043 | 1 |
| @dswap | 3.91692 | 4.98 % | 9143.72953 | 0.00043 | 9 |
| @javivisan | 3.10898 | 3.95 % | 7255.66260 | 0.00043 | 1 |
| @zallin.spt | 2.93847 | 3.74 % | 6861.71000 | 0.00043 | 35 |
| @mercurial9 | 2.84717 | 3.62 % | 6620.71777 | 0.00043 | 1 |
| @coolguy123 | 2.09425 | 2.66 % | 4867.06787 | 0.00043 | 1 |
| @libertygame27 | 1.95179 | 2.48 % | 4562.59521 | 0.00043 | 1 |
| @mightyrocklee | 1.82034 | 2.31 % | 4246.00125 | 0.00043 | 6 |
| @libertycrypto27 | 1.75712 | 2.23 % | 4145.03223 | 0.00042 | 1 |
| @mad-runner | 1.72234 | 2.19 % | 3975.10626 | 0.00043 | 6 |
| @sabosuke | 1.66399 | 2.12 % | 3856.28638 | 0.00043 | 1 |
| @furiousfighter | 1.65945 | 2.11 % | 3812.81372 | 0.00044 | 1 |
| @shriram19 | 1.64398 | 2.09 % | 3838.12549 | 0.00043 | 1 |
| @nicosistemas5 | 1.58412 | 2.01 % | 3714.83887 | 0.00043 | 1 |
| @albiro2050 | 1.58249 | 2.01 % | 3927.94580 | 0.00041 | 2 |
| others | 12.42633 | 15.80 % | 27980.19246 | 0.00044 | 124 |
| Sum: | 78.64260 | 100 % | 183131.60287 | 0.00044 | 209 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 75.39241 | 95.87% | 176547.86794 | 0.00043 |
| buy | 3.25019 | 4.13% | 6583.73495 | 0.00049 |
| sum: | 78.6426 | 100% | 183131.60289 | 0.00046 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

HIVE Coinmarketcap rank: 158
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:



Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Achim Mertens

