Statistics For The $SPT Token For Week 42 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-10-11 to 2024-10-18:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@komora | 633.20623 | 74.77 % | 846391.37948 | 0.00074 | 208 |
@god-0 | 83.54203 | 9.87 % | 111593.13854 | 0.00074 | 69 |
@mcbot | 66.98326 | 7.91 % | 90840.46781 | 0.00073 | 109 |
@mxnsmxn | 21.28555 | 2.51 % | 28716.97192 | 0.00074 | 78 |
@javivisan | 17.66580 | 2.09 % | 23896.09198 | 0.00073 | 29 |
@automaton | 9.45442 | 1.12 % | 10760.84387 | 0.00088 | 11 |
@he-index | 7.77577 | 0.92 % | 8967.15041 | 0.00086 | 17 |
@zastrowe | 5.99764 | 0.71 % | 8218.24799 | 0.00073 | 40 |
@onlyhive | 0.93415 | 0.11 % | 1252.99837 | 0.00075 | 13 |
@god0 | 0.00494 | 0.00 % | 6.66166 | 0.00074 | 1 |
@godsorders | 0.00085 | 0.00 % | 1.14546 | 0.00074 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 846.85064 | 100 % | 1130645.09749 | 0.00084 | 577 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 379.04884 | 44.76 % | 500964.13500 | 0.00076 | 45 |
@cursedellie | 137.25875 | 16.21 % | 186098.88778 | 0.00073 | 26 |
@bhattg | 46.34213 | 5.47 % | 61853.26563 | 0.00075 | 2 |
@bravetofu | 35.02935 | 4.14 % | 47336.96680 | 0.00074 | 2 |
@alfrin | 29.65868 | 3.50 % | 40079.27027 | 0.00074 | 5 |
@javivisan | 19.78783 | 2.34 % | 26678.57771 | 0.00078 | 15 |
@damoclesart | 15.40279 | 1.82 % | 20814.31183 | 0.00074 | 2 |
@lozio71 | 14.82500 | 1.75 % | 20000.00000 | 0.00074 | 1 |
@oivas | 12.57009 | 1.48 % | 16946.75962 | 0.00074 | 2 |
@michupa | 10.99306 | 1.30 % | 15267.92480 | 0.00072 | 1 |
@krederi92 | 10.01577 | 1.18 % | 13534.82617 | 0.00074 | 1 |
@white-cloud-inc | 8.93773 | 1.06 % | 11630.98834 | 0.00083 | 3 |
@gank | 8.53715 | 1.01 % | 11568.99054 | 0.00073 | 4 |
@eustace-kidd | 5.42385 | 0.64 % | 7312.92920 | 0.00074 | 1 |
@renovatio | 5.18294 | 0.61 % | 7003.97412 | 0.00074 | 1 |
@alokkumar121 | 5.08720 | 0.60 % | 6877.95416 | 0.00075 | 4 |
@zastrowe | 5.04777 | 0.60 % | 5772.91433 | 0.00088 | 6 |
@underlock | 4.88248 | 0.58 % | 6597.94434 | 0.00074 | 1 |
@god0 | 4.41595 | 0.52 % | 5967.45953 | 0.00074 | 7 |
@mango-juice | 4.40263 | 0.52 % | 5999.17224 | 0.00074 | 4 |
others | 84.00064 | 9.92 % | 112337.84506 | 0.00075 | 444 |
Sum: | 846.85063 | 100 % | 1130645.09746 | 0.00075 | 577 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 815.66333 | 96.32% | 1092153.54899 | 0.00074 |
buy | 31.18731 | 3.68% | 38491.54851 | 0.00078 |
sum: | 846.85064 | 100% | 1130645.0975000001 | 0.00076 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Saturday evening I was together with some Friends (Colleagues) and my daughter Annika in one of my favorite places, where I was in my youth: The "Rockfabrik" in Übach Palenberg:
Souls of Sorrow
It was a flashback with all its memories and emotions. I was there for 10 years nearby every friday evening. This is now 30 years ago.
Today, the public there is still mostly in my age :-)
Nine while Nine (A tribute to Sisters of Mercy)
My last week was my last week in my old Telekom team. Yesterday I said fairwell.
Now I am taking off the days from my long time account. I will have a new start in beginning of November in a new team with new challenges.
Regards,
Achim Mertens