Statistics For The $SPT Token For Week 45 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-11-01 to 2024-11-08:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 701.50979 | 63.52 % | 716157.96354 | 0.00087 | 87 |
@imno | 104.06128 | 9.42 % | 153163.72398 | 0.00068 | 95 |
@god-0 | 94.84484 | 8.59 % | 145404.23433 | 0.00065 | 40 |
@mcbot | 66.31642 | 6.00 % | 102553.42368 | 0.00066 | 150 |
@white-rose | 52.96192 | 4.80 % | 76756.40943 | 0.00069 | 22 |
@mxnsmxn | 38.67092 | 3.50 % | 62131.88364 | 0.00065 | 141 |
@methus | 34.00650 | 3.08 % | 49999.99899 | 0.00068 | 9 |
@memesandstuff | 6.90625 | 0.63 % | 10231.48145 | 0.00068 | 1 |
@zastrowe | 4.45065 | 0.40 % | 6563.86833 | 0.00068 | 36 |
@uscrypton | 0.60000 | 0.05 % | 928.96515 | 0.00065 | 1 |
@cloudblade | 0.12146 | 0.01 % | 572.92999 | 0.00021 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1104.45003 | 100 % | 1324464.88251 | 0.00071 | 584 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 321.00448 | 29.06 % | 357616.72292 | 0.00088 | 17 |
@imno | 155.71581 | 14.10 % | 169804.49219 | 0.00107 | 13 |
@methus | 146.37881 | 13.25 % | 115566.29199 | 0.00126 | 3 |
@krederi92 | 102.86759 | 9.31 % | 126557.29752 | 0.00076 | 7 |
@resiliencia | 88.94561 | 8.05 % | 140107.35410 | 0.00063 | 14 |
@just2random | 51.55859 | 4.67 % | 75814.00000 | 0.00068 | 2 |
@keychain.swap | 17.14358 | 1.55 % | 25796.94922 | 0.00067 | 3 |
@yameen | 17.06807 | 1.55 % | 18157.51953 | 0.00094 | 1 |
@gank | 16.09256 | 1.46 % | 23665.52759 | 0.00068 | 3 |
@josediccus | 12.13792 | 1.10 % | 17954.86572 | 0.00068 | 3 |
@atnazo | 10.47771 | 0.95 % | 15722.34131 | 0.00067 | 5 |
@lockedd | 9.53507 | 0.86 % | 12861.93359 | 0.00072 | 2 |
@bitri | 9.06519 | 0.82 % | 15260.52148 | 0.00059 | 3 |
@psychkrhoz | 6.92464 | 0.63 % | 10258.73100 | 0.00068 | 2 |
@electru | 6.17240 | 0.56 % | 9338.95508 | 0.00066 | 1 |
@cursedellie | 5.98530 | 0.54 % | 8694.10239 | 0.00068 | 3 |
@badman99 | 5.61231 | 0.51 % | 8202.82556 | 0.00069 | 2 |
@mobi72 | 4.78183 | 0.43 % | 7297.50049 | 0.00066 | 1 |
@eustace-kidd | 4.55239 | 0.41 % | 5601.70068 | 0.00095 | 2 |
@zastrowe | 4.32154 | 0.39 % | 4802.25344 | 0.00091 | 4 |
others | 108.10872 | 9.79 % | 155382.99675 | 0.00071 | 493 |
Sum: | 1104.45012 | 100 % | 1324464.88255 | 0.00072 | 584 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 730.83068 | 66.17% | 952014.26340 | 0.00067 |
buy | 373.61935 | 33.83% | 372450.61910 | 0.00083 |
sum: | 1104.45003 | 100% | 1324464.8825 | 0.00075 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
So, finaly a new stage my life has started. On Monday I traveled to the German city Würzburg to start my work in a new team in "Deutsche Rentenversicherung Bund".
The weather was not so good and I had not really time nor the head to take better pictures.
I got my new hardware and learned a lot of new stuff.
My job will be to implement an Identity and Account (IAM) System. Very intersting.
It was a good start and I like my new team.
Regards,
Achim Mertens