Statistics For The $SPT Token For Week 20 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-05-09 to 2025-05-16:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@he-index | 312.69144 | 91.10 % | 2575159.10112 | 0.00012 | 192 |
@dreamtales | 15.42744 | 4.49 % | 132816.76865 | 0.00009 | 31 |
@javivisan | 11.22623 | 3.27 % | 146842.74513 | 0.00007 | 40 |
@mcbot | 3.27447 | 0.95 % | 44300.57541 | 0.00007 | 73 |
@bamende | 0.31514 | 0.09 % | 4228.97461 | 0.00007 | 1 |
@god0 | 0.24947 | 0.07 % | 3304.64180 | 0.00008 | 14 |
@peakmonsters0 | 0.05941 | 0.02 % | 816.02198 | 0.00007 | 10 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 343.24360 | 100 % | 2907468.82870 | 0.00008 | 361 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@godsorders | 172.97649 | 50.39 % | 1398370.27563 | 0.00012 | 44 |
@resignation | 56.44796 | 16.45 % | 492515.79049 | 0.00011 | 57 |
@bamdecs | 48.07591 | 14.01 % | 403229.91644 | 0.00012 | 18 |
@imno | 20.46469 | 5.96 % | 158262.90512 | 0.00012 | 5 |
@javivisan | 20.41450 | 5.95 % | 165879.66011 | 0.00012 | 34 |
@krederi92 | 6.00995 | 1.75 % | 78234.21094 | 0.00008 | 1 |
@stever82 | 4.45384 | 1.30 % | 40489.44141 | 0.00011 | 1 |
@memesandstuff | 2.14752 | 0.63 % | 27839.26563 | 0.00008 | 1 |
@gank | 1.55000 | 0.45 % | 20000.00000 | 0.00008 | 1 |
@white-cloud-inc | 1.42334 | 0.41 % | 15990.62426 | 0.00010 | 3 |
@bluehy20 | 1.41408 | 0.41 % | 12594.96207 | 0.00012 | 3 |
@decepticons | 1.16884 | 0.34 % | 15215.37207 | 0.00008 | 1 |
@underlock | 0.95655 | 0.28 % | 7546.74820 | 0.00013 | 4 |
@automaton | 0.70291 | 0.20 % | 9643.98550 | 0.00007 | 3 |
@mightyrocklee | 0.56177 | 0.16 % | 6056.79454 | 0.00010 | 6 |
@yonilkar | 0.47599 | 0.14 % | 6674.16208 | 0.00007 | 3 |
@mawit07 | 0.35024 | 0.10 % | 4559.20801 | 0.00008 | 1 |
@cbjinvest | 0.34633 | 0.10 % | 4828.77673 | 0.00007 | 20 |
@danideuder | 0.33992 | 0.10 % | 4424.87402 | 0.00008 | 1 |
@libertycrypto27 | 0.31034 | 0.09 % | 4039.81104 | 0.00008 | 1 |
others | 2.65241 | 0.77 % | 31072.04444 | 0.00008 | 153 |
Sum: | 343.24358 | 100 % | 2907468.82872 | 0.00009 | 361 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
buy | 328.11888 | 95.59% | 2707975.86977 | 0.00011 |
sell | 15.12472 | 4.41% | 199492.95893 | 0.00007 |
sum: | 343.2436 | 100% | 2907468.8287000004 | 0.00009 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend was emotional. Last friday I was on a funeral of an aunt of my wife.
On Saturday I crawled into the smallest corners, including the attic, of the house of my father to carry out all the old stuff from my childhood. My father is going to sell the house and to leave the area to start a new life with his "new" wife.
This week I layed my focus on training how to invest money right. I have written a story about my lessons learned here
Achim Mertens