Statistics For The $SPT Token For Week 44 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-10-24 to 2025-10-31:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @xtrade | 34.40519 | 72.82 % | 513519.33052 | 0.00006 | 12 |
| @bamende | 10.22014 | 21.63 % | 200199.40176 | 0.00005 | 15 |
| @mcbot | 2.61927 | 5.54 % | 51322.88601 | 0.00005 | 40 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 47.24460 | 100 % | 765041.61829 | 0.00005 | 67 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @he-index | 34.38400 | 72.78 % | 513194.03125 | 0.00007 | 4 |
| @cieliss | 8.10109 | 17.15 % | 158751.46875 | 0.00005 | 2 |
| @elderdark | 1.03899 | 2.20 % | 20360.29471 | 0.00005 | 2 |
| @finpulse | 0.80817 | 1.71 % | 15809.30469 | 0.00005 | 1 |
| @mightyrocklee | 0.76916 | 1.63 % | 15069.71680 | 0.00005 | 1 |
| @dswap | 0.46955 | 0.99 % | 9183.74316 | 0.00005 | 2 |
| @jeremiahcustis | 0.44615 | 0.94 % | 8740.28314 | 0.00005 | 6 |
| @mawit07 | 0.40088 | 0.85 % | 7849.18433 | 0.00005 | 3 |
| @mango-juice | 0.18628 | 0.39 % | 3643.89136 | 0.00005 | 1 |
| @yonilkar | 0.14683 | 0.31 % | 2871.76929 | 0.00005 | 1 |
| @khang572 | 0.08964 | 0.19 % | 1753.49634 | 0.00005 | 1 |
| @coinsallday | 0.08046 | 0.17 % | 1573.95085 | 0.00005 | 2 |
| @catotune | 0.07903 | 0.17 % | 1547.81215 | 0.00005 | 3 |
| @dk1trade | 0.07885 | 0.17 % | 1542.36292 | 0.00005 | 1 |
| @besheda | 0.04302 | 0.09 % | 841.58887 | 0.00005 | 1 |
| @sk1920 | 0.03464 | 0.07 % | 677.80951 | 0.00005 | 1 |
| @thauerbyi | 0.02862 | 0.06 % | 560.76594 | 0.00005 | 4 |
| @krakonos | 0.01914 | 0.04 % | 289.92830 | 0.00007 | 2 |
| @zallin.spt | 0.01110 | 0.02 % | 217.45800 | 0.00005 | 3 |
| @sylmarill | 0.00855 | 0.02 % | 167.18886 | 0.00005 | 1 |
| others | 0.02048 | 0.04 % | 395.56909 | 0.00005 | 25 |
| Sum: | 47.24463 | 100 % | 765041.61831 | 0.00005 | 67 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| buy | 41.51876 | 87.88% | 652918.76269 | 0.00006 |
| sell | 5.72584 | 12.12% | 112122.85560 | 0.00005 |
| sum: | 47.2446 | 100% | 765041.61829 | 0.00006 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last two weeks
Yes, last week there were no stats, because I was off. My wife and me enjoyed the great nature environment in the "Eifel" in our flat.



This week I was on a Keycloak training. Here are my notes, that I made: Part 1,Part 2, and Part 3.
And, the most important and greatest news: My oldest daughter is going to marry, she got engaged last week.
:-D
Achim Mertens
