Statistics For The $SPT Token For Week 49 including my diary
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-11-28 to 2025-12-05:
Who has bought how many $SPT at which time:

Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamende | 3.37106 | 65.78 % | 81425.68961 | 0.00003 | 20 |
| @mcbot | 1.55038 | 30.25 % | 35526.61611 | 0.00003 | 46 |
| @extrarice | 0.19593 | 3.82 % | 3918.60889 | 0.00005 | 1 |
| @xtrade | 0.00611 | 0.12 % | 122.11485 | 0.00005 | 4 |
| @georgeknowsall | 0.00114 | 0.02 % | 19.40087 | 0.00006 | 1 |
| @yintercept | 0.00000 | 0.00 % | 0.00093 | 0.00002 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 5.12462 | 100 % | 121012.43126 | 0.00004 | 73 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @fee-service-new | 1.20325 | 23.48 % | 24060.22461 | 0.00005 | 1 |
| @dalpon | 1.19613 | 23.34 % | 23918.60889 | 0.00005 | 2 |
| @satoshyls | 0.57078 | 11.14 % | 11411.09277 | 0.00005 | 1 |
| @mad-runner | 0.47730 | 9.31 % | 9542.23145 | 0.00005 | 1 |
| @bokica80 | 0.39772 | 7.76 % | 7950.74170 | 0.00005 | 2 |
| @mango-juice | 0.28758 | 5.61 % | 9420.47754 | 0.00004 | 2 |
| @mawit07 | 0.28101 | 5.48 % | 8971.51160 | 0.00003 | 4 |
| @jeremiahcustis | 0.17843 | 3.48 % | 8880.34094 | 0.00002 | 5 |
| @aburihan1 | 0.14783 | 2.88 % | 4782.51990 | 0.00004 | 2 |
| @krakonos | 0.10704 | 2.09 % | 2140.43286 | 0.00005 | 1 |
| @sylmarill | 0.05130 | 1.00 % | 2552.30225 | 0.00002 | 1 |
| @kqaosphreak | 0.04295 | 0.84 % | 858.75153 | 0.00005 | 1 |
| @besheda | 0.04221 | 0.82 % | 844.00000 | 0.00005 | 1 |
| @danideuder | 0.03649 | 0.71 % | 1815.34265 | 0.00002 | 1 |
| @pogarda | 0.01781 | 0.35 % | 356.12921 | 0.00005 | 1 |
| @thauerbyi | 0.01578 | 0.31 % | 621.95003 | 0.00003 | 6 |
| @onemanonewrite | 0.01387 | 0.27 % | 423.22287 | 0.00004 | 2 |
| @dswap | 0.01226 | 0.24 % | 610.00000 | 0.00002 | 1 |
| @sk1920 | 0.01051 | 0.21 % | 522.67474 | 0.00002 | 1 |
| @coinsallday | 0.00901 | 0.18 % | 293.23364 | 0.00003 | 3 |
| others | 0.02535 | 0.49 % | 1036.64206 | 0.00003 | 34 |
| Sum: | 5.12461 | 100 % | 121012.43124 | 0.00003 | 73 |
Price Of The $SPT

$SPT Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 5.10942 | 99.70% | 120634.98090 | 0.00003 |
| buy | 0.01521 | 0.30% | 377.45035 | 0.00004 |
| sum: | 5.12463 | 100% | 121012.43125 | 0.00004 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I was in Würzburg again. We had to present the work from the last three months. And yes, we celebrated us a little bit (we reached our goals more or less) ;-)
In the evenings we where out for dinner and on the Christmas market. We also had a guided tour through the inner city.


Yesterday we had a Christmas singing event in front of our church.
Achim Mertens
