2021-11-19 SPT Daily Report
This is a Richlist of the SPT token that exists in the hive-engine.
SPT Token Richlist Top 100.
| # | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
|---|---|---|---|---|---|---|
| 1 | kikero | 2229962.886683 | 1000000 | 1000000.000 | 3229962.886683 | 1000000.000 |
| 2 | inertia | 2376.028618 | 2301389.504391 | 2301389.504 | 2303765.533009 | 2301389.504 |
| 3 | michealb | 19070.825074 | 2122036.490942 | 2122037.033 | 2141107.3160159998 | 2122036.491 |
| 4 | abrockman | 1663016.233945 | 0 | 0.000 | 1663016.233945 | 5000000.000 |
| 5 | hiveexplorers | 0 | 1565000 | 1565000.000 | 1565000 | 1565000.000 |
| 6 | toni.spt | 101434.495086 | 1389937.012898 | 1389937.013 | 1491371.507984 | 1389937.013 |
| 7 | a1004 | 6027.02384 | 1306797.381768 | 1306797.382 | 1312824.405608 | 1306797.382 |
| 8 | null | 1088504.392278 | 190282.995195 | 190282.995 | 1278787.387473 | 190282.995 |
| 9 | kakakk | 165.554698 | 1274762.153623 | 1274762.154 | 1274927.708321 | 1274762.154 |
| 10 | monster-curator | 0.460672 | 1127345.082036 | 28347543.992 | 1127345.542708 | 1127345.082 |
| 11 | marianaemilia | 971.220563 | 909964.000704 | 969989.001 | 910935.221267 | 909964.001 |
| 12 | chrisroberts | 193569.810051 | 560665.638809 | 561306.639 | 754235.44886 | 560665.639 |
| 13 | chrono.spt | 1835.21228 | 667658.533831 | 678732.704 | 669493.746111 | 667658.534 |
| 14 | rentmoney | 185562.00444 | 464344.438407 | 464641.863 | 649906.442847 | 685712.438 |
| 15 | splinterlands | 383051.346176 | 250023.920185 | 250168.070 | 633075.266361 | 250023.920 |
| 16 | gomster | 3554.17409 | 612551.453811 | 612551.454 | 616105.627901 | 612551.454 |
| 17 | forealife | 598013.987099 | 1.000966 | 1.001 | 598014.988065 | 1.001 |
| 18 | muzehan | 32365.256092 | 504030.801012 | 504030.801 | 536396.057104 | 504030.801 |
| 19 | donekim | 528856.145445 | 0 | 0.000 | 528856.145445 | 0.000 |
| 20 | ramires | 464981.44334 | 0 | 0.000 | 464981.44334 | 0.000 |
| 21 | foggybottom | 48842.155991 | 381722.4924 | 381722.492 | 430564.648391 | 2881722.492 |
| 22 | steemmonsters | 425773.664889 | 30.186905 | 30.187 | 425803.851794 | 30.187 |
| 23 | stever82 | 4011.447848 | 413753.931642 | 413753.932 | 417765.37948999996 | 413753.932 |
| 24 | carrieallen | 53101.569432 | 362694.935625 | 362694.936 | 415796.505057 | 363335.936 |
| 25 | jarvie | 233708.001259 | 111205.224535 | 296981.337 | 344913.225794 | 111505.225 |
| 26 | wilhb81 | 10.470063 | 338321.151597 | 338321.152 | 338331.62166 | 338321.152 |
| 27 | spt-nft | 329778.5 | 0 | 0.000 | 329778.5 | 0.000 |
| 28 | yabapmatt | 34802.912352 | 288783.621529 | 288783.622 | 323586.533881 | 288783.622 |
| 29 | aggroed | 167.755551 | 310910.429042 | 310910.429 | 311078.184593 | 310910.429 |
| 30 | abcor | 814.314357 | 300177.307078 | 302294.547 | 300991.621435 | 300177.307 |
| 31 | neoxian | 3515.905657 | 274943.773614 | 274943.774 | 278459.67927100003 | 274943.774 |
| 32 | splinterlore | 30490.880531 | 237000 | 237000.000 | 267490.880531 | 237000.000 |
| 33 | vcdragon | 6036.169326 | 253097.583413 | 253097.583 | 259133.752739 | 253097.583 |
| 34 | nateaguila-spt | 123096.641344 | 126214.256652 | 1526214.257 | 249310.897996 | 126214.257 |
| 35 | dirtywatercrypto | 239202 | 0 | 0.000 | 239202 | 0.000 |
| 36 | isaria | 2409.500374 | 221019.330107 | 221019.330 | 223428.83048099998 | 221019.330 |
| 37 | sm-silva | 627.762239 | 182250.184779 | 182250.185 | 182877.947018 | 182250.185 |
| 38 | libertygame27 | 1284.091833 | 177583.733483 | 673353.624 | 178867.825316 | 177583.733 |
| 39 | sharkmonsters | 10.119228 | 177411.997616 | 177411.998 | 177422.116844 | 177411.998 |
| 40 | ctrpch | 477.161857 | 170878.059552 | 170878.060 | 171355.221409 | 170878.060 |
| 41 | gfriend96 | 51466.324604 | 109646.353939 | 409994.354 | 161112.678543 | 109646.354 |
| 42 | teampossible | 26414.998363 | 133099.70179 | 133099.702 | 159514.70015299998 | 133099.702 |
| 43 | steemdapps | 141020.725065 | 0 | 0.000 | 141020.725065 | 0.000 |
| 44 | realmankwon.scot | 0 | 137798.685606 | 137798.686 | 137798.685606 | 137798.686 |
| 45 | mad-runner | 14.077341 | 131278.522847 | 131278.523 | 131292.60018799998 | 131278.523 |
| 46 | mattclarke | 1065.218353 | 128465.824393 | 128465.824 | 129531.042746 | 168465.824 |
| 47 | sbi-tokens | 20209.002531 | 107009.478937 | 118048.189 | 127218.48146800001 | 108582.047 |
| 48 | nateaguila | 123973.068725 | 2972.421281 | 2972.421 | 126945.490006 | 1402972.421 |
| 49 | kstop1 | 0 | 125895.202637 | 125895.203 | 125895.202637 | 195895.203 |
| 50 | abh12345.spt | 209.894794 | 125123.379294 | 125123.379 | 125333.274088 | 125123.379 |
| 51 | khalspt | 0.000001 | 124774.02164 | 124774.022 | 124774.021641 | 124774.022 |
| 52 | reggaemuffin | 122468.920992 | 0 | 0.000 | 122468.920992 | 0.000 |
| 53 | newageinv | 21097.119479 | 100000 | 100000.000 | 121097.119479 | 100000.000 |
| 54 | natepowers | 913.654556 | 119709.420654 | 119709.421 | 120623.07521 | 119709.421 |
| 55 | kryptodenno | 7.388514 | 116171.562606 | 116171.563 | 116178.95112000001 | 116171.563 |
| 56 | goldmonsters | 225.180232 | 115769.011365 | 115769.011 | 115994.191597 | 115769.011 |
| 57 | pladozero | 4579.848191 | 109463.362628 | 109463.363 | 114043.210819 | 109463.363 |
| 58 | bitcoinflood | 0 | 112516.674289 | 112516.674 | 112516.674289 | 112516.674 |
| 59 | bscrypto | 605.867092 | 110933.425608 | 110933.426 | 111539.2927 | 110933.426 |
| 60 | bubke | 109845.53719 | 319.617756 | 319.618 | 110165.15494600001 | 319.618 |
| 61 | spk.beneficiary | 87654.88156 | 21378.085923 | 21378.086 | 109032.96748299999 | 21378.086 |
| 62 | twinner | 108747.561952 | 0 | 0.000 | 108747.561952 | 0.000 |
| 63 | splinrus707 | 0 | 108454.375802 | 108454.376 | 108454.375802 | 108454.376 |
| 64 | singhcapital | 679.493935 | 107119.456873 | 107119.457 | 107798.95080800001 | 107119.457 |
| 65 | peakmonsters | 106421.909212 | 1272.728214 | 1272.728 | 107694.637426 | 187048.841 |
| 66 | just2random | 44.250152 | 105945.766565 | 105945.767 | 105990.01671699999 | 105945.767 |
| 67 | kennysgaminglife | 304.120268 | 105574.455492 | 236460.590 | 105878.57575999999 | 153352.232 |
| 68 | georgeknowsall | 22.579388 | 103242.895631 | 103242.896 | 103265.475019 | 103242.896 |
| 69 | theaustrianguy | 1197.877228 | 101172.250497 | 101172.250 | 102370.127725 | 101172.250 |
| 70 | limka | 1801.565713 | 100104.519645 | 140259.779 | 101906.085358 | 100104.520 |
| 71 | egistar | 1038.645614 | 100000 | 100000.000 | 101038.645614 | 120000.000 |
| 72 | bowess | 766.443876 | 100032.452926 | 100032.453 | 100798.896802 | 100032.453 |
| 73 | steelman | 100346.225345 | 0 | 0.000 | 100346.225345 | 0.000 |
| 74 | brybro27 | 84922.323283 | 15255.827552 | 15255.828 | 100178.15083500001 | 15255.828 |
| 75 | on0tole | 95000.367562 | 5000 | 5000.000 | 100000.367562 | 5000.000 |
| 76 | fenrir | 100000 | 0 | 0.000 | 100000 | 0.000 |
| 77 | mastergerund | 6824.861191 | 91631.549865 | 91631.550 | 98456.411056 | 91631.550 |
| 78 | captainquack22 | 36.389024 | 97727.733228 | 97757.733 | 97764.122252 | 97727.733 |
| 79 | niallon11 | 167.421743 | 97370.409754 | 97370.410 | 97537.83149699999 | 97370.410 |
| 80 | dynamicrypto | 18212.245682 | 76585.407574 | 76585.408 | 94797.65325599999 | 76585.408 |
| 81 | pizzachain | 3387.498261 | 90011.165381 | 90011.165 | 93398.663642 | 90011.165 |
| 82 | butterb | 3440.234353 | 85883.0455 | 85883.045 | 89323.27985299999 | 85883.045 |
| 83 | russia-btc | 6.853599 | 89163.635466 | 121833.772 | 89170.489065 | 89163.635 |
| 84 | cryptomancer | 84768.5001 | 3401.799998 | 3401.800 | 88170.300098 | 3370753.800 |
| 85 | scooter77.spt | 307.354008 | 87749.398284 | 98905.276 | 88056.75229199999 | 87749.398 |
| 86 | vimukthi | 90.734902 | 87719.340975 | 87719.341 | 87810.075877 | 87719.341 |
| 87 | louis88 | 80514.092636 | 6704.831184 | 6704.831 | 87218.92382 | 17656.144 |
| 88 | mister-meeseeks | 1490.050373 | 85194.152101 | 85194.152 | 86684.202474 | 85194.152 |
| 89 | carlosro | 35574.292548 | 50000 | 50000.000 | 85574.292548 | 50000.000 |
| 90 | devan604 | 85472.882027 | 0 | 0.000 | 85472.882027 | 0.000 |
| 91 | emibemi | 0 | 84892.249475 | 84892.249 | 84892.249475 | 84892.249 |
| 92 | spt-curator-mm | 101.906581 | 84300 | 94300.000 | 84401.906581 | 84300.000 |
| 93 | clove71 | 72421.028511 | 10622.015174 | 10622.015 | 83043.043685 | 10622.015 |
| 94 | infidel1258 | 0 | 80774.635097 | 80774.635 | 80774.635097 | 80774.635 |
| 95 | freeztag | 133.009286 | 80639.583027 | 80639.583 | 80772.592313 | 90640.583 |
| 96 | saachi | 2137.987531 | 77150.871443 | 115579.841 | 79288.858974 | 77150.871 |
| 97 | druidsblood | 78372.053882 | 0 | 0.000 | 78372.053882 | 0.000 |
| 98 | freemonster | 1946.142272 | 75630.479576 | 77694.860 | 77576.621848 | 125631.480 |
| 99 | funnel | 4216.790992 | 72670.09916 | 72670.099 | 76886.89015199999 | 72670.099 |
| 100 | road2horizon | 4529.439281 | 70863.051913 | 70863.052 | 75392.491194 | 70863.052 |
0
0
0.000
0 comments