2021-11-20 SPT Daily Report
This is a Richlist of the SPT token that exists in the hive-engine.
SPT Token Richlist Top 100.
| # | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
|---|---|---|---|---|---|---|
| 1 | kikero | 2229962.886683 | 1000000 | 1000000.000 | 3229962.886683 | 1000000.000 |
| 2 | inertia | 2376.028618 | 2301389.504391 | 2301389.504 | 2303765.533009 | 2301389.504 |
| 3 | michealb | 20221.375429 | 2122036.490942 | 2122037.033 | 2142257.8663709997 | 2122036.491 |
| 4 | abrockman | 1667229.752983 | 0 | 0.000 | 1667229.752983 | 5000000.000 |
| 5 | hiveexplorers | 0 | 1565000 | 1565000.000 | 1565000 | 1565000.000 |
| 6 | toni.spt | 102215.604881 | 1389937.012898 | 1389937.013 | 1492152.617779 | 1389937.013 |
| 7 | a1004 | 7395.233163 | 1306797.381768 | 1306797.382 | 1314192.6149310002 | 1306797.382 |
| 8 | null | 1088504.392278 | 190282.995195 | 190282.995 | 1278787.387473 | 190282.995 |
| 9 | kakakk | 1543.319521 | 1274762.153623 | 1274762.154 | 1276305.473144 | 1274762.154 |
| 10 | monster-curator | 4.887055 | 1127345.082036 | 28368674.293 | 1127349.969091 | 1127345.082 |
| 11 | marianaemilia | 1970.109342 | 909964.000704 | 969989.001 | 911934.110046 | 909964.001 |
| 12 | chrisroberts | 193569.810051 | 560665.638809 | 561306.639 | 754235.44886 | 560665.639 |
| 13 | splinterlands | 432451.346176 | 250023.920185 | 250168.070 | 682475.266361 | 250023.920 |
| 14 | chrono.spt | 2228.682741 | 667658.533831 | 678732.704 | 669887.216572 | 667658.534 |
| 15 | rentmoney | 186452.080542 | 464344.438407 | 464641.863 | 650796.5189489999 | 685712.438 |
| 16 | gomster | 4901.246945 | 612551.453811 | 612551.454 | 617452.700756 | 612551.454 |
| 17 | forealife | 598013.987099 | 1.000966 | 1.001 | 598014.988065 | 1.001 |
| 18 | muzehan | 32606.310613 | 504030.801012 | 504030.801 | 536637.111625 | 504030.801 |
| 19 | donekim | 513893.914518 | 0 | 0.000 | 513893.914518 | 0.000 |
| 20 | ramires | 464981.44334 | 0 | 0.000 | 464981.44334 | 0.000 |
| 21 | foggybottom | 51264.60504 | 381722.4924 | 381722.492 | 432987.09744 | 2881722.492 |
| 22 | steemmonsters | 425774.042751 | 30.186905 | 30.187 | 425804.229656 | 30.187 |
| 23 | stever82 | 4749.385122 | 413753.931642 | 413753.932 | 418503.316764 | 413753.932 |
| 24 | carrieallen | 53171.679971 | 362694.935625 | 362694.936 | 415866.615596 | 363335.936 |
| 25 | jarvie | 233708.001259 | 111205.224535 | 296981.337 | 344913.225794 | 111505.225 |
| 26 | wilhb81 | 36.124454 | 338321.151597 | 338321.152 | 338357.276051 | 338321.152 |
| 27 | spt-nft | 332378.5 | 0 | 0.000 | 332378.5 | 0.000 |
| 28 | yabapmatt | 34852.737018 | 288783.621529 | 288783.622 | 323636.358547 | 288783.622 |
| 29 | aggroed | 178.537563 | 310910.429042 | 310910.429 | 311088.96660499997 | 310910.429 |
| 30 | abcor | 210.427142 | 300177.307078 | 302294.547 | 300387.73422 | 300177.307 |
| 31 | neoxian | 3614.659293 | 274943.773614 | 274943.774 | 278558.432907 | 274943.774 |
| 32 | splinterlore | 30490.880531 | 237000 | 237000.000 | 267490.880531 | 237000.000 |
| 33 | vcdragon | 6036.169326 | 253097.583413 | 253097.583 | 259133.752739 | 253097.583 |
| 34 | nateaguila-spt | 124233.498308 | 126214.256652 | 1526214.257 | 250447.75496 | 126214.257 |
| 35 | dirtywatercrypto | 239202 | 0 | 0.000 | 239202 | 0.000 |
| 36 | isaria | 2580.242756 | 221019.330107 | 221019.330 | 223599.57286299998 | 221019.330 |
| 37 | sm-silva | 1021.211581 | 182250.184779 | 182250.185 | 183271.39636 | 182250.185 |
| 38 | libertygame27 | 203.954315 | 179214.713393 | 677569.375 | 179418.66770800002 | 179214.713 |
| 39 | sharkmonsters | 13.301044 | 177508.124811 | 177508.125 | 177521.42585499998 | 177508.125 |
| 40 | ctrpch | 608.569945 | 170878.059552 | 170878.060 | 171486.629497 | 170878.060 |
| 41 | gfriend96 | 51837.465748 | 109646.353939 | 409994.354 | 161483.819687 | 109646.354 |
| 42 | teampossible | 26414.998363 | 133099.70179 | 133099.702 | 159514.70015299998 | 133099.702 |
| 43 | dynamicrypto | 6.648628 | 146695.743975 | 146695.744 | 146702.392603 | 146695.744 |
| 44 | steemdapps | 141020.725065 | 0 | 0.000 | 141020.725065 | 0.000 |
| 45 | realmankwon.scot | 0 | 138199.882565 | 138199.883 | 138199.882565 | 138199.883 |
| 46 | mad-runner | 12.449437 | 131387.061273 | 131387.061 | 131399.51071 | 131387.061 |
| 47 | mattclarke | 1090.577351 | 128465.824393 | 128465.824 | 129556.401744 | 168465.824 |
| 48 | newageinv | 29210.786037 | 100000 | 100000.000 | 129210.786037 | 100000.000 |
| 49 | sbi-tokens | 20303.541331 | 107009.478937 | 118048.189 | 127313.02026800001 | 108582.047 |
| 50 | nateaguila | 123973.949571 | 2972.421281 | 2972.421 | 126946.37085200001 | 1402972.421 |
| 51 | kstop1 | 0 | 126046.106486 | 126046.106 | 126046.106486 | 196046.106 |
| 52 | abh12345.spt | 332.226506 | 125123.379294 | 125123.379 | 125455.6058 | 125123.379 |
| 53 | khalspt | 0.000001 | 124774.02164 | 124774.022 | 124774.021641 | 124774.022 |
| 54 | reggaemuffin | 122468.920992 | 0 | 0.000 | 122468.920992 | 0.000 |
| 55 | natepowers | 913.654556 | 119709.420654 | 119709.421 | 120623.07521 | 119709.421 |
| 56 | kryptodenno | 4.291759 | 116385.038435 | 116385.038 | 116389.330194 | 116385.038 |
| 57 | goldmonsters | 10.901735 | 116045.731026 | 116045.731 | 116056.632761 | 116045.731 |
| 58 | pladozero | 4594.885461 | 109463.362628 | 109463.363 | 114058.248089 | 109463.363 |
| 59 | bitcoinflood | 0 | 112536.46522 | 112536.465 | 112536.46522 | 112536.465 |
| 60 | bscrypto | 665.483183 | 110933.425608 | 110933.426 | 111598.90879100001 | 110933.426 |
| 61 | bubke | 109845.53719 | 319.617756 | 319.618 | 110165.15494600001 | 319.618 |
| 62 | spk.beneficiary | 88716.973462 | 21378.085923 | 21378.086 | 110095.059385 | 21378.086 |
| 63 | twinner | 108747.561952 | 0 | 0.000 | 108747.561952 | 0.000 |
| 64 | splinrus707 | 0 | 108454.375802 | 108454.376 | 108454.375802 | 108454.376 |
| 65 | singhcapital | 711.781215 | 107119.456873 | 107119.457 | 107831.238088 | 107119.457 |
| 66 | peakmonsters | 106422.131564 | 1272.728214 | 1272.728 | 107694.859778 | 187048.841 |
| 67 | kennysgaminglife | 0 | 105719.882885 | 236606.017 | 105719.882885 | 153497.660 |
| 68 | georgeknowsall | 36.370119 | 103298.472617 | 103298.473 | 103334.842736 | 103298.473 |
| 69 | limka | 2654.760483 | 100104.519645 | 140259.779 | 102759.280128 | 100104.520 |
| 70 | theaustrianguy | 1197.877228 | 101172.250497 | 101172.250 | 102370.127725 | 101172.250 |
| 71 | bowess | 766.443876 | 100032.452926 | 100032.453 | 100798.896802 | 100032.453 |
| 72 | steelman | 100346.225345 | 0 | 0.000 | 100346.225345 | 0.000 |
| 73 | brybro27 | 84922.323283 | 15255.827552 | 15255.828 | 100178.15083500001 | 15255.828 |
| 74 | egistar | 42.050386 | 100000 | 100000.000 | 100042.050386 | 120000.000 |
| 75 | on0tole | 95000.367562 | 5000 | 5000.000 | 100000.367562 | 5000.000 |
| 76 | fenrir | 100000 | 0 | 0.000 | 100000 | 0.000 |
| 77 | mastergerund | 6841.597351 | 91631.549865 | 91631.550 | 98473.147216 | 91631.550 |
| 78 | captainquack22 | 65.561035 | 97727.733228 | 97757.733 | 97793.294263 | 97727.733 |
| 79 | niallon11 | 289.40029 | 97370.409754 | 97370.410 | 97659.810044 | 97370.410 |
| 80 | pizzachain | 3387.498261 | 90011.165381 | 90011.165 | 93398.663642 | 90011.165 |
| 81 | cryptomancer | 87577.0251 | 3401.799998 | 3401.800 | 90978.825098 | 3370753.800 |
| 82 | emibemi | 0 | 89892.249475 | 89892.249 | 89892.249475 | 89892.249 |
| 83 | butterb | 3465.43761 | 85883.0455 | 85883.045 | 89348.48310999999 | 85883.045 |
| 84 | russia-btc | 25.796292 | 89185.815827 | 121855.952 | 89211.612119 | 89185.816 |
| 85 | vimukthi | 393.366171 | 87719.340975 | 87719.341 | 88112.707146 | 87719.341 |
| 86 | scooter77.spt | 355.350161 | 87749.398284 | 98905.276 | 88104.74844499999 | 87749.398 |
| 87 | louis88 | 80523.225636 | 6704.831184 | 6704.831 | 87228.05682 | 17656.144 |
| 88 | mister-meeseeks | 1490.142373 | 85194.152101 | 85194.152 | 86684.294474 | 85194.152 |
| 89 | carlosro | 35612.776047 | 50000 | 50000.000 | 85612.77604699999 | 50000.000 |
| 90 | devan604 | 85472.882027 | 0 | 0.000 | 85472.882027 | 0.000 |
| 91 | spt-curator-mm | 169.562119 | 84300 | 94300.000 | 84469.562119 | 84300.000 |
| 92 | clove71 | 73617.685769 | 10622.015174 | 10622.015 | 84239.700943 | 10622.015 |
| 93 | freeztag | 149.26507 | 80639.583027 | 80639.583 | 80788.848097 | 90640.583 |
| 94 | infidel1258 | 0 | 80774.635097 | 80774.635 | 80774.635097 | 80774.635 |
| 95 | just2random | 44.250152 | 79459.324924 | 79459.325 | 79503.575076 | 79459.325 |
| 96 | saachi | 2137.988531 | 77150.871443 | 115579.841 | 79288.85997399999 | 77150.871 |
| 97 | druidsblood | 78372.053882 | 0 | 0.000 | 78372.053882 | 0.000 |
| 98 | freemonster | 2013.090887 | 75630.479576 | 77694.860 | 77643.570463 | 125631.480 |
| 99 | funnel | 4762.946729 | 72670.09916 | 72670.099 | 77433.045889 | 72670.099 |
| 100 | road2horizon | 4655.371564 | 70863.051913 | 70863.052 | 75518.423477 | 70863.052 |
0
0
0.000
0 comments