2021-11-21 SPT Daily Report

avatar

This is a Richlist of the SPT token that exists in the hive-engine.

SPT Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 kikero 2229962.886683 1000000 1000000.000 3229962.886683 1000000.000
2 inertia 2661.862839 2301389.504391 2301389.504 2304051.36723 2301389.504
3 michealb 63261.286732 2081357.990942 2081358.533 2144619.277674 2081357.991
4 abrockman 1665457.727629 0 0.000 1665457.727629 5000000.000
5 hiveexplorers 85.546263 1565000 1565000.000 1565085.546263 1565000.000
6 toni.spt 103952.921428 1389937.012898 1389937.013 1493889.934326 1389937.013
7 null 1147125.385067 190282.995195 190282.995 1337408.380262 190282.995
8 a1004 8652.175904 1306797.381768 1306797.382 1315449.557672 1306797.382
9 kakakk 891.768393 1274762.153623 1274762.154 1275653.922016 1274762.154
10 monster-curator 0.468443 1127345.082036 28354899.563 1127345.550479 1127345.082
11 marianaemilia 3405.271348 909964.000704 969989.001 913369.272052 909964.001
12 chrisroberts 193569.810051 560665.638809 561306.639 754235.44886 560665.639
13 splinterlands 489461.635225 250023.920185 250168.070 739485.55541 250023.920
14 chrono.spt 116.126458 667658.533831 678732.704 667774.660289 667658.534
15 rentmoney 187586.908791 464344.438407 464641.863 651931.347198 685712.438
16 gomster 6265.290465 612551.453811 612551.454 618816.744276 612551.454
17 forealife 598013.987099 1.000966 1.001 598014.988065 1.001
18 muzehan 32883.887623 504030.801012 504030.801 536914.688635 504030.801
19 donekim 513932.669031 0 0.000 513932.669031 0.000
20 foggybottom 52703.87404 381722.4924 381722.492 434426.36644 2881722.492
21 steemmonsters 425774.086734 30.186905 30.187 425804.273639 30.187
22 stever82 4860.472127 413753.931642 413753.932 418614.40376899997 413753.932
23 carrieallen 53174.285485 362694.935625 362694.936 415869.22111 363335.936
24 wilhb81 8.235282 338404.154098 338404.154 338412.38938 338404.154
25 spt-nft 335378.5 0 0.000 335378.5 0.000
26 jarvie 215321.564189 111205.224535 296981.337 326526.788724 111505.225
27 yabapmatt 34899.686199 288783.621529 288783.622 323683.307728 288783.622
28 aggroed 189.607156 310910.429042 310910.429 311100.03619799996 310910.429
29 abcor 114.799783 300177.307078 302294.547 300292.106861 300177.307
30 neoxian 3677.955328 274943.773614 274943.774 278621.728942 274943.774
31 splinterlore 30490.880531 237000 237000.000 267490.880531 237000.000
32 ramires 264981.44334 0 0.000 264981.44334 0.000
33 vcdragon 6036.169326 253097.583413 253097.583 259133.752739 253097.583
34 nateaguila-spt 126333.519712 126214.256652 1526214.257 252547.776364 126214.257
35 dirtywatercrypto 239202 0 0.000 239202 0.000
36 isaria 2592.571687 221019.330107 221019.330 223611.90179399998 221019.330
37 sm-silva 1305.292295 182250.184779 182250.185 183555.477074 182250.185
38 libertygame27 943.596761 179214.713393 677569.375 180158.310154 179214.713
39 sharkmonsters 29.976779 177627.134321 177627.134 177657.11109999998 177627.134
40 ctrpch 642.539651 170878.059552 170878.060 171520.599203 170878.060
41 gfriend96 51837.465748 109646.353939 409994.354 161483.819687 109646.354
42 teampossible 26434.592375 133099.70179 133099.702 159534.294165 133099.702
43 dynamicrypto 6.936628 146695.743975 146695.744 146702.680603 146695.744
44 steemdapps 141020.725065 0 0.000 141020.725065 0.000
45 realmankwon.scot 0 138542.951042 138542.951 138542.951042 138542.951
46 mad-runner 10.766426 131486.781641 131486.782 131497.548067 131486.782
47 mattclarke 1110.479457 128465.824393 128465.824 129576.30385 168465.824
48 newageinv 29218.62961 100000 100000.000 129218.62961 100000.000
49 sbi-tokens 20323.182684 107009.478937 118048.189 127332.661621 108582.047
50 nateaguila 123974.133571 2972.421281 2972.421 126946.554852 1402972.421
51 kstop1 0 126126.760223 126126.760 126126.760223 196126.760
52 abh12345.spt 429.848388 125123.379294 125123.379 125553.227682 125123.379
53 khalspt 0.000001 124774.02164 124774.022 124774.021641 124774.022
54 reggaemuffin 122468.920992 0 0.000 122468.920992 0.000
55 egistar 1726.645372 120000 120000.000 121726.645372 140000.000
56 natepowers 913.654556 119709.420654 119709.421 120623.07521 119709.421
57 kryptodenno 5.453706 116580.636895 116580.637 116586.090601 116580.637
58 goldmonsters 89.866016 116045.731026 116045.731 116135.597042 116045.731
59 pladozero 4599.094133 109463.362628 109463.363 114062.45676100001 109463.363
60 bitcoinflood 0 112542.285486 112542.285 112542.285486 112542.285
61 bscrypto 704.435403 110933.425608 110933.426 111637.861011 110933.426
62 spk.beneficiary 90224.988389 21378.085923 21378.086 111603.07431200001 21378.086
63 bubke 109845.666232 319.617756 319.618 110165.28398800001 319.618
64 emibemi 0 109892.249475 109892.249 109892.249475 109892.249
65 twinner 108747.561952 0 0.000 108747.561952 0.000
66 splinrus707 0 108454.375802 108454.376 108454.375802 108454.376
67 singhcapital 726.01354 107119.456873 107119.457 107845.470413 107119.457
68 peakmonsters 106423.301921 1272.728214 1272.728 107696.03013500001 187048.841
69 kennysgaminglife 0 107408.883933 238295.018 107408.883933 155186.661
70 georgeknowsall 11.684292 103450.273924 103450.274 103461.958216 103450.274
71 limka 3312.367021 100104.519645 140259.779 103416.88666599999 100104.520
72 theaustrianguy 1197.877228 101172.250497 101172.250 102370.127725 101172.250
73 bowess 766.443876 100032.452926 100032.453 100798.896802 100032.453
74 steelman 100346.225345 0 0.000 100346.225345 0.000
75 brybro27 84922.323283 15255.827552 15255.828 100178.15083500001 15255.828
76 on0tole 95000.367562 5000 5000.000 100000.367562 5000.000
77 fenrir 100000 0 0.000 100000 0.000
78 mastergerund 6842.781767 91631.549865 91631.550 98474.33163199999 91631.550
79 captainquack22 101.968249 98013.182175 98043.182 98115.15042399999 98013.182
80 niallon11 308.922545 97370.409754 97370.410 97679.33229899999 97370.410
81 pizzachain 3387.498261 90011.165381 90011.165 93398.663642 90011.165
82 cryptomancer 89515.6351 3401.799998 3401.800 92917.435098 3370753.800
83 butterb 3495.532051 85883.0455 85883.045 89378.577551 85883.045
84 russia-btc 8.236648 89304.175341 121974.312 89312.411989 89304.175
85 vimukthi 563.590054 87719.340975 87719.341 88282.931029 87719.341
86 scooter77.spt 443.431666 87749.398284 98905.276 88192.82995 87749.398
87 carlosro 37454.441224 50000 50000.000 87454.44122400001 50000.000
88 louis88 80529.529636 6704.831184 6704.831 87234.36082 17656.144
89 mister-meeseeks 1490.218373 85194.152101 85194.152 86684.370474 85194.152
90 devan604 85472.882027 0 0.000 85472.882027 0.000
91 spt-curator-mm 28.890133 84500 94500.000 84528.890133 84500.000
92 clove71 73635.495826 10622.015174 10622.015 84257.511 10622.015
93 freeztag 181.968686 80639.583027 80639.583 80821.551713 90640.583
94 infidel1258 0 80774.635097 80774.635 80774.635097 80774.635
95 just2random 44.250152 79459.324924 79459.325 79503.575076 79459.325
96 druidsblood 78372.053882 0 0.000 78372.053882 0.000
97 freemonster 2078.638051 75630.479576 77694.860 77709.117627 125631.480
98 funnel 4841.031704 72670.09916 72670.099 77511.13086399999 72670.099
99 saachi 24.159578 77150.871443 115579.841 77175.031021 77150.871
100 road2horizon 4795.102942 70863.051913 70863.052 75658.154855 70863.052


0
0
0.000
0 comments