2021-11-21 UNTAMED Daily Report

avatar

This is a Richlist of the UNTAMED token that exists in the hive-engine.

UNTAMED Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 null 1425546 0 0.000 1425546 0.000
2 steemmonsters 66206 0 0.000 66206 0.000
3 doloknight 4525 0 0.000 4525 0.000
4 holoferncro 284 0 0.000 284 0.000
5 captain-bob 227 0 0.000 227 0.000
6 wer-gewinnt 215 0 0.000 215 0.000
7 splinterlands-ru 201 0 0.000 201 0.000
8 athbull 200 0 0.000 200 0.000
9 splinterlands 199 0 0.000 199 0.000
10 chandpur 194 0 0.000 194 0.000
11 jarvie 136 0 0.000 136 0.000
12 the10legmulti 120 0 0.000 120 0.000
13 barbarossastudio 105 0 0.000 105 0.000
14 cryptoeater 100 0 0.000 100 0.000
15 r1s2g3 100 0 0.000 100 0.000
16 brucolac 100 0 0.000 100 0.000
17 resiliencia 100 0 0.000 100 0.000
18 monsterstamer 83 0 0.000 83 0.000
19 aceflex 80 0 0.000 80 0.000
20 spaceshib 70 0 0.000 70 0.000
21 mirteg 55 0 0.000 55 0.000
22 mistersunshine 47 0 0.000 47 0.000
23 astralraven 45 0 0.000 45 0.000
24 funnel 45 0 0.000 45 0.000
25 bulldog1205 41 0 0.000 41 0.000
26 kaimax 37 0 0.000 37 0.000
27 shaka 31 0 0.000 31 0.000
28 gusvzla 22 0 0.000 22 0.000
29 startooth 22 0 0.000 22 0.000
30 cryptofiloz 20 0 0.000 20 0.000
31 minhaz007 20 0 0.000 20 0.000
32 keiyoshi 20 0 0.000 20 0.000
33 travosh 19 0 0.000 19 0.000
34 acekennedy 18 0 0.000 18 0.000
35 alex-hm 15 0 0.000 15 0.000
36 cocoslayer 13 0 0.000 13 0.000
37 traviswright 12 0 0.000 12 0.000
38 unicron 12 0 0.000 12 0.000
39 sunnsurf 12 0 0.000 12 0.000
40 bukojuice 12 0 0.000 12 0.000
41 dudeontheweb 11 0 0.000 11 0.000
42 vettev 10 0 0.000 10 0.000
43 m3ss 10 0 0.000 10 0.000
44 revisesociology 10 0 0.000 10 0.000
45 drickcrypto 10 0 0.000 10 0.000
46 lairdnasty 10 0 0.000 10 0.000
47 cieliss 10 0 0.000 10 0.000
48 anacristinasilva 10 0 0.000 10 0.000
49 hendersonp 10 0 0.000 10 0.000
50 steemmonster 9 0 0.000 9 0.000
51 mefi13 9 0 0.000 9 0.000
52 splinterlandsnet 8 0 0.000 8 0.000
53 valchain 8 0 0.000 8 0.000
54 fattydragonite 8 0 0.000 8 0.000
55 glory7 8 0 0.000 8 0.000
56 newkyy 8 0 0.000 8 0.000
57 peddypeddler 8 0 0.000 8 0.000
58 yabapmatt 7 0 0.000 7 0.000
59 brittbrott 7 0 0.000 7 0.000
60 ddma 7 0 0.000 7 0.000
61 laughingdesert 6 0 0.000 6 0.000
62 lastdragon 6 0 0.000 6 0.000
63 nunsuko 5 0 0.000 5 0.000
64 elminho 5 0 0.000 5 0.000
65 ladyredd 5 0 0.000 5 0.000
66 enterprise19 5 0 0.000 5 0.000
67 dracrow 5 0 0.000 5 0.000
68 steemmonters 5 0 0.000 5 0.000
69 kepslok 5 0 0.000 5 0.000
70 bogdan-ro 5 0 0.000 5 0.000
71 fistofares 5 0 0.000 5 0.000
72 dylanhobalart 4 0 0.000 4 0.000
73 navorn 4 0 0.000 4 0.000
74 kickpuncher 4 0 0.000 4 0.000
75 dev4 4 0 0.000 4 0.000
76 singtho 4 0 0.000 4 0.000
77 smalp 3 0 0.000 3 0.000
78 sl-steem 3 0 0.000 3 0.000
79 huntforsteem 3 0 0.000 3 0.000
80 trifenix 3 0 0.000 3 0.000
81 dbooster 3 0 0.000 3 0.000
82 mcoinz79 3 0 0.000 3 0.000
83 theums 3 0 0.000 3 0.000
84 dhimmel 3 0 0.000 3 0.000
85 kiokizz 3 0 0.000 3 0.000
86 colecornell1 2 0 0.000 2 0.000
87 punkndrublic 2 0 0.000 2 0.000
88 bubbax 2 0 0.000 2 0.000
89 dirtnowitzki 2 0 0.000 2 0.000
90 maxwoo 2 0 0.000 2 0.000
91 ronne.pereira 2 0 0.000 2 0.000
92 beestheblock 2 0 0.000 2 0.000
93 lourdeshd6 2 0 0.000 2 0.000
94 gsauce1989 2 0 0.000 2 0.000
95 onebit 2 0 0.000 2 0.000
96 helicopterben 2 0 0.000 2 0.000
97 splinterinvestor 2 0 0.000 2 0.000
98 sl-hive 1 0 0.000 1 0.000
99 masterthematrix 1 0 0.000 1 0.000
100 janoshik 1 0 0.000 1 0.000


0
0
0.000
0 comments