2021-11-22 SPT Daily Report

avatar

This is a Richlist of the SPT token that exists in the hive-engine.

SPT Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 kikero 2229962.886683 1000000 1000000.000 3229962.886683 1000000.000
2 inertia 3704.006761 2301389.504391 2301389.504 2305093.511152 2301389.504
3 michealb 64237.546575 2081357.990942 2081358.533 2145595.537517 2081357.991
4 abrockman 1583831.337177 0 0.000 1583831.337177 5000000.000
5 hiveexplorers 1043.087228 1565000 1565000.000 1566043.087228 1565000.000
6 toni.spt 104475.189834 1389937.012898 1389937.013 1494412.202732 1389937.013
7 null 1147214.526203 190282.995195 190282.995 1337497.521398 190282.995
8 a1004 10640.580085 1306797.381768 1306797.382 1317437.961853 1306797.382
9 kakakk 2170.76428 1274762.153623 1274762.154 1276932.917903 1274762.154
10 monster-curator 1690.884917 1127364.67935 28362409.977 1129055.5642670002 1127364.679
11 splinterlands 671759.635225 250023.920185 250168.070 921783.55541 250023.920
12 marianaemilia 4030.466007 909964.000704 969989.001 913994.466711 909964.001
13 chrisroberts 193569.810051 560665.638809 561306.639 754235.44886 560665.639
14 chrono.spt 392.707161 668032.617445 679106.787 668425.324606 668032.617
15 rentmoney 189241.530275 464344.438407 464641.863 653585.968682 685712.438
16 gomster 7600.68267 612551.453811 612551.454 620152.136481 612551.454
17 forealife 598013.987099 1.000966 1.001 598014.988065 1.001
18 muzehan 32913.104063 504030.801012 504030.801 536943.905075 504030.801
19 donekim 513972.425191 0 0.000 513972.425191 0.000
20 foggybottom 54168.82104 381722.4924 381722.492 435891.31344 2881722.492
21 steemmonsters 425778.952639 30.186905 30.187 425809.13954400003 30.187
22 stever82 4953.256375 413753.931642 413753.932 418707.188017 413753.932
23 carrieallen 53176.756308 362694.935625 362694.936 415871.691933 363335.936
24 spt-nft 345080.5 0 0.000 345080.5 0.000
25 wilhb81 54.508709 338478.024633 338478.025 338532.53334200004 338478.025
26 jarvie 215330.330543 111205.224535 296981.337 326535.555078 111505.225
27 yabapmatt 34899.686199 288783.621529 288783.622 323683.307728 288783.622
28 aggroed 254.213314 310910.429042 310910.429 311164.64235599997 310910.429
29 abcor 301.758301 300177.307078 302294.547 300479.065379 300177.307
30 neoxian 3718.607216 274943.773614 274943.774 278662.38083 274943.774
31 splinterlore 30490.880531 237000 237000.000 267490.880531 237000.000
32 ramires 264981.44334 0 0.000 264981.44334 0.000
33 vcdragon 6036.169326 253097.583413 253097.583 259133.752739 253097.583
34 nateaguila-spt 127195.914471 126214.256652 1526214.257 253410.17112299998 126214.257
35 dirtywatercrypto 239202 0 0.000 239202 0.000
36 isaria 2601.522563 221019.330107 221019.330 223620.85267 221019.330
37 sm-silva 15.491085 183822.184779 183822.185 183837.675864 183822.185
38 libertygame27 288.419944 180300.387484 678655.049 180588.807428 180300.387
39 sharkmonsters 95.631515 177627.134321 177627.134 177722.76583599998 177627.134
40 ctrpch 35.488702 171520.599203 171520.599 171556.087905 171520.599
41 gfriend96 51837.465748 109646.353939 409994.354 161483.819687 109646.354
42 teampossible 26434.592375 133099.70179 133099.702 159534.294165 133099.702
43 steemdapps 141020.725065 0 0.000 141020.725065 0.000
44 realmankwon.scot 0 138840.113991 138840.114 138840.113991 138840.114
45 mad-runner 0.024561 131605.461493 131605.461 131605.486054 131605.461
46 mattclarke 1222.694261 128465.824393 128465.824 129688.518654 168465.824
47 newageinv 29251.640859 100000 100000.000 129251.640859 100000.000
48 sbi-tokens 20353.357354 107009.478937 118048.189 127362.83629100001 108582.047
49 nateaguila 123974.237337 2972.421281 2972.421 126946.658618 1402972.421
50 kstop1 0 126231.574223 126231.574 126231.574223 196231.574
51 abh12345.spt 511.585249 125123.379294 125123.379 125634.964543 125123.379
52 khalspt 0.000001 124774.02164 124774.022 124774.021641 124774.022
53 theclasser1 5.37148 123399.573124 123399.573 123404.944604 123399.573
54 reggaemuffin 122468.920992 0 0.000 122468.920992 0.000
55 egistar 1774.095798 120000 120000.000 121774.095798 140000.000
56 natepowers 913.654556 119709.420654 119709.421 120623.07521 119709.421
57 kryptodenno 6.427185 116658.5615 116658.561 116664.98868499999 116658.561
58 goldmonsters 158.790928 116045.731026 116045.731 116204.521954 116045.731
59 pladozero 4601.511485 109463.362628 109463.363 114064.874113 109463.363
60 bitcoinflood 0.001 112542.285486 112542.285 112542.286486 112542.285
61 spk.beneficiary 90378.213542 21378.085923 21378.086 111756.29946499999 21378.086
62 bscrypto 723.282346 110933.425608 110933.426 111656.70795400001 110933.426
63 bubke 109845.666232 319.617756 319.618 110165.28398800001 319.618
64 dynamicrypto 4.198044 110027.010453 110027.010 110031.208497 110027.010
65 emibemi 0 109892.249475 109892.249 109892.249475 109892.249
66 twinner 108747.561952 0 0.000 108747.561952 0.000
67 splinrus707 0 108454.375802 108454.376 108454.375802 108454.376
68 singhcapital 726.01354 107119.456873 107119.457 107845.470413 107119.457
69 peakmonsters 106423.301921 1272.728214 1272.728 107696.03013500001 187048.841
70 kennysgaminglife 26.386376 107408.883933 238295.018 107435.270309 155186.661
71 georgeknowsall 5.718759 103607.755956 103607.756 103613.47471499999 103607.756
72 theaustrianguy 1197.877228 101172.250497 101172.250 102370.127725 101172.250
73 bowess 766.443876 100032.452926 100032.453 100798.896802 100032.453
74 limka 498.388996 100104.519645 140259.779 100602.90864099999 100104.520
75 steelman 100346.225345 0 0.000 100346.225345 0.000
76 brybro27 84922.323283 15255.827552 15255.828 100178.15083500001 15255.828
77 on0tole 95000.367562 5000 5000.000 100000.367562 5000.000
78 fenrir 100000 0 0.000 100000 0.000
79 mastergerund 6846.325876 91631.549865 91631.550 98477.875741 91631.550
80 captainquack22 35.365238 98013.182175 98043.182 98048.547413 98013.182
81 niallon11 473.42643 97370.409754 97370.410 97843.836184 97370.410
82 cryptomancer 91488.8321 3401.799998 3401.800 94890.632098 3370753.800
83 pizzachain 3387.498261 90011.165381 90011.165 93398.663642 90011.165
84 spt-curator-mm 106.30365 91000 101000.000 91106.30365 91000.000
85 butterb 3505.267604 85883.0455 85883.045 89388.31310399999 85883.045
86 russia-btc 30.240319 89325.954413 121996.091 89356.194732 89325.954
87 vimukthi 591.590401 87719.340975 87719.341 88310.931376 87719.341
88 scooter77.spt 479.626627 87749.398284 98905.276 88229.024911 87749.398
89 carlosro 37476.75103 50000 50000.000 87476.75103 50000.000
90 louis88 80536.060455 6704.831184 6704.831 87240.891639 17656.144
91 mister-meeseeks 1490.279373 85194.152101 85194.152 86684.431474 85194.152
92 devan604 85472.882027 0 0.000 85472.882027 0.000
93 clove71 73639.822311 10622.015174 10622.015 84261.837485 10622.015
94 infidel1258 1443.663075 80774.635097 80774.635 82218.29817200001 80774.635
95 freeztag 221.155271 80639.583027 80639.583 80860.738298 90640.583
96 just2random 44.250152 79459.324924 79459.325 79503.575076 79459.325
97 freemonster 2128.427779 75630.479576 77694.860 77758.907355 125631.480
98 funnel 4995.073389 72670.09916 72670.099 77665.172549 72670.099
99 saachi 125.282603 77150.871443 115579.841 77276.154046 77150.871
100 road2horizon 4945.300423 70863.051913 70863.052 75808.352336 70863.052


0
0
0.000
0 comments