2021-11-24 SPT Daily Report

avatar

This is a Richlist of the SPT token that exists in the hive-engine.

SPT Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 kikero 2229962.886683 1000000 1000000.000 3229962.886683 1000000.000
2 inertia 4979.322059 2301389.504391 2301389.504 2306368.82645 2301389.504
3 michealb 37816.93252 2081357.990942 2081358.533 2119174.9234619997 2081357.991
4 abrockman 1568931.075864 0 0.000 1568931.075864 5000000.000
5 toni.spt 106284.959803 1389937.012898 1389937.013 1496221.972701 1389937.013
6 null 1190656.682593 190282.995195 190282.995 1380939.6777879999 190282.995
7 a1004 13524.885879 1306797.381768 1306797.382 1320322.267647 1306797.382
8 kakakk 2135.40179 1274762.153623 1274762.154 1276897.555413 1274762.154
9 hiveexplorers 729.986689 1173750 1173750.000 1174479.986689 1173750.000
10 monster-curator 2957.558666 1129385.419039 28400968.104 1132342.977705 1129385.419
11 splinterlands 714509.635225 250023.920185 250168.070 964533.55541 250023.920
12 marianaemilia 1346.347356 914892.587313 974917.587 916238.934669 914892.587
13 chrisroberts 193569.810051 560665.638809 561306.639 754235.44886 560665.639
14 chrono.spt 149.411077 668620.001618 679694.172 668769.412695 668620.002
15 rentmoney 191140.355756 464344.438407 464641.863 655484.794163 685712.438
16 gomster 9658.601869 612551.453811 612551.454 622210.05568 612551.454
17 forealife 598013.987099 1.000966 1.001 598014.988065 1.001
18 peeholder 0 559118.75382 559118.754 559118.75382 559118.754
19 muzehan 34938.163932 504030.801012 504030.801 538968.964944 504030.801
20 donekim 489055.025149 0 0.000 489055.025149 0.000
21 foggybottom 57954.408088 381722.4924 381722.492 439676.900488 2881722.492
22 steemmonsters 425779.810842 30.186905 30.187 425809.997747 30.187
23 stever82 5832.212718 413753.931642 413753.932 419586.14436 413753.932
24 carrieallen 53352.726322 362694.935625 362694.936 416047.66194699996 363335.936
25 spt-nft 351885.5 0 0.000 351885.5 0.000
26 wilhb81 8.934849 338618.006197 338618.006 338626.941046 338618.006
27 jarvie 215418.606258 111205.224535 296981.337 326623.830793 111505.225
28 yabapmatt 34952.272867 288783.621529 288783.622 323735.894396 288783.622
29 aggroed 277.839159 310910.429042 310910.429 311188.268201 310910.429
30 abcor 112.490504 300177.307078 302294.547 300289.79758199997 300177.307
31 neoxian 3879.450016 274943.773614 274943.774 278823.22363 274943.774
32 splinterlore 30490.880531 237000 237000.000 267490.880531 237000.000
33 ramires 264981.44334 0 0.000 264981.44334 0.000
34 vcdragon 6127.986594 253097.583413 253097.583 259225.57000699997 253097.583
35 nateaguila-spt 129241.112978 126214.256652 1526214.257 255455.36963 126214.257
36 dirtywatercrypto 239202 0 0.000 239202 0.000
37 isaria 2645.282682 221019.330107 221019.330 223664.61278899998 221019.330
38 sm-silva 702.997888 183822.184779 183822.185 184525.18266700002 183822.185
39 libertygame27 305.519678 181706.623421 680061.285 182012.143099 181706.623
40 sharkmonsters 86.33686 177950.564366 177950.564 178036.90122600002 177950.564
41 ctrpch 13.352478 171658.908396 171658.908 171672.260874 171658.908
42 gfriend96 52574.944536 109646.353939 409994.354 162221.298475 109646.354
43 teampossible 26434.592375 133099.70179 133099.702 159534.294165 133099.702
44 steemdapps 141020.725065 0 0.000 141020.725065 0.000
45 realmankwon.scot 0 139656.302029 139656.302 139656.302029 139656.302
46 emibemi 9000 129892.249475 129892.249 138892.24947500002 129892.249
47 egistar 15.121129 137000 137000.000 137015.121129 157000.000
48 mad-runner 4.750543 131874.891458 131874.891 131879.642001 131874.891
49 mattclarke 1261.551552 128465.824393 128465.824 129727.375945 168465.824
50 newageinv 29280.774379 100000 100000.000 129280.774379 100000.000
51 sbi-tokens 20594.577888 107009.478937 118048.189 127604.056825 108582.047
52 kstop1 0.398584 126574.433902 126574.434 126574.832486 196574.434
53 abh12345.spt 699.786768 125123.379294 125123.379 125823.166062 125123.379
54 khalspt 0 124774.02164 124774.022 124774.02164 124774.022
55 theclasser1 0 124343.583082 124343.583 124343.583082 124343.583
56 reggaemuffin 122468.920992 0 0.000 122468.920992 0.000
57 natepowers 13.654556 119709.420654 119709.421 119723.07521 119709.421
58 kryptodenno 0 116855.254421 116855.254 116855.254421 116855.254
59 goldmonsters 48.856826 116045.731026 116045.731 116094.587852 116045.731
60 pladozero 4619.446008 109463.362628 109463.363 114082.808636 109463.363
61 spk.beneficiary 92580.651408 21378.085923 21378.086 113958.73733100001 21378.086
62 bitcoinflood 0.001 112554.130745 112554.131 112554.131745 112554.131
63 nateaguila 108977.744243 2972.421281 2972.421 111950.165524 1402972.421
64 bscrypto 802.54591 110933.425608 110933.426 111735.971518 110933.426
65 bubke 109845.756311 319.617756 319.618 110165.37406700001 319.618
66 dynamicrypto 10.255736 110027.010453 110027.010 110037.266189 110027.010
67 twinner 108747.561952 0 0.000 108747.561952 0.000
68 splinrus707 0 108454.375802 108454.376 108454.375802 108454.376
69 singhcapital 754.522324 107119.456873 107119.457 107873.97919700001 107119.457
70 peakmonsters 106423.322552 1272.728214 1272.728 107696.050766 187048.841
71 kennysgaminglife 3.660621 107408.883933 238295.018 107412.54455400001 155186.661
72 georgeknowsall 0 103788.971588 103788.972 103788.971588 103788.972
73 theaustrianguy 1197.877228 101172.250497 101172.250 102370.127725 101172.250
74 limka 739.315227 100104.519645 140259.779 100843.83487199999 100104.520
75 bowess 766.443876 100032.452926 100032.453 100798.896802 100032.453
76 steelman 100346.225345 0 0.000 100346.225345 0.000
77 brybro27 84923.965356 15255.827552 15255.828 100179.792908 15255.828
78 on0tole 95000.367562 5000 5000.000 100000.367562 5000.000
79 fenrir 100000 0 0.000 100000 0.000
80 cryptomancer 96254.9341 3401.799998 3401.800 99656.734098 3370753.800
81 mastergerund 6911.449872 91631.549865 91631.550 98542.99973699999 91631.550
82 captainquack22 62.964181 98019.492924 98049.493 98082.45710500001 98019.493
83 niallon11 478.807969 97370.409754 97370.410 97849.217723 97370.410
84 splinterchampion 95545 0 0.000 95545 0.000
85 pizzachain 3387.498261 90011.165381 90011.165 93398.663642 90011.165
86 spt-curator-mm 131.389075 92400 102400.000 92531.389075 92400.000
87 russia-btc 16.655764 89568.826549 122238.963 89585.482313 89568.827
88 butterb 3556.519806 85883.0455 85883.045 89439.56530599999 85883.045
89 scooter77.spt 656.329665 87749.398284 98905.276 88405.727949 87749.398
90 vimukthi 24.368985 88345.42452 88345.425 88369.793505 88345.425
91 louis88 80553.211882 6704.831184 6704.831 87258.043066 17656.144
92 mister-meeseeks 1493.518952 85194.152101 85194.152 86687.671053 85194.152
93 clove71 74957.061094 10622.015174 10622.015 85579.076268 10622.015
94 devan604 85472.882027 0 0.000 85472.882027 0.000
95 infidel1258 1448.231986 80774.635097 80774.635 82222.867083 80774.635
96 saachi 4861.713746 77150.871443 115579.841 82012.58518899999 77150.871
97 freeztag 240.050595 80639.583027 80639.583 80879.633622 90640.583
98 just2random 48.894281 79459.324924 79459.325 79508.219205 79459.325
99 sps.dao 78627.512669 0 0.000 78627.512669 0.000
100 freemonster 2266.029816 75630.479576 77694.860 77896.50939199999 125631.480


0
0
0.000
0 comments