2021-11-26 SPT Daily Report

avatar

This is a Richlist of the SPT token that exists in the hive-engine.

SPT Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 kikero 2229962.886683 1000000 1000000.000 3229962.886683 1000000.000
2 inertia 7196.650503 2301389.504391 2301389.504 2308586.154894 2301389.504
3 michealb 41125.900458 2081357.990942 2081358.533 2122483.8914 2081357.991
4 abrockman 1567114.155742 0 0.000 1567114.155742 5000000.000
5 toni.spt 109428.650696 1389937.012898 1389937.013 1499365.663594 1389937.013
6 null 1206317.610054 190282.995195 190282.995 1396600.605249 190282.995
7 a1004 15364.0735 1306797.381768 1306797.382 1322161.455268 1306797.382
8 kakakk 905.512427 1274762.153623 1274762.154 1275667.66605 1274762.154
9 hiveexplorers 340.413419 1173750 1173750.000 1174090.413419 1173750.000
10 monster-curator 1156.366827 1129385.419039 28236897.840 1130541.785866 1129385.419
11 splinterlands 761059.635225 250023.920185 250168.070 1011083.55541 250023.920
12 marianaemilia 1280.520375 918815.71502 978840.715 920096.235395 918815.715
13 chrisroberts 193569.810051 560665.638809 561306.639 754235.44886 560665.639
14 chrono.spt 69.19846 669112.842735 680187.013 669182.0411949999 669112.843
15 rentmoney 193264.071691 464344.438407 464641.863 657608.5100979999 685712.438
16 gomster 10831.906644 612551.453811 612551.454 623383.360455 612551.454
17 forealife 598013.987099 1.000966 1.001 598014.988065 1.001
18 peeholder 0 559118.75382 559118.754 559118.75382 559118.754
19 muzehan 36270.443258 504030.801012 504030.801 540301.24427 504030.801
20 donekim 489263.522989 0 0.000 489263.522989 0.000
21 foggybottom 62361.119088 381722.4924 381722.492 444083.61148799997 2881722.492
22 steemmonsters 425782.828595 30.186905 30.187 425813.01550000004 30.187
23 stever82 6216.99844 413753.931642 413753.932 419970.930082 413753.932
24 carrieallen 53463.363899 362694.935625 362694.936 416158.299524 363335.936
25 spt-nft 356110.5 0 0.000 356110.5 0.000
26 wilhb81 40.49692 338699.455823 338699.456 338739.952743 338699.456
27 jarvie 214029.060036 111205.224535 111205.225 325234.284571 111505.225
28 yabapmatt 35136.63299 288783.621529 288783.622 323920.254519 288783.622
29 aggroed 302.628438 310910.429042 310910.429 311213.05747999996 310910.429
30 abcor 0 300177.307078 302294.547 300177.307078 300177.307
31 neoxian 34.213308 278862.37054 278862.371 278896.583848 278862.371
32 splinterlore 30490.880531 237000 237000.000 267490.880531 237000.000
33 ramires 264981.44334 0 0.000 264981.44334 0.000
34 vcdragon 7377.986594 251847.583413 251847.583 259225.57000699997 251847.583
35 nateaguila-spt 131736.95234 126214.256652 1526214.257 257951.20899199997 126214.257
36 dirtywatercrypto 239202 0 0.000 239202 0.000
37 isaria 2676.417336 221019.330107 221019.330 223695.747443 221019.330
38 sm-silva 1509.641843 183822.184779 183822.185 185331.826622 183822.185
39 libertygame27 314.982154 183219.19128 681573.853 183534.173434 183219.191
40 sharkmonsters 7.259149 178471.919253 178471.919 178479.178402 178471.919
41 ctrpch 141.141599 171658.908396 171658.908 171800.049995 171658.908
42 gfriend96 52645.381575 109646.353939 409994.354 162291.735514 109646.354
43 teampossible 26461.037221 133099.70179 133099.702 159560.739011 133099.702
44 egistar 1795.524974 143000 143000.000 144795.524974 163000.000
45 steemdapps 141020.725065 0 0.000 141020.725065 0.000
46 realmankwon.scot 0 140179.55941 140179.559 140179.55941 140179.559
47 emibemi 0 138892.249475 138892.249 138892.249475 138892.249
48 mad-runner 0 131986.114451 131986.114 131986.114451 131986.114
49 mattclarke 1347.500129 128465.824393 128465.824 129813.32452200001 168465.824
50 newageinv 29343.246479 100000 100000.000 129343.246479 100000.000
51 sbi-tokens 20759.858081 107009.478937 118048.189 127769.337018 108582.047
52 kstop1 0 126811.748402 126811.748 126811.748402 196811.748
53 abh12345.spt 903.862553 125123.379294 125123.379 126027.241847 125123.379
54 theclasser1 44.021487 125011.094403 125011.094 125055.11589 125011.094
55 khalspt 0.000001 124774.02164 124774.022 124774.021641 124774.022
56 reggaemuffin 122468.920992 0 0.000 122468.920992 0.000
57 natepowers 21.920565 119709.420654 119709.421 119731.341219 119709.421
58 kryptodenno 14.679018 116944.011242 116944.011 116958.69025999999 116944.011
59 goldmonsters 185.324356 116045.731026 116045.731 116231.05538199999 116045.731
60 pladozero 4633.418263 109463.362628 109463.363 114096.780891 109463.363
61 bitcoinflood 0.001 112554.130745 112554.131 112554.131745 112554.131
62 nateaguila 108979.413268 2972.421281 2972.421 111951.834549 1402972.421
63 bscrypto 856.378574 110933.425608 110933.426 111789.804182 110933.426
64 bubke 109845.90152 319.617756 319.618 110165.519276 319.618
65 dynamicrypto 62.788875 110027.010453 110027.010 110089.799328 110027.010
66 twinner 108747.561952 0 0.000 108747.561952 0.000
67 splinrus707 0 108454.375802 108454.376 108454.375802 108454.376
68 singhcapital 779.4018 107119.456873 107119.457 107898.85867300001 107119.457
69 kennysgaminglife 220.322601 107408.883933 238295.018 107629.20653400001 155186.661
70 cryptomancer 102190.700832 3401.799998 3401.800 105592.50083 3370753.800
71 splinterchampion 105045 0 0.000 105045 0.000
72 georgeknowsall 112.31611 103906.840745 103906.841 104019.156855 103906.841
73 theaustrianguy 1197.877228 101172.250497 101172.250 102370.127725 101172.250
74 limka 1810.368199 100104.519645 140259.779 101914.887844 100104.520
75 bowess 766.443876 100032.452926 100032.453 100798.896802 100032.453
76 sps.dao 100708.816833 0 0.000 100708.816833 0.000
77 steelman 100346.225345 0 0.000 100346.225345 0.000
78 brybro27 84923.965356 15255.827552 15255.828 100179.792908 15255.828
79 on0tole 95000.367562 5000 5000.000 100000.367562 5000.000
80 fenrir 100000 0 0.000 100000 0.000
81 mastergerund 6986.556386 91631.549865 91631.550 98618.10625099999 91631.550
82 captainquack22 5.750828 98019.492924 98049.493 98025.24375200001 98019.493
83 niallon11 37.597297 97951.905515 97951.906 97989.502812 97951.906
84 pizzachain 3387.498261 90011.165381 90011.165 93398.663642 90011.165
85 spt-curator-mm 52.511245 92650 102650.000 92702.511245 92650.000
86 russia-btc 0.005 89711.290629 122381.427 89711.295629 89711.291
87 butterb 3622.818114 85883.0455 85883.045 89505.86361399999 85883.045
88 vimukthi 12.104881 88381.856942 88381.857 88393.961823 88381.857
89 scooter77.spt 229.643965 87749.398284 98905.276 87979.04224899999 87749.398
90 louis88 80572.522335 6704.831184 6704.831 87277.353519 17656.144
91 mister-meeseeks 1498.687698 85194.152101 85194.152 86692.839799 85194.152
92 devan604 85472.882027 0 0.000 85472.882027 0.000
93 infidel1258 3785.077743 80774.635097 80774.635 84559.71284000001 80774.635
94 saachi 5615.019411 77150.871443 115579.841 82765.890854 77150.871
95 freeztag 315.469204 80639.583027 80639.583 80955.052231 90640.583
96 just2random 48.894281 79459.324924 79459.325 79508.219205 79459.325
97 freemonster 3702.043595 75630.479576 77694.860 79332.523171 125631.480
98 funnel 5783.472782 72670.09916 72670.099 78453.571942 72670.099
99 road2horizon 5791.226881 70863.051913 70863.052 76654.278794 70863.052
100 pardinus 142.285025 75034.029592 85034.030 75176.31461700001 85034.030


0
0
0.000
0 comments