2021-11-27 UNTAMED Daily Report

avatar

This is a Richlist of the UNTAMED token that exists in the hive-engine.

UNTAMED Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 null 1426099 0 0.000 1426099 0.000
2 steemmonsters 65779 0 0.000 65779 0.000
3 doloknight 4525 0 0.000 4525 0.000
4 holoferncro 284 0 0.000 284 0.000
5 wer-gewinnt 215 0 0.000 215 0.000
6 splinterlands-ru 201 0 0.000 201 0.000
7 athbull 200 0 0.000 200 0.000
8 splinterlands 199 0 0.000 199 0.000
9 captain-bob 169 0 0.000 169 0.000
10 chandpur 144 0 0.000 144 0.000
11 jarvie 130 0 0.000 130 0.000
12 the10legmulti 120 0 0.000 120 0.000
13 barbarossastudio 105 0 0.000 105 0.000
14 r1s2g3 100 0 0.000 100 0.000
15 brucolac 100 0 0.000 100 0.000
16 b0ga4 86 0 0.000 86 0.000
17 monsterstamer 83 0 0.000 83 0.000
18 spaceshib 70 0 0.000 70 0.000
19 aceflex 70 0 0.000 70 0.000
20 resiliencia 70 0 0.000 70 0.000
21 mirteg 55 0 0.000 55 0.000
22 mistersunshine 47 0 0.000 47 0.000
23 funnel 45 0 0.000 45 0.000
24 bulldog1205 36 0 0.000 36 0.000
25 shaka 27 0 0.000 27 0.000
26 cryptofiloz 25 0 0.000 25 0.000
27 astralraven 24 0 0.000 24 0.000
28 gusvzla 22 0 0.000 22 0.000
29 startooth 22 0 0.000 22 0.000
30 keiyoshi 20 0 0.000 20 0.000
31 travosh 19 0 0.000 19 0.000
32 kaimax 19 0 0.000 19 0.000
33 acekennedy 18 0 0.000 18 0.000
34 alex-hm 15 0 0.000 15 0.000
35 cocoslayer 13 0 0.000 13 0.000
36 traviswright 12 0 0.000 12 0.000
37 unicron 12 0 0.000 12 0.000
38 sunnsurf 12 0 0.000 12 0.000
39 bukojuice 12 0 0.000 12 0.000
40 minhaz007 10 0 0.000 10 0.000
41 dudeontheweb 10 0 0.000 10 0.000
42 m3ss 10 0 0.000 10 0.000
43 revisesociology 10 0 0.000 10 0.000
44 drickcrypto 10 0 0.000 10 0.000
45 lairdnasty 10 0 0.000 10 0.000
46 cieliss 10 0 0.000 10 0.000
47 hendersonp 10 0 0.000 10 0.000
48 steemmonster 9 0 0.000 9 0.000
49 vettev 9 0 0.000 9 0.000
50 anacristinasilva 9 0 0.000 9 0.000
51 valchain 8 0 0.000 8 0.000
52 fattydragonite 8 0 0.000 8 0.000
53 glory7 8 0 0.000 8 0.000
54 mefi13 8 0 0.000 8 0.000
55 newkyy 8 0 0.000 8 0.000
56 yabapmatt 7 0 0.000 7 0.000
57 brittbrott 7 0 0.000 7 0.000
58 ddma 7 0 0.000 7 0.000
59 laughingdesert 6 0 0.000 6 0.000
60 splinterlandsnet 6 0 0.000 6 0.000
61 ladyredd 6 0 0.000 6 0.000
62 lastdragon 6 0 0.000 6 0.000
63 nunsuko 5 0 0.000 5 0.000
64 elminho 5 0 0.000 5 0.000
65 enterprise19 5 0 0.000 5 0.000
66 dracrow 5 0 0.000 5 0.000
67 steemmonters 5 0 0.000 5 0.000
68 kepslok 5 0 0.000 5 0.000
69 bogdan-ro 5 0 0.000 5 0.000
70 fistofares 5 0 0.000 5 0.000
71 lkftedangigted 5 0 0.000 5 0.000
72 dylanhobalart 4 0 0.000 4 0.000
73 navorn 4 0 0.000 4 0.000
74 kickpuncher 4 0 0.000 4 0.000
75 singtho 4 0 0.000 4 0.000
76 smalp 3 0 0.000 3 0.000
77 sl-steem 3 0 0.000 3 0.000
78 huntforsteem 3 0 0.000 3 0.000
79 trifenix 3 0 0.000 3 0.000
80 dbooster 3 0 0.000 3 0.000
81 mcoinz79 3 0 0.000 3 0.000
82 dev4 3 0 0.000 3 0.000
83 theums 3 0 0.000 3 0.000
84 dhimmel 3 0 0.000 3 0.000
85 kiokizz 3 0 0.000 3 0.000
86 morphilibrium 3 0 0.000 3 0.000
87 colecornell1 2 0 0.000 2 0.000
88 punkndrublic 2 0 0.000 2 0.000
89 bubbax 2 0 0.000 2 0.000
90 jitbag 2 0 0.000 2 0.000
91 elamental 2 0 0.000 2 0.000
92 maxwoo 2 0 0.000 2 0.000
93 beestheblock 2 0 0.000 2 0.000
94 oldmans 2 0 0.000 2 0.000
95 lourdeshd6 2 0 0.000 2 0.000
96 onebit 2 0 0.000 2 0.000
97 helicopterben 2 0 0.000 2 0.000
98 lovefallen 2 0 0.000 2 0.000
99 sl-hive 1 0 0.000 1 0.000
100 masterthematrix 1 0 0.000 1 0.000


0
0
0.000
0 comments