Splinterlands Meta Report: 2023-11-15 ~ 2023-11-30

Hello Splinterians, I present to you a meta report for the modern ranked mode of the last season, from November 15 to 30, 2023. The report provides data on the percentage of use of each card and its win rate in the Bronze, Silver, Gold, Diamond, and Champion leagues.

The data was first taken from the Splinterlands API. Battles of players in the leaderboard of each league were consulted daily during the aforementioned period. Then, the collected data was processed and summarized.

Only the top third of cards with the best winrate are displayed, out of all available cards for Modern.

Start Time: 2023-11-15 10:00:00 UTC
End Time: 2023-11-30 10:00:00 UTC
Match Type: Ranked
Battle Format: Modern
Card Levels: All levels, no filters applied
37,555 battles analyzed from Bronze league
28,360 battles analyzed from Silver league
23,928 battles analyzed from Gold league
42,137 battles analyzed from Diamond/Champion leagues
Total of 131,980 battles analyzed.

Summoners

Splinter Card Name Bronze Winrate Bronze Usage Silver winrate Silver Usage Gold Winrate Gold Usage Diamond-Champion Winrate Diamond-Champion Usage Total Wins Total Loses Total Winrate Total Usage
Byzantine Kitty 63.05 9.02 70.23 2.58 68.77 2.64 65.09 6.35 9649 5200 64.98 5.63
Chanseus the Great 56.42 0.79 67.84 1.85 60.61 0.48 62.44 0.97 1697 994 63.06 1.02
Brighton Bloom 48.64 0.34 62.06 0.60 68.20 0.50 63.83 0.79 926 579 61.53 0.57
Yodin Zaku 57.60 7.35 63.98 2.65 69.39 4.10 61.88 4.11 7646 4803 61.42 4.72
Scarred Llama Mage 59.58 9.19 60.72 1.42 68.03 0.67 62.97 1.16 5435 3571 60.35 3.41
Lir Deepswimmer 55.97 1.63 65.77 0.92 65.08 0.53 59.62 0.99 1691 1143 59.67 1.07
Camila Sungazer 49.38 0.85 61.96 3.01 58.02 2.11 58.51 2.31 3098 2205 58.42 2.01
Mylor Crowling 54.51 9.09 62.63 3.52 64.82 1.88 61.04 2.73 6960 5064 57.88 4.56
Lorna Shine 54.67 8.95 62.72 2.81 64.22 1.14 58.78 2.10 6069 4569 57.05 4.03
Astral Entity 51.29 0.46 55.61 1.66 54.52 3.12 53.87 3.40 3064 2592 54.17 2.14
Lux Vega 45.83 0.03 58.90 0.96 57.55 2.32 52.51 9.81 5314 4636 53.41 3.77
Immortalis 53.20 1.69 53.95 5.95 55.34 6.86 51.78 6.38 7099 6209 53.34 5.04
Lily Shieldpaw 35.36 0.24 62.34 2.04 52.82 2.97 50.87 3.53 3046 2682 53.18 2.17
Mimosa Nightshade 44.30 0.61 53.51 0.68 62.63 0.41 51.40 0.76 862 819 51.28 0.64
Ilthain 49.32 1.86 52.71 2.27 56.28 1.60 48.93 2.06 2647 2537 51.06 1.96

Monsters

Splinter Card Name Bronze Winrate Bronze Usage Silver Winrate Silver Usage Gold Winrate Gold Usage Diamond-Champion Winrate Diamond-Champion Usage Total Wins Total Loses Total Winrate Total Usage
Epona 69.02 2.52 72.18 1.51 75.68 0.23 72.34 0.94 2582 1071 70.68 1.38
Kralus 66.36 1.44 72.37 5.71 74.81 0.82 66.60 1.24 4050 1706 70.36 2.18
High Priest Darius 67.41 0.36 70.17 0.84 68.56 0.48 65.76 1.14 1305 631 67.41 0.73
Scale Doctor 64.00 0.03 70.49 0.11 59.50 0.42 67.91 1.59 1088 538 66.91 0.62
Temple Priest 52.38 0.08 74.75 0.70 43.48 0.10 52.52 0.16 422 222 65.53 0.24
Azmare Harpoonist 55.56 0.10 67.24 0.52 65.12 0.09 52.00 0.06 291 167 63.54 0.17
The Vigilator 54.17 0.03 65.44 0.38 61.63 0.54 63.27 0.89 786 459 63.13 0.47
Lensmaster 63.06 1.63 65.24 0.86 54.69 0.27 62.25 0.53 1436 847 62.90 0.86
Spark Pixies 59.91 2.43 66.44 0.79 72.16 1.97 59.96 2.29 3226 1916 62.74 1.95
Oshuur Constantia 66.62 0.95 66.18 2.63 62.99 4.46 59.37 5.17 5392 3302 62.02 3.29
Gloridax Guardian 50.00 0.00 42.86 0.01 47.37 0.04 64.60 0.19 117 72 61.90 0.07
Flamesmith 55.56 0.02 48.15 0.05 71.43 0.20 58.86 0.19 186 115 61.79 0.11
Goblin Dartling 57.00 0.28 67.91 0.57 67.80 0.12 52.23 0.19 458 286 61.56 0.28
Poseidon 48.00 0.03 66.52 0.41 57.54 0.37 61.18 0.30 424 265 61.54 0.26
Two Gun Pete 58.36 0.81 64.04 0.76 68.24 0.18 58.90 0.35 862 556 60.79 0.54
Child of the Forest 35.29 0.09 69.43 1.00 55.88 0.28 55.23 0.53 741 478 60.79 0.46
Dragon Jumper 56.31 0.39 63.77 0.85 60.64 1.31 60.40 1.50 1613 1048 60.62 1.01
Tower Griffin 39.39 0.13 49.28 0.12 64.31 3.07 59.69 4.25 3155 2063 60.46 1.98
Caladuum 68.79 0.23 58.89 0.16 53.08 0.27 58.67 0.23 356 233 60.44 0.22
Mighty Dricken 0.00 0.00 66.67 0.01 33.33 0.01 61.84 0.09 50 33 60.24 0.03
Magnor 44.74 0.05 65.87 0.29 63.94 0.82 54.87 0.43 574 381 60.10 0.36
Ash Mirage 63.67 2.31 56.07 1.63 63.10 2.66 57.97 3.51 4141 2749 60.10 2.61
Goblin Fireballer 58.29 1.34 58.51 0.42 72.45 0.82 56.27 0.91 1443 963 59.98 0.91
Failed Summoner 57.32 6.41 59.33 8.29 61.08 3.41 62.64 3.57 8433 5728 59.55 5.36
Beatrix Ironhand 63.18 1.18 53.97 0.87 37.50 0.08 65.38 0.03 858 587 59.38 0.55
Axemaster 53.14 1.80 64.52 4.39 56.52 1.20 48.15 0.32 2781 1908 59.31 1.78
Sporcerer 60.04 1.41 59.51 0.65 60.00 0.49 56.68 0.47 1222 839 59.29 0.78
Almo Cambio 45.00 0.08 56.63 0.49 65.09 2.52 58.11 5.47 3647 2505 59.28 2.33
Phantom of the Abyss 58.12 0.74 63.52 0.80 57.57 0.91 56.99 0.44 1074 743 59.11 0.69
Efreet Elder 62.41 0.96 57.32 0.28 42.86 0.15 55.59 0.35 734 509 59.05 0.47
Robo-Dragon Knight 53.85 0.07 60.27 0.13 51.55 0.20 61.94 0.29 275 194 58.64 0.18
Vruz 53.52 0.53 64.58 7.52 57.55 6.22 53.94 5.75 7295 5192 58.42 4.73
Shadowy Presence 48.41 0.80 57.84 1.01 63.33 0.44 62.62 1.41 1497 1071 58.29 0.97
Blood Maker 61.26 2.96 54.25 0.54 58.33 0.65 53.55 1.52 2398 1728 58.12 1.56
Lobstradamus 44.09 0.12 64.34 0.48 51.41 0.37 62.21 0.20 414 300 57.98 0.27
Living Lava 47.53 1.91 54.14 0.55 74.48 0.91 63.53 1.90 2195 1593 57.95 1.44
Grenadier 56.96 1.34 57.58 1.28 55.94 0.55 58.85 1.63 1945 1421 57.78 1.28
Agor Longtail 61.47 3.51 54.67 1.30 58.12 3.58 53.29 2.27 4038 2961 57.69 2.65
Soulstorm 62.77 0.18 52.22 0.36 60.36 0.23 57.91 0.35 431 317 57.62 0.28
Barking Spider 47.62 0.03 61.60 0.42 53.19 0.20 55.62 0.39 389 292 57.12 0.26
Chain Golem 55.21 0.55 61.70 1.88 48.39 0.71 51.01 0.23 1153 867 57.08 0.77
Fineas Rage 50.69 0.39 57.03 0.66 63.07 0.74 56.62 0.82 973 733 57.03 0.65
Ferexia General 57.90 2.46 51.97 0.27 57.06 0.34 46.99 0.10 1281 965 57.03 0.85
Mitica Headhunter 59.10 1.37 53.19 1.27 62.33 0.61 52.65 0.29 1301 983 56.96 0.87
Inevitable 47.42 0.26 48.18 0.24 57.84 0.64 60.37 0.96 824 623 56.95 0.55
Thane Newsong 55.75 1.71 60.35 1.93 54.87 0.47 47.83 0.30 1621 1236 56.74 1.08
Kron the Undying 57.85 8.03 54.54 1.81 47.83 0.87 53.19 0.60 4514 3460 56.61 3.02
Halfling Alchemist 56.94 16.74 53.66 3.23 55.74 1.26 57.91 1.17 9048 6944 56.58 6.06
Truthspeaker 54.32 3.08 51.85 0.90 59.26 0.34 59.02 3.49 3358 2578 56.57 2.25
Elven Mystic 40.43 0.62 59.56 3.47 57.18 1.54 57.04 2.12 2801 2156 56.51 1.88
Thunderbird 55.00 0.29 58.77 0.74 51.11 0.28 56.73 0.33 594 458 56.46 0.40
Lone Boatman 38.98 0.08 54.35 1.30 62.14 0.51 57.75 1.10 1107 854 56.45 0.74
Light Elemental 55.38 0.95 58.56 0.51 48.31 0.19 61.90 0.17 701 542 56.40 0.47
Khmer Princess 50.90 4.71 58.43 5.06 60.06 2.09 59.12 3.95 6047 4691 56.31 4.07
Ant Miners 54.07 1.42 57.31 0.59 62.86 0.51 56.71 0.67 1245 970 56.21 0.84
Theorosa Nightshade 54.91 0.64 64.08 0.18 57.63 0.12 54.24 0.21 459 359 56.11 0.31
Maggots 20.00 0.01 39.06 0.11 54.74 0.20 59.55 0.52 341 268 55.99 0.23
Warrior of Peace 55.58 0.73 38.98 0.10 59.80 0.21 58.25 0.35 561 444 55.82 0.38
Oaken Behemoth 62.42 0.43 51.49 0.59 54.66 0.49 54.21 0.35 664 527 55.75 0.45
Cornealus 59.91 1.22 53.78 1.14 54.52 1.85 54.64 1.89 2253 1794 55.67 1.53
Immolation 61.14 0.30 58.62 0.20 55.02 0.48 52.88 0.72 655 526 55.46 0.45
Queen Mycelia 56.24 11.53 55.96 10.55 53.52 6.52 54.34 6.16 12711 10246 55.37 8.70
Musa Saline 33.33 0.30 62.15 3.35 51.33 1.18 44.17 0.62 1778 1438 55.29 1.22
Kelp Initiate 46.47 0.87 51.50 0.82 57.74 0.85 57.54 3.40 2427 1964 55.27 1.66
Tortisian Chief 59.85 0.91 57.04 0.24 48.04 0.85 54.73 1.09 1186 961 55.24 0.81
Tortisian Fighter 20.00 0.01 49.28 0.12 57.23 0.35 55.69 0.50 365 297 55.14 0.25
Onyx Sentinel 48.48 0.09 60.34 0.62 63.93 0.25 46.89 0.36 466 380 55.08 0.32
Zyriel 57.92 1.62 45.61 0.40 52.90 0.54 53.30 0.50 1173 957 55.07 0.81
Runemancer Florre 58.06 0.29 50.45 1.18 55.39 2.56 56.16 2.13 2148 1754 55.05 1.48
Crystal Jaguar 33.33 0.02 56.06 0.77 54.39 0.24 54.55 0.38 486 399 54.92 0.34
Adelade Brightwing 47.76 1.19 58.80 7.57 53.04 6.25 54.04 7.20 7813 6426 54.87 5.39
Flame Monkey 54.69 0.51 53.54 1.84 57.05 0.98 55.09 1.71 1832 1509 54.83 1.27
Mantoid 53.18 1.17 50.76 0.23 62.07 0.24 57.47 0.47 834 689 54.76 0.58
War Chaang 47.23 0.31 56.35 0.92 57.65 0.59 54.87 0.71 893 739 54.72 0.62
Baakjira 53.34 0.90 55.36 2.24 55.08 5.36 54.56 7.27 5817 4816 54.71 4.03
Silvershield Sheriff 39.39 0.04 52.76 0.22 54.84 0.65 55.50 0.71 583 487 54.49 0.41
Doctor Blight 56.15 10.24 52.95 8.70 54.85 21.84 53.47 16.10 19922 16729 54.36 13.89
Runi 38.89 0.05 58.12 0.41 50.80 2.09 55.06 4.72 2846 2398 54.27 1.99
Acid Shooter 46.80 1.10 57.05 3.37 51.65 1.65 55.13 3.96 3722 3138 54.26 2.60
Dumacke Exile 55.64 6.16 52.93 1.42 45.52 0.61 49.21 0.75 3444 2911 54.19 2.41
Whelp Herder 57.25 1.11 52.53 1.11 54.33 0.87 51.63 0.73 1352 1143 54.19 0.95
Pyromaniac 52.99 0.31 62.50 0.04 52.46 0.13 54.64 0.46 383 324 54.17 0.27
Goblin Firemage 53.45 0.08 43.18 0.08 45.45 0.05 58.60 0.19 152 129 54.09 0.11
Desert Dragon 54.55 0.03 37.98 0.23 53.02 0.48 56.37 1.16 733 624 54.02 0.51
Vulguine 51.04 0.45 53.21 0.83 55.05 1.43 54.03 2.59 1976 1694 53.84 1.39
Darkest Mage 51.17 0.34 54.92 0.22 57.14 0.18 54.21 0.61 523 450 53.75 0.37
Lava Spider 57.21 3.67 52.43 1.20 57.94 1.12 45.27 1.53 2826 2433 53.74 1.99
River Hellondale 57.14 0.96 54.58 4.89 50.10 2.13 52.40 1.16 2949 2543 53.70 2.08
Aganju 52.68 0.92 56.76 0.26 51.52 0.07 59.09 0.05 491 425 53.60 0.35
Undead Badger 40.50 0.69 56.81 0.53 57.92 0.38 60.94 0.76 876 764 53.41 0.62
Shieldbearer 45.41 2.22 31.74 0.29 62.20 0.70 59.77 2.60 2330 2033 53.40 1.65
Dragon Spirit 52.94 0.09 62.12 0.12 57.41 0.11 48.34 0.18 181 158 53.39 0.13
Herbalist 53.82 1.08 45.99 0.68 56.72 0.78 54.83 0.98 1280 1119 53.36 0.91
Nightmare 34.88 0.06 29.27 0.07 55.10 0.41 55.61 0.67 447 394 53.15 0.32
Spirit Druid Grog 55.33 0.86 50.32 0.27 39.02 0.17 53.03 0.08 503 447 52.95 0.36
Ancient Lich 48.43 0.21 52.40 0.44 42.73 0.23 58.12 0.45 477 424 52.94 0.34
Albatross 32.68 0.27 47.19 0.16 53.09 1.39 56.31 1.51 1179 1053 52.82 0.85
Tusk the Wide 56.53 3.76 46.83 0.72 48.76 1.26 45.03 0.85 2406 2149 52.82 1.73
Fungus Fiend 54.52 14.04 50.41 7.12 48.56 3.70 51.68 3.12 10001 8978 52.70 7.19
The Gorlodon 42.11 0.03 38.46 0.09 64.56 0.17 52.63 0.20 169 152 52.65 0.12
Ancient Redwood 65.38 0.14 57.35 0.12 52.43 0.39 48.35 0.47 395 357 52.53 0.28
Celestial Harpy 53.91 5.06 55.31 5.13 52.02 3.32 48.46 3.86 6058 5488 52.47 4.37
Giant Squid 25.00 0.01 65.45 0.10 45.16 0.06 47.27 0.07 78 71 52.35 0.06
Cursed Slimeball 20.29 0.09 43.75 0.06 55.65 0.74 53.38 1.49 897 817 52.33 0.65
Cutter Brieze 43.75 0.02 50.00 0.05 48.94 0.10 58.06 0.07 79 72 52.32 0.06
Goblin Thief 45.92 1.70 60.24 1.47 55.14 0.45 55.96 0.26 1328 1213 52.26 0.96
Countess Sinash 48.60 0.48 53.31 1.79 58.93 2.81 49.65 4.27 3291 3019 52.16 2.39
Soul Fiend 53.28 7.89 53.52 5.34 50.80 3.28 49.35 4.19 7318 6737 52.07 5.32
Scavo Firebolt 57.80 1.84 46.74 1.19 54.66 1.19 46.68 1.30 1939 1787 52.04 1.41
Katrelba Gobson 51.05 2.61 55.54 3.34 46.91 0.98 45.38 0.42 2435 2246 52.02 1.77
Igor Darkspear 45.85 1.46 54.76 5.73 53.83 4.67 50.19 4.08 5209 4807 52.01 3.79
Unicorn Mustang 52.17 11.18 46.30 1.24 59.39 0.34 57.61 0.29 4946 4565 52.00 3.60
Raa 36.96 0.06 43.14 0.27 51.31 0.80 54.65 0.96 720 668 51.87 0.53
Coral Wraith 53.52 1.55 44.14 0.39 51.85 0.34 51.28 0.51 1025 952 51.85 0.75
Kra'ar Xoc 59.28 0.77 45.20 0.83 47.35 0.79 52.53 0.66 1027 956 51.79 0.75
Queen of Crows 37.50 0.10 49.30 1.00 50.67 2.19 53.37 2.30 1874 1755 51.64 1.37
Bila the Radiant 44.12 0.05 54.95 0.20 49.51 0.22 51.91 0.31 263 247 51.57 0.19
Cave Slug 51.26 0.58 42.94 0.29 46.58 0.15 56.20 0.49 558 524 51.57 0.41
Hero of Beyond 34.95 0.14 43.75 0.23 56.52 0.14 62.50 0.26 266 250 51.55 0.20
Fungus Flinger 53.91 8.95 49.25 5.67 50.57 3.85 48.49 2.63 7211 6779 51.54 5.30
Dhampir Infiltrator 45.65 0.63 52.42 3.75 50.85 3.45 52.25 3.01 3493 3289 51.50 2.57



0
0
0.000
1 comments