Who burned the most HIVE yesterday? Daily Burn Report [April 8, 2026]
Who burned the most HIVE yesterday? Daily Burn Report [April 8, 2026]
Our blockchain is currently producing more HIVE than either its original assumptions or current market demand would justify. This is one of the key reasons behind its persistently weak price performance, further compounded by the broader bear market. That is why it matters that as many of us as possible direct at least a portion of our voting power toward posts that burn HIVE. Below you will find the accounts and posts that have chosen to send at least part of their rewards to @null. Let's appreciate their effort — and join them.
Time Range: 2026-04-07 21:58 UTC – 2026-04-08 21:59 UTC
📊 Burn Summary (Total)
Total HIVE Burned: 1882.187 HIVE
- From posts (HP + HIVE): 1835.234 HIVE
- From direct transfers: 46.953 HIVE
Total HBD Burned: 0.000 HBD
- From posts: 0.000 HBD
- From direct transfers: 0.000 HBD
🏆 User Ranking (Top 100)
| User | HIVE (Posts) | HIVE (Transf.) | Total HIVE | HBD (Total) | Note |
|---|---|---|---|---|---|
| @buildawhale | 1790.217 | 0.000 | 1790.217 | 0.000 | |
| @stayout.bot | 0.000 | 26.948 | 26.948 | 0.000 | |
| @centtoken | 26.562 | 0.000 | 26.562 | 0.000 | |
| @iamgeneveve11 | 0.000 | 20.000 | 20.000 | 0.000 | |
| @mes | 4.506 | 0.000 | 4.506 | 0.000 | |
| @antisocialist | 3.824 | 0.000 | 3.824 | 0.000 | |
| @tokenfaucet | 3.808 | 0.000 | 3.808 | 0.000 | |
| @deflation | 3.035 | 0.000 | 3.035 | 0.000 | |
| @askrafiki | 1.394 | 0.000 | 1.394 | 0.000 | |
| @sps.dao.report | 1.167 | 0.000 | 1.167 | 0.000 | |
| @eddiespinod | 0.358 | 0.000 | 0.358 | 0.000 | |
| @chaosmagic23 | 0.189 | 0.000 | 0.189 | 0.000 | |
| @ctime | 0.175 | 0.000 | 0.175 | 0.000 | |
| @toekins | 0.000 | 0.005 | 0.005 | 0.000 |
🔥 Burn Posts (13)
All top-level posts with @null beneficiary in this period (excluding @deflation reports)
| Post | Author | HIVE Burned | HBD Burned |
|---|---|---|---|
| 1775056202419356476 | @buildawhale | 37.459 | 0.000 |
| burn-post-tcsr9r | @centtoken | 7.256 | 0.000 |
| not-my-meme-1224 | @antisocialist | 3.824 | 0.000 |
| gm-and-happy-april-do-be-a-fool-get-free | @tokenfaucet | 3.808 | 0.000 |
| archive-1775020749152-26851n | @mes | 2.978 | 0.000 |
| sps-dao-treasury-report-2026-03-31--4563 | @sps.dao.report | 1.167 | 0.000 |
| archive-1775073360331-2axn8w | @mes | 0.656 | 0.000 |
| archive-1775078152412-oy66a6 | @mes | 0.424 | 0.000 |
| 20260401t035834378z | @eddiespinod | 0.358 | 0.000 |
| burn-post-1775049088565 | @ctime | 0.175 | 0.000 |
| archive-1775073881889-08x327 | @mes | 0.239 | 0.000 |
| archive-1775075360683-jc53w6 | @mes | 0.209 | 0.000 |
| actifit-chaosmagic23-20260401t184226874z | @chaosmagic23 | 0.189 | 0.000 |
Report generated automatically. HIVE and HBD sent to @null are removed from circulation. ⏳ = burn report post published today; rewards confirmed after 7-day payout window.
data source: HiveSQL
To disable mentions in future reports, leave a comment with the word stop.

I see @tokenfaucet here at number 7 in Users and number 4 in Posts, awesome!
Thanks for the mention. Bee well :)
!ALIVE !BBH !UNI !PIZZA !LADY
View or trade
LOHtokens.@kenny-crane, you successfully shared 0.1000 LOH with @deflation and you earned 0.1000 LOH as tips. (2/10 calls)
Use !LADY command to share LOH! More details available in this post.
Today i will post montly report :>
$PIZZA slices delivered:
@kenny-crane(3/10) tipped @deflation
Join us in Discord!