Who burned the most HIVE yesterday? Daily Burn Report [June 18, 2026]
Who burned the most HIVE yesterday? Daily Burn Report [June 18, 2026]
Our blockchain is currently producing more HIVE than either its original assumptions or current market demand would justify. This is one of the key reasons behind its persistently weak price performance, further compounded by the broader bear market. That is why it matters that as many of us as possible direct at least a portion of our voting power toward posts that burn HIVE. Below you will find the accounts and posts that have chosen to send at least part of their rewards to @null. Let's appreciate their effort — and join them.
Time Range: 2026-06-17 21:58 UTC – 2026-06-18 21:59 UTC
📊 Burn Summary (Total)
Total HIVE Burned: 2106.508 HIVE
- From posts (HP + HIVE): 2106.496 HIVE
- From direct transfers: 0.012 HIVE
Total HBD Burned: 0.000 HBD
- From posts: 0.000 HBD
- From direct transfers: 0.000 HBD
🏆 User Ranking (Top 100)
| User | HIVE (Posts) | HIVE (Transf.) | Total HIVE | HBD (Total) | Note |
|---|---|---|---|---|---|
| @buildawhale | 1878.339 | 0.000 | 1878.339 | 0.000 | |
| @centtoken | 135.653 | 0.000 | 135.653 | 0.000 | |
| @preparedwombat | 34.322 | 0.000 | 34.322 | 0.000 | |
| @kenny-crane | 29.242 | 0.000 | 29.242 | 0.000 | |
| @mrtats | 8.780 | 0.000 | 8.780 | 0.000 | |
| @mes | 7.819 | 0.000 | 7.819 | 0.000 | |
| @deflation | 3.721 | 0.000 | 3.721 | 0.000 | |
| @splintertrends | 2.470 | 0.000 | 2.470 | 0.000 | |
| @antisocialist | 2.469 | 0.000 | 2.469 | 0.000 | |
| @sps.dao.report | 1.755 | 0.000 | 1.755 | 0.000 | |
| @sagarkothari88 | 1.289 | 0.000 | 1.289 | 0.000 | |
| @ctime | 0.411 | 0.000 | 0.411 | 0.000 | |
| @mestruth | 0.225 | 0.000 | 0.225 | 0.000 | |
| @toekins | 0.000 | 0.012 | 0.012 | 0.000 |
🔥 Burn Posts (15)
All top-level posts with @null beneficiary in this period (excluding @deflation reports)
| Post | Author | HIVE Burned | HBD Burned |
|---|---|---|---|
| 1781190602192738070 | @buildawhale | 65.123 | 0.000 |
| odds-and-ends-11-june-2026 | @preparedwombat | 34.322 | 0.000 |
| ive-been-here-for-10-years | @kenny-crane | 29.242 | 0.000 |
| burn-post-efi | @centtoken | 16.048 | 0.000 |
| hivelytics-update-11062026 | @mrtats | 8.780 | 0.000 |
| archive-1781198383123-w6wxrl | @mes | 4.041 | 0.000 |
| delegation-report-28-22330-dollartrendz- | @splintertrends | 2.470 | 0.000 |
| not-my-meme-1295 | @antisocialist | 2.469 | 0.000 |
| archive-1781199235251-gqxq8w | @mes | 2.024 | 0.000 |
| sps-dao-treasury-report-2026-06-10--2597 | @sps.dao.report | 1.755 | 0.000 |
| archive-1781200128770-jy4co4 | @mes | 1.754 | 0.000 |
| ef18051e | @sagarkothari88 | 1.289 | 0.000 |
| burn-post-1781191105990 | @ctime | 0.212 | 0.000 |
| burn-post-1781132305988 | @ctime | 0.199 | 0.000 |
| archive-1781202851345-p98c1r | @mestruth | 0.225 | 0.000 |
Report generated automatically. HIVE and HBD sent to @null are removed from circulation. ⏳ = burn report post published today; rewards confirmed after 7-day payout window.
data source: HiveSQL
To disable mentions in future reports, leave a comment with the word stop.

Thanks for the mention. Glad to burn some HIVE now and then.
!ALIVE !BBH !UNI !PIZZA !LADY
View or trade
LOHtokens.@kenny-crane, you successfully shared 0.1000 LOH with @deflation and you earned 0.1000 LOH as tips. (1/11 calls)
Use !LADY command to share LOH! More details available in this post.