Day 118: well got back to gold 3, daily chest kinda sucked thou

avatar

New day, new quest 👾
Today's daily quest required the use of the any splinter and sneak units.

image.png

image.png

From Today's chest,38 DEC,1x Pelacor Mercenary ,1x gold potion and 2x legendary potion.

image.png


Purchases

image.png


Total Card Power Gained

Purchases and Reward: 25 CP

Card Power Tracker:
Day 50: 84,645 (+110)
Day 51: 84,785 (+140)
Day 52: 90,605 (+5,820)
Day 53: 90,655 (+50)
Day 54: 90,850 (+195)
Day 55: 91,030 (+180)
Day 56: 91,180 (+150)
Day 57: 91,325 (+145)
Day 58: 91,475 (+150)
Day 59: 91,585 (+110)
Day 60: 91,655 (+70)
Day 61: 92,740 (+1,085)
Day 62: 92,800 (+60)
Day 63: 92,860 (+60)
Day 64: 94,255 (+1,395)
Day 65: 94,570 (+315)
Day 66: 95,170 (+600)
Day 67: 101,645 (+6,475)
Day 68: 101,865 (+220)
Day 69 : 101,885 (+20)
Day 70: 102,480 (+595)
Day 71: 102,520 (+40)
Day 72: 102,635 (+115)
Day 73: 103,230 (+595)
Day 74: 106,950 (+3,720)
Day 75: 107,270 (+320)
Day 76: 107,355 (+85)
Day 77: 107,400 (+45)
Day 78: 107,465 (+65)
Day 79: 107,520 (+55)
Day 80: 107,565 (+45)
Day 81: 107,730 (+165)
Day 82: 107,825 (+95)
Day 83: 107,875 (+50)
Day 84: 108,025 (+150)
Day 85: 108,090 (+65)
Day 86: 108,660 (+570)
Day 87: 113,842 (+5,182)
Day 88: 113,967 (+125)
Day 89: 114,087 (+120)
Day 90: 114,157 (+70)
Day 91: 121,997 (+7,840)
Day 92: 122,182 (+185)
Day 93: 127,607 (+5,425)
Day 94: 127,647 (+40)
Day 95: 127,692 (+45)
Day 96: 127,737 (+45)
Day 97: 127,792 (+55)
Day 98: 127,862 (+70)
Day 99: 128,347 (+485)
Day 100: 128,447 (+100)
Day 101: 128,497(+50)
Day 102: 128,762 (+265)
Day 103: 128,837 (+75)
Day 104: 128,877(+40)
Day 105: 129,057 (+180)
Day 106: 129,097 (+40)
Day 107: 129,152 (+55)
Day 108: 129,212 (+60)
Day 109: 129,237 (+25)
Day 110: 129,272 (+35)
Day 111: 129,347 (+75)
Day 112: 129,397 (+50)
Day 113: 129,532 (+135)
Day 114: 129,727 (+195)
Day 115: 129,772 (+55)
Day 116: 130,067 (+295)
Day 117: 130,107 (+40)
Day 118: 130,132 (+25)



0
0
0.000
0 comments