Splinterlands Wild — lineup I lost to the most (1×)
Lineup that has punished my Wild ranked runs the most
Card stats (lineup slots)
Order: summoner, then monsters left → right — each block has art, stats, and abilities.
Summoner — Thaddius Brood

| Stat | Value |
|---|---|
| Type | Summoner |
| Splinter | Black |
| Rarity | Rare |
| Subtype | Human |
| Mana | 4 |
| Level | 8 / 1 |
| Health | -1 |
| Speed | 0 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 0 |
| Magic | -1 |
| Role | Summoner — sets splinter access and team-wide modifiers. |
| Team buff | -1 Health (enemy team) |
Monster 1 — Cursed Windeku

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Rare |
| Subtype | Fiend |
| Mana | 6 |
| Level | 8 / 8 |
| Health | 11 |
| Speed | 3 |
| Armor | 0 |
| Melee | 4 |
| Ranged | 0 |
| Magic | 0 |
| Attacks | Melee 4 |
| Role | Melee damage — usually front-focused unless Reach. |
Abilities at this level
| Ability | What it does |
|---|---|
Thorns | Reflects melee damage back to attackers. |
Heal | Restores health each round (amount varies by card). |
Slow | Reduces enemy speed. |
Monster 2 — Dark Ha'on

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Legendary |
| Subtype | Celestial |
| Mana | 10 |
| Level | 4 / 4 |
| Health | 13 |
| Speed | 3 |
| Armor | 2 |
| Melee | 4 |
| Ranged | 0 |
| Magic | 0 |
| Attacks | Melee 4 |
| Role | Melee damage — usually front-focused unless Reach. |
Abilities at this level
| Ability | What it does |
|---|---|
Taunt | Forces melee/ranged hits to target this unit when it is legal to do so. |
Flying | Melee misses from non-Flying units without Reach. |
Scavenger | Gains stats when friendly units die. |
Void | Cuts magic damage taken. |
Magic Reflect | Returns a portion of magic damage to the attacker. |
Monster 3 — Riftwing

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Common |
| Subtype | Mundane Beast |
| Mana | 4 |
| Level | 10 / 10 |
| Health | 8 |
| Speed | 5 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 0 |
| Role | Support / tank profile — wins on stats, position, and rules. |
Abilities at this level
| Ability | What it does |
|---|---|
Flying | Melee misses from non-Flying units without Reach. |
Scavenger | Gains stats when friendly units die. |
Backfire | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Headwinds | Reduces enemy ranged and magic attack. |
Monster 4 — Skok Duskblight

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Legendary |
| Subtype | Corrupted |
| Mana | 8 |
| Level | 4 / 4 |
| Health | 7 |
| Speed | 2 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 3 |
| Attacks | Magic 3 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Weapons Training | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Fury | Stat tradeoffs / extra bite — read tooltip for this print. |
Resurrect | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Monster 5 — Will-o-Wisp

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Epic |
| Subtype | Elemental |
| Mana | 6 |
| Level | 6 / 6 |
| Health | 12 |
| Speed | 4 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 0 |
| Role | Support / tank profile — wins on stats, position, and rules. |
Abilities at this level
| Ability | What it does |
|---|---|
Flying | Melee misses from non-Flying units without Reach. |
Weaken | Reduces enemy melee attack. |
Silence | Disables enemy abilities. |
Blind | Reduces enemy accuracy. |
Monster 6 — Raa

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Legendary |
| Subtype | Undead |
| Mana | 12 |
| Level | 4 / 4 |
| Health | 8 |
| Speed | 2 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 4 |
| Magic | 0 |
| Attacks | Ranged 4 |
| Role | Ranged damage — watch Sneak / opportunity lanes vs Taunt. |
Abilities at this level
| Ability | What it does |
|---|---|
Flying | Melee misses from non-Flying units without Reach. |
Double Strike | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Scattershot | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Giant Killer | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Rust | Reduces enemy armor. |
One-line snapshot: Thaddius Brood · Cursed Windeku · Dark Ha'on · Riftwing · Skok Duskblight · Will-o-Wisp · Raa
Context: this exact opponent formation appears in 1 of my logged losses (DragonBot battle-meta fingerprint match). Typical mana band in the data: 51.
Short read: I keep walking into this stack — printing it here so I study answers before the next session.
#splinterlands #spt #wild #splinterlands-battle #komc-dragonbot
Auto draft from DragonBot Battle Meta — @drop-bear-gym — Wild — 144 battles stored — accounts: @drop-bear-gym — 26/05/2026, 13:16:53.
Thorns
Heal
Slow
Taunt
Flying
Scavenger
Void
Magic Reflect
Backfire
Headwinds
Weapons Training
Fury
Resurrect
Weaken
Silence
Blind
Double Strike
Scattershot
Giant Killer
Rust