Splinterlands Modern — lineup I lost to the most (1×)
Lineup that has punished my Modern ranked runs the most
Card stats (lineup slots)
Order: summoner, then monsters left → right — each block has art, stats, and abilities.
Summoner — Lorkus

| Stat | Value |
|---|---|
| Type | Summoner |
| Splinter | Black |
| Rarity | Legendary |
| Subtype | Human |
| Mana | 7 |
| Level | 4 / 4 |
| Health | 0 |
| Speed | 0 |
| Armor | 0 |
| Melee | 1 |
| Ranged | 0 |
| Magic | 1 |
| Attacks | Melee 1, Magic 1 |
| Role | Summoner — sets splinter access and team-wide modifiers. |
| Tactics | Tactics: Life-Leech/Affliction · OR · Furious Trample |
Monster 1 — Ulundin Overseer

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Gray |
| Rarity | Common |
| Subtype | Ulund |
| Mana | 11 |
| Level | 10 / 10 |
| Health | 17 |
| Speed | 1 |
| Armor | 10 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 0 |
| Role | Support / tank profile — wins on stats, position, and rules. |
Abilities at this level
| Ability | What it does |
|---|---|
Flank | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Monster 2 — Infernal Firestorm

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Red |
| Rarity | Epic |
| Subtype | Elemental |
| Mana | 10 |
| Level | 3 / 6 |
| Health | 10 |
| Speed | 3 |
| Armor | 5 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 3 |
| Attacks | Magic 3 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Flank | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Monster 3 — Shadowfey Sheik

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Rare |
| Subtype | Djinn |
| Mana | 6 |
| Level | 8 / 8 |
| Health | 8 |
| Speed | 3 |
| Armor | 0 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 3 |
| Attacks | Magic 3 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Flying | Melee misses from non-Flying units without Reach. |
Life Leech | Heals for a portion of damage dealt. |
Painforge | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Affliction | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Monster 4 — Umbral Elemental

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Epic |
| Subtype | Elemental |
| Mana | 9 |
| Level | 6 / 6 |
| Health | 7 |
| Speed | 3 |
| Armor | 5 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 3 |
| Attacks | Magic 3 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Taunt | Forces melee/ranged hits to target this unit when it is legal to do so. |
Swiftness | Buffs friendly speed. |
Deflection Shroud | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
Void | Cuts magic damage taken. |
Monster 5 — Barashkukor

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Black |
| Rarity | Legendary |
| Subtype | Fiend |
| Mana | 13 |
| Level | 4 / 4 |
| Health | 8 |
| Speed | 4 |
| Armor | 5 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 5 |
| Attacks | Magic 5 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Fury | Stat tradeoffs / extra bite — read tooltip for this print. |
Weaken | Reduces enemy melee attack. |
Magic Reflect | Returns a portion of magic damage to the attacker. |
Monster 6 — Ballista Deadshot

| Stat | Value |
|---|---|
| Type | Monster |
| Splinter | Red |
| Rarity | Common |
| Subtype | Orc |
| Mana | 13 |
| Level | 1 / 10 |
| Health | 3 |
| Speed | 2 |
| Armor | 3 |
| Melee | 0 |
| Ranged | 0 |
| Magic | 5 |
| Attacks | Magic 5 |
| Role | Magic damage dealer — checks against Magic Reflect / Void. |
Abilities at this level
| Ability | What it does |
|---|---|
Scattershot | Combat modifier — open Splinterlands and read the ability tooltip for exact wording. |
One-line snapshot: Lorkus · Ulundin Overseer · Infernal Firestorm · Shadowfey Sheik · Umbral Elemental · Barashkukor · Ballista Deadshot
Context: this exact opponent formation appears in 1 of my logged losses (DragonBot battle-meta fingerprint match). Typical mana band in the data: 77.
Short read: I keep walking into this stack — printing it here so I study answers before the next session.
#splinterlands #spt #modern #splinterlands-battle #komc-dragonbot
Auto draft from DragonBot Battle Meta — @drop-bear-gym — Modern — 149 battles stored — accounts: @drop-bear-gym — 02/06/2026, 11:36:28.
Flank
Flying
Life Leech
Painforge
Affliction
Taunt
Swiftness
Deflection Shroud
Void
Fury
Weaken
Magic Reflect
Scattershot