My Stock Investments

avatar

$100 added every 14 days, started the end of January 2023.
$53.39 in stocks transferred in and $8.52 from leftover on a reverse split
$1,961.94 added so far (including stock and reverse split)
Current account value is $1,859.23
Current total gain/loss is -$196.97(-9.64%) for stocks held
Current net gain/loss including dividends is -$102.71 (-5.24%)
Current total dividends paid is $106.96 (auto-reinvested)
Current interest from uninvested money (SPAXX Fund) $13.22
Current estimated yearly dividends is $351.26 (still settling after a reverse split, but more accurate than last time)
Symbols:
AGNC - 10.132 shares (10 bought / 0.132 DRIP) | $90.47 current value | total gain of -$8.43 (-8.52%)
ARR (OLD) - 57.085 shares (53.369 bought / 3.716 DRIP) | $279.71 current value | total gain of -$49.14 (-15.44%) <-- No longer valid, Reverse split. Will remove next time
ARR - 11 shares (11 bought / 0 DRIP) | $209.77 current value | total gain of -$96.89 (-31.6%)
DX - 8.207 shares (8.027 bought / 0 DRIP) | $95.85 current value | total gain of -$7.15 (-6.94%)
MMM - 1.069 shares (1.054 bought / 0.015 DRIP) | $95.16 current value | total gain of -$8.38 (-8.1%)
ORC - 20.606 shares (20.077 bought / 0.529 DRIP) | $153.92 current value | total gain of -$50.86 (-24.84%)
OXLC - 88.177 shares (82.269 bought / 5.908 DRIP) | $444.41 current value | total gain of -$39.48 (-8.16%)
OXSQ - 35.946 shares (33 bought / 2.946 DRIP) | $109.63 current value | total gain of $2.85 (2.67%)
PVL - 77.716 shares (74.443 bought / 3.273 DRIP) | $175.63 current value | total gain of -$32.63 (-15.67%)
SMHB - 67.271 shares (62.904 bought / 4.367 DRIP) | $372.73 current value | total gain of $45.60 (13.94%)
USOI - 1.229 shares (1.229 bought / 0 DRIP) | $98.44 current value | total gain of -$1.60 (1.6%)

This is the first time this account has actually been negative overall, including dividends paid out.
Lots of events contributing to that, including a few portfolio specific events.



0
0
0.000
1 comments