2021-12-03 SPT Daily Report

avatar

This is a Richlist of the SPT token that exists in the hive-engine.

SPT Token Richlist Top 100.

# Account Balance Stake Effective Stake Total Asset Total Stake
1 kikero 2229962.886683 1000000 1000000.000 3229962.886683 1000000.000
2 inertia 7851.049032 2301389.504391 2301389.504 2309240.553423 2301389.504
3 michealb 92956.993906 2081357.990942 2081358.533 2174314.984848 2081357.991
4 toni.spt 117821.099853 1389937.012898 1389937.013 1507758.1127509999 1389937.013
5 null 1302919.25859 190282.995195 190282.995 1493202.253785 190282.995
6 a1004 25797.574032 1306797.381768 1306797.382 1332594.9558 1306797.382
7 kakakk 4444.30642 1274762.153623 1274762.154 1279206.460043 1274762.154
8 monster-curator 2058.318103 1129592.287451 28412123.736 1131650.605554 1129592.287
9 hiveexplorers 0 1085402.724323 1085402.724 1085402.724323 1085402.724
10 splinterlands 793232.275406 250023.920185 250168.070 1043256.1955909999 250023.920
11 abrockman 929865.910151 0 0.000 929865.910151 5000000.000
12 marianaemilia 544.467937 927882.013541 987907.014 928426.481478 927882.014
13 chrisroberts 193569.810051 560665.638809 561306.639 754235.44886 560665.639
14 chrono.spt 0 669112.842735 680187.013 669112.842735 669112.843
15 rentmoney 199207.177546 464344.438407 464641.863 663551.615953 685712.438
16 gomster 1843.655291 612551.453811 612551.454 614395.109102 612551.454
17 forealife 598013.987099 1.000966 1.001 598014.988065 1.001
18 muzehan 38445.900288 504030.801012 504030.801 542476.7013 504030.801
19 donekim 479595.641693 0 0.000 479595.641693 0.000
20 foggybottom 76372.010088 381722.4924 381722.492 458094.50248799997 2881722.492
21 steemmonsters 425796.944668 30.186905 30.187 425827.131573 30.187
22 peeholder 0 419339.065365 419339.065 419339.065365 419339.065
23 carrieallen 53882.230073 362694.935625 362694.936 416577.165698 363335.936
24 stever82 1450.498385 413753.931642 413753.932 415204.43002699997 413753.932
25 spt-nft 366605.5 0 0.000 366605.5 0.000
26 wilhb81 163.609219 339079.993666 339079.994 339243.602885 339079.994
27 yabapmatt 35456.135767 288783.621529 288783.622 324239.757296 288783.622
28 jarvie 211777.220673 111205.224535 111205.225 322982.445208 111505.225
29 aggroed 435.000647 310910.429042 310910.429 311345.42968899995 310910.429
30 abcor 143.228414 300177.307078 302294.547 300320.535492 300177.307
31 neoxian 408.155006 278862.37054 278862.371 279270.525546 278862.371
32 nateaguila-spt 142565.361198 126214.256652 1526214.257 268779.61785 126214.257
33 splinterlore 30490.880531 237000 237000.000 267490.880531 237000.000
34 splinterchampion 266490 0 0.000 266490 0.000
35 ramires 264981.44334 0 0.000 264981.44334 0.000
36 vcdragon 8684.260581 250597.583413 250597.583 259281.843994 250597.583
37 emibemi 0 248892.249475 248892.249 248892.249475 248892.249
38 dirtywatercrypto 239202 0 0.000 239202 0.000
39 isaria 4096.830209 221019.330107 221019.330 225116.160316 221019.330
40 libertygame27 1804.166687 186227.66423 686582.326 188031.83091699998 186227.664
41 sm-silva 1070.460961 186421.184779 186421.185 187491.64574 186421.185
42 peakmonsters 0.143108 185776.112765 185776.113 185776.255873 293472.164
43 sps.dao 184955.263923 0 0.000 184955.263923 0.000
44 sharkmonsters 53.328566 179504.451278 179504.451 179557.779844 179504.451
45 ctrpch 143.96929 172737.642625 172737.643 172881.61191500002 172737.643
46 gfriend96 54000.767995 109646.353939 409994.354 163647.121934 109646.354
47 theclasser1 0.085422 163266.895086 163266.895 163266.980508 163266.895
48 teampossible 26491.366986 133099.70179 133099.702 159591.068776 133099.702
49 egistar 1156.276741 157000 157000.000 158156.276741 177000.000
50 dkid14 184.717 146977.405986 146977.406 147162.122986 146977.406
51 realmankwon.scot 0 141756.431332 141756.431 141756.431332 141756.431
52 steemdapps 141020.725065 0 0.000 141020.725065 0.000
53 mad-runner 105.005543 132470.073763 132470.074 132575.079306 132470.074
54 mattclarke 1757.618837 128465.824393 128465.824 130223.44323 168465.824
55 newageinv 29481.029785 100000 100000.000 129481.02978499999 100000.000
56 sbi-tokens 21263.90021 107009.478937 118048.189 128273.379147 108582.047
57 kstop1 0 127513.874846 127513.875 127513.874846 197513.875
58 abh12345.spt 186.843439 125123.379294 125123.379 125310.222733 125123.379
59 khalspt 0.000001 124774.02164 124774.022 124774.021641 124774.022
60 reggaemuffin 122468.920992 0 0.000 122468.920992 0.000
61 natepowers 99.759829 119709.420654 119709.421 119809.180483 119709.421
62 kryptodenno 88.610461 117242.34678 117242.347 117330.95724100001 117242.347
63 goldmonsters 652.080217 116045.731026 116045.731 116697.81124299999 116045.731
64 pladozero 4704.72748 109463.362628 109463.363 114168.090108 109463.363
65 bitcoinflood 14.548405 113035.525301 113035.525 113050.073706 113035.525
66 bscrypto 15.520211 112121.765555 112121.766 112137.285766 112121.766
67 nateaguila 108983.579157 2972.421281 2972.421 111956.000438 1402972.421
68 brybro27 95942.371692 15255.827552 15255.828 111198.199244 15255.828
69 twinner 108747.561952 0 0.000 108747.561952 0.000
70 splinrus707 0 108454.375802 108454.376 108454.375802 108454.376
71 singhcapital 821.830224 107119.456873 107119.457 107941.28709700001 107119.457
72 kennysgaminglife 120.386601 107408.883933 238295.018 107529.27053400001 155186.661
73 limka 6673.475624 100104.519645 140259.779 106777.99526899999 100104.520
74 georgeknowsall 0 104601.539255 104601.539 104601.539255 104601.539
75 theaustrianguy 1197.877228 101172.250497 101172.250 102370.127725 101172.250
76 bowess 766.443876 100032.452926 100032.453 100798.896802 100032.453
77 steelman 100346.225345 0 0.000 100346.225345 0.000
78 bubke 99846.304694 319.617756 319.618 100165.92245000001 319.618
79 on0tole 95000.367562 5000 5000.000 100000.367562 5000.000
80 fenrir 100000 0 0.000 100000 0.000
81 captainquack22 81.592403 98281.116796 98311.117 98362.709199 98281.117
82 niallon11 0.337 98224.105667 98224.106 98224.442667 98224.106
83 scooter77.spt 1065.024313 92677.577865 103833.456 93742.602178 92677.578
84 pizzachain 3387.498261 90011.165381 90011.165 93398.663642 90011.165
85 spt-curator-mm 49.641372 93100 103100.000 93149.641372 93100.000
86 russia-btc 7.002867 90322.141536 122992.278 90329.144403 90322.142
87 vimukthi 1307.367932 88381.856942 88381.857 89689.22487399999 88381.857
88 butterb 3784.618674 85883.0455 85883.045 89667.66417399999 85883.045
89 infidel1258 1595.214308 87590.8955 87590.895 89186.109808 87590.895
90 louis88 80638.434368 6704.831184 6704.831 87343.265552 17656.144
91 mister-meeseeks 1507.641557 85194.152101 85194.152 86701.793658 85194.152
92 devan604 85472.882027 0 0.000 85472.882027 0.000
93 carlosro 33983.314448 50000 50000.000 83983.31444799999 50000.000
94 freeztag 557.196763 80639.583027 80639.583 81196.77979 90640.583
95 funnel 7868.216672 72670.09916 72670.099 80538.315832 72670.099
96 freemonster 4283.324565 75630.479576 77694.860 79913.804141 125631.480
97 just2random 26590.04935 52972.883283 52972.883 79562.932633 52972.883
98 saachi 472.582208 78266.529983 116695.499 78739.11219100001 78266.530
99 road2horizon 6645.379197 70863.051913 70863.052 77508.43111 70863.052
100 mastergerund 7175.41833 68723.662399 68723.662 75899.080729 68723.662


0
0
0.000
0 comments