Amound of free Chaos Legion packs you earn by league. (updated)

See more in deth info, great post.
Table of drop percentages per league.
| League | Daily Chests | Season Chests | Season Chests | Chests Per Month | Drop chance per Chest | Average Packs Per Month | About 1 pack every n days |
|---|---|---|---|---|---|---|---|
| Novice | 1 | 0 | 0 | 30 | 0 | 0 | NOPE :( |
| Bronze III | 1 | 5 | 5 | 40 | 0 | 0 | NOPE :( |
| Bronze II | 1 | 7 | 7 | 44 | 0 | 0 | NOPE :( |
| Bronze I | 1 | 9 | 9 | 48 | 0 | 0 | NOPE :( |
| Silver III | 2 | 12 | 12 | 84 | 0,25 | 0,21 | 144,84 |
| Silver II | 3 | 15 | 15 | 120 | 0,5 | 0,6 | 50,69 |
| Silver I | 4 | 18 | 18 | 156 | 0,75 | 1,17 | 26 |
| Gold III | 6 | 22 | 22 | 224 | 1 | 2,24 | 13,58 |
| Gold II | 7 | 26 | 26 | 262 | 1,25 | 3,275 | 9,29 |
| Gold I | 8 | 30 | 30 | 300 | 1,5 | 4,5 | 6,76 |
| Diamond III | 10 | 40 | 40 | 380 | 1,75 | 6,65 | 4,57 |
| Diamond II | 12 | 50 | 50 | 460 | 2 | 9,2 | 3,31 |
| Diamond I | 14 | 60 | 60 | 540 | 2,25 | 12,15 | 2,5 |
| Champion III | 16 | 80 | 80 | 640 | 2,5 | 16 | 1,9 |
| Champion II | 18 | 120 | 120 | 780 | 2,75 | 21,45 | 1,42 |
| Champion I | 20 | 150 | 150 | 900 | 3 | 27 | 1,13 |
( @adulruna is added as beneficiarie. )
0
0
0.000
0 comments