PeakMonsters Legion & Premiere: Brawl #189 Report

This post is an overview of Brawl #189 for PeakMonsters Legion and PeakMonsters [PREMIERE]. The PeakMonsters guilds are sponsored by PeakMonsters, the ultimate marketplace for everything in Splinterlands. If you are not familiar with the PeakMonsters market, I highly recommend you check it out.
Below, the post is sectioned into reports for each guild. Each section contains:
- Overview of the brawl group
- PeakMonsters Legion/Premiere player results
- Overall brawl group results
- Battle highlighs from PeakMonsters Legion/Premiere players
- Links to all brawl battles from PeakMonsters Legion/Premiere players
- Estimated winrates for PeakMonsters Legion/Premiere players
- Table of top 20 performances across all the guilds in the brawl group


This section is an overview of Brawl #189 for for PeakMonsters Legion.

Brawl group:
| Guild | Rank | Guild | Rank |
| Summoner's Tribe | 15 | Legendary Whelps | 60 |
| Plan B | 8 | 第一公會 #1 GUILD | 43 |
| PeakMonsters Legion | 21 | Knights of Praetoria | 80 |
| Aggressive Gamblers | 36 | Immortal Phoenix | 154 |

Player Results
| Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
| 1 | hungrymammoth | 🔥5-2🔥 | 12 | vjekich | 🔥4-2🔥 |
| 2 | lilsob | 3-4 | 13 | magicsmurf | 3-3 |
| 3 | airforceone | 2-5 | 14 | drake4 | 2-3 |
| 4 | torhilo | 🔥5-2🔥 | 15 | bolachasmonster | 0-5 |
| 5 | mr-kerad | 4-3 | 16 | flowless | 🔥6-1🔥 |
| 6 | mammuter | 🔥6-1🔥 | 17 | tooshytochat | 2-4 |
| 7 | kalkulus | 4-3 | 18 | freestoic | 1-3 |
| 8 | maldin | 🔥5-1🔥 | 19 | shieldbearer | 🔥3-1🔥 |
| 9 | newbrine | 4-3 | 20 | dae-ho | 2-2 |
| 10 | shadecroat | 🔥5-0🔥 | 21 | pooch1124 | 1-3 |
| 11 | sp6astimber | 🔥5-1🔥 |

Overall brawl results
| Guild | Wins | Losses | Crowns ![]() | SPS ![]() | Merits |
|---|---|---|---|---|---|
| Summoner's Tribe | 103 | 21 | 195 | 205.382 | 12071 |
| Plan B | 75 | 49 | 139 | 149.550 | 7281 |
| PeakMonsters Legion | 72 | 52 | 121 | 143.568 | 6914 |
| Aggressive Gamblers | 50 | 74 | 73 | 99.700 | 3824 |
| Legendary Whelps | 46 | 57 | 68 | 91.724 | 3238 |
| 第一公會 #1 GUILD | 46 | 64 | 68 | 91.724 | 3238 |
| Knights of Praetoria | 38 | 74 | 56 | 75.772 | 2667 |
| Immortal Phoenix | 11 | 52 | 16 | 21.934 | 686 |

Battle highlights
@kalkulus vs. Summoner's Tribe: Battle link

@shieldbearer vs. Plan B: Battle link

@maldin vs. Summoner's Tribe: Battle link


All PeakMonsters Legion battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters Legion players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
| Player | Summoner's Tribe | Plan B | Aggressive Gamblers | Legendary Whelps | 第一公會 #1 GUILD | Knights of Praetoria | Immortal Phoenix | Average |
|---|---|---|---|---|---|---|---|---|
| @flowless | 50 W | 6 L | 50 W | 99 W | 99 W | 100 W | 100 W | 72 |
| @mammuter | 59 W | 100 W | 0 L | 71 W | 100 W | 100 W | 100 W | 76 |
| @shadecroat | 98 W | 100 W | 100 W | 100 W | - | 100 W | - | 100 |
| @maldin | 100 W | 79 L | 100 W | 84 W | 99 W | 95 W | - | 93 |
| @sp6astimber | 0 L | 100 W | 60 W | 97 W | 99 W | 99 W | - | 76 |
| @torhilo | 2 L | 72 L | 100 W | 100 W | 98 W | 99 W | 100 W | 82 |
| @hungrymammoth | 13 L | 61 W | 100 W | 38 L | 100 W | 100 W | 100 W | 73 |
| @vjekich | 0 L | 100 W | 100 W | 6 L | 99 W | 100 W | - | 68 |
| @kalkulus | 89 W | 62 L | 30 L | 31 L | 96 W | 99 W | 100 W | 72 |
| @mr-kerad | 99 W | 0 L | 100 W | 57 W | 90 L | 19 L | 100 W | 66 |
| @newbrine | 0 L | 0 L | 32 W | 99 W | 1 L | 47 W | 100 W | 40 |
| @shieldbearer | 0 L | 10 W | 100 W | - | 100 W | - | - | 52 |
| @magicsmurf | 0 L | 0 L | 99 W | 100 W | 44 W | 0 L | - | 40 |
| @lilsob | 12 L | 49 W | 28 W | 0 L | 7 L | 27 L | 99 W | 32 |
| @dae-ho | 0 L | 0 L | 96 W | - | - | 23 W | - | 30 |
| @drake4 | 0 L | 50 L | 100 W | - | 44 L | 100 W | - | 59 |
| @tooshytochat | 0 L | 3 L | 0 L | 2 L | 99 W | 99 W | - | 34 |
| @airforceone | 0 L | 1 L | 64 L | 99 W | 9 L | 73 W | 85 L | 47 |
| @freestoic | 0 L | 8 L | 20 L | - | 100 W | - | - | 32 |
| @pooch1124 | 0 L | 49 L | 0 L | - | 72 W | - | - | 30 |
| @bolachasmonster | 0 L | 0 L | 0 L | 0 L | - | 0 L | - | 0 |
Best/Worst luck
The luckiest PeakMonsters Legion player in this brawl was newbrine with 4 wins versus an expected 2.79 wins.
The most unlucky PeakMonsters Legion player in this brawl was airforceone with 2 wins versus an expected 3.31 wins.
Total results vs Actual results
PeakMonsters Legion won 72 of the battles in the tables above, while the expected number of wins was 71.54.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.

Top Brawl Performances
The table below shows the 20 players that had the best performance in this brawl group.
| Player | Winrate in % | Total wins | Guild | |
|---|---|---|---|---|
| #1 | @kron422 | 100 | 7 | Plan B |
| #2 | @kittenz | 100 | 7 | Summoner's Tribe |
| #3 | @byzantinist | 100 | 6 | Summoner's Tribe |
| #4 | @g1k3r | 100 | 6 | Summoner's Tribe |
| #5 | @shadecroat | 100 | 5 | PeakMonsters Legion |
| #6 | @gamer08 | 100 | 5 | Summoner's Tribe |
| #7 | @byzantinekitty | 100 | 4 | Summoner's Tribe |
| #8 | @matt-dub | 100 | 4 | Summoner's Tribe |
| #9 | @jacekw | 100 | 4 | Summoner's Tribe |
| #10 | @babyseven | 86 | 6 | 第一公會 #1 GUILD |
| #11 | @szf | 86 | 6 | Legendary Whelps |
| #12 | @musicgeek | 86 | 6 | Legendary Whelps |
| #13 | @mammuter | 86 | 6 | PeakMonsters Legion |
| #14 | @flowless | 86 | 6 | PeakMonsters Legion |
| #15 | @novie02 | 86 | 6 | Plan B |
| #16 | @atnazo | 86 | 6 | Summoner's Tribe |
| #17 | @teddykgb | 86 | 6 | Summoner's Tribe |
| #18 | @ueyuey | 86 | 6 | Summoner's Tribe |
| #19 | @sp6astimber | 83 | 5 | PeakMonsters Legion |
| #20 | @maldin | 83 | 5 | PeakMonsters Legion |


This section is an overview of Brawl #189 for for PeakMonsters [PREMIERE].

Brawl group:
| Guild | Rank | Guild | Rank |
| Legendary Dragons | 2 | PeakMonsters [PREMIERE] | 18 |
| Samurai Soul 🗻 LLAC | 13 |

Player Results
| Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
| 1 | palasatenea | 1-1 | 14 | schach | 1-1 |
| 2 | iamnothing | 1-1 | 15 | apprentice001 | 0-2 |
| 3 | foggybottom | 0-2 | 16 | erlendo | 1-1 |
| 4 | palikari123 | 1-1 | 17 | mimiwhale | 1-1 |
| 5 | someonesomeone | 0-2 | 18 | olgarusky | 1-1 |
| 6 | cryptohoppir | 1-1 | 19 | eatmyshorts | 0-2 |
| 7 | arrrchmage | 1-1 | 20 | ashman-aces | 0-2 |
| 8 | newageinv | 0-2 | 21 | gringotts | 0-2 |
| 9 | thorkon | 0-2 | 22 | noisme | 1-1 |
| 10 | schachoberhessen | 0-2 | 23 | jarvie | 0-2 |
| 11 | stiant | 1-1 | 24 | angstgegner | 1-1 |
| 12 | cjturtleman | 0-2 | 25 | ponte79 | 1-1 |
| 13 | vcdragon | 1-1 |

Overall brawl results
| Guild | Wins | Losses | Crowns ![]() | SPS ![]() | Merits |
|---|---|---|---|---|---|
| Legendary Dragons | 33 | 17 | 182 | 585.006 | 8736 |
| Samurai Soul 🗻 LLAC | 28 | 22 | 150 | 496.369 | 6000 |
| PeakMonsters [PREMIERE] | 14 | 36 | 74 | 248.185 | 3552 |

Battle highlights
@mimiwhale vs. Legendary Dragons: Battle link

@olgarusky vs. Legendary Dragons: Battle link

@ponte79 vs. Samurai Soul 🗻 LLAC: Battle link


All PeakMonsters [PREMIERE] battles and win chances
The table below contains win chances (given in %) and links to all the battles from PeakMonsters [PREMIERE] players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
| Player | Legendary Dragons | Samurai Soul 🗻 LLAC | Average |
|---|---|---|---|
| @palikari123 | 77 L | 100 W | 88 |
| @schach | 1 L | 99 W | 50 |
| @mimiwhale | 65 W | 45 L | 55 |
| @cryptohoppir | 100 W | 0 L | 50 |
| @erlendo | 67 L | 96 W | 82 |
| @palasatenea | 94 W | 0 L | 47 |
| @iamnothing | 68 W | 98 L | 83 |
| @arrrchmage | 100 W | 0 L | 50 |
| @angstgegner | 41 L | 79 W | 60 |
| @stiant | 87 L | 92 W | 90 |
| @ponte79 | 1 L | 25 W | 13 |
| @vcdragon | 79 W | 3 L | 41 |
| @olgarusky | 54 L | 91 W | 72 |
| @noisme | 100 W | 0 L | 50 |
| @schachoberhessen | 1 L | 58 L | 30 |
| @newageinv | 37 L | 98 L | 68 |
| @cjturtleman | 0 L | 46 L | 23 |
| @ashman-aces | 0 L | 0 L | 0 |
| @eatmyshorts | 0 L | 0 L | 0 |
| @apprentice001 | 0 L | 0 L | 0 |
| @thorkon | 0 L | 35 L | 18 |
| @foggybottom | 6 L | 0 L | 3 |
| @someonesomeone | 0 L | 2 L | 1 |
| @gringotts | 0 L | 0 L | 0 |
| @jarvie | 0 L | 0 L | 0 |
Best/Worst luck
The luckiest PeakMonsters [PREMIERE] player in this brawl was ponte79 with 1 wins versus an expected 0.26 wins.
The most unlucky PeakMonsters [PREMIERE] player in this brawl was newageinv with 0 wins versus an expected 1.35 wins.
Total results vs Actual results
PeakMonsters [PREMIERE] won 14 of the battles in the tables above, while the expected number of wins was 19.45.
Note that this calculation is made for the battles that the author was able to fetch from the battle histories. There might be a few battles missing.

Top Brawl Performances
The table below shows the 20 players that had the best performance in this brawl group.
| Player | Winrate in % | Total wins | Guild | |
|---|---|---|---|---|
| #1 | @sporon | 100 | 2 | Samurai Soul 🗻 LLAC |
| #2 | @hrkut12 | 100 | 2 | Samurai Soul 🗻 LLAC |
| #3 | @omochi | 100 | 2 | Samurai Soul 🗻 LLAC |
| #4 | @koperini | 100 | 2 | Samurai Soul 🗻 LLAC |
| #5 | @yukihyakubai | 100 | 2 | Samurai Soul 🗻 LLAC |
| #6 | @hellslash | 100 | 2 | Samurai Soul 🗻 LLAC |
| #7 | @hametaro | 100 | 2 | Samurai Soul 🗻 LLAC |
| #8 | @reconnectnature | 100 | 2 | Legendary Dragons |
| #9 | @lostintime | 100 | 2 | Legendary Dragons |
| #10 | @louis88 | 100 | 2 | Legendary Dragons |
| #11 | @noko85 | 100 | 2 | Legendary Dragons |
| #12 | @spirits4you | 100 | 2 | Legendary Dragons |
| #13 | @taug | 100 | 2 | Legendary Dragons |
| #14 | @schneegecko | 100 | 2 | Legendary Dragons |
| #15 | @uwelang | 100 | 2 | Legendary Dragons |
| #16 | @mr-waffles | 100 | 2 | Legendary Dragons |
| #17 | @wolf-sl | 100 | 2 | Legendary Dragons |
| #18 | @noisme | 50 | 1 | PeakMonsters [PREMIERE] |
| #19 | @olgarusky | 50 | 1 | PeakMonsters [PREMIERE] |
| #20 | @vcdragon | 50 | 1 | PeakMonsters [PREMIERE] |

Final words
I hope you found this post interesting. If you did, you might also enjoy my other content:
Brawl Reports
PeakMonsters Legion & Premiere Brawl #188 Report
PeakMonsters Legion & Premiere Brawl #187 Report
PeakMonsters Legion & Premiere Brawl #186 Report
PeakMonsters Legion & Premiere Brawl #185 Report
If you would like to see more of this content, please let me know, like and share the post. Also, if you have not yet started playing Splinterlands, you can join and support me and the same time with the following link
Best of luck in Splinterlands!
@Kalkulus


