PeakMonsters Legion Brawl #176. Card Position Optimization.
(Edited)

This post reevaluates team positioning for the PeakMonsters Legion battles in Brawl #176. Any battle with an estimated winrate between 5% and 80% is evaluated. The battles are sorted by player in alphabetical order.

@airforceone
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Skargore | |||
| Mana: 38 | Krash Wanderford | Ferexian Hero | Krash Wanderford | Ferox Defender |
| Are you not entertained? | Ferexian Hero | Krash Wanderford | Ferexian Hero | Krash Wanderford |
| Silenced summoners | Sarius | Sarius | Sarius | Lava Launcher |
| Born again | Sorriel the Bale | Scorch Fiend | Scorch Fiend | Fina Voxom |
| Countess Sinash | Countess Sinash | Countess Sinash | Serpentine Spy | |
| Scorch Fiend | Sorriel the Bale | Sorriel the Bale | Supply Runner | |
| Winrate (%) | 28 | 46 vs ET 39 vs OT | 36 vs ET 50 vs OT average: 43 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Possibilus the Wise | Mylor Crowling | |||
| Mana: 37 | Alva the Crusher | Cruel Sethropod | Cruel Sethropod | Chain Golem |
| Are you not entertained? | Cruel Sethropod | Alva the Crusher | Alva the Crusher | Quora Towershead |
| Up to eleven | Isgald Vorst | Isgald Vorst | Isgald Vorst | Katrelba Gobson |
| Tis but scratches | Deeplurker | Deeplurker | Deeplurker | Spirit Hoarder |
| Venari Wavesmith | River Hellondale | Venari Wavesmith | Queen Mycelia | |
| River Hellondale | Venari Wavesmith | River Hellondale | Thane Newsong | |
| Winrate (%) | 35 | 100 vs ET 18 vs OT | 84 vs ET 56 vs OT average: 70 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Lobb Lowland | Obsidian | |||
| Mana: 19 | Mycelic Morphoid | Mycelic Morphoid | Queen Mycelia | Fungus Fiend |
| What doesn’t kill you | Chaos Agent | Fungus Fiend | Chaos Agent | Failed Summoner |
| Healed out | Queen Mycelia | Queen Mycelia | Mycelic Morphoid | Spirit Hoarder |
| Aimless | Katrelba Gobson | Chaos Agent | Bertrol Gobson | Queen Mycelia |
| Bertrol Gobson | Katrelba Gobson | Katrelba Gobson | Djinn Biljka | |
| Fungus Fiend | Bertrol Gobson | Fungus Fiend | Doctor Blight | |
| Winrate (%) | 65 | 73 vs ET 69 vs OT | 71 vs ET 96 vs OT average: 84 |

@bolachasmonster
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Tyrus Paladium | Malric Inferno | |||
| Mana: 17 | Silvershield Paladin | Silvershield Paladin | Silvershield Paladin | Cerberus |
| Fog of war | Captain Katie | Captain Katie | Captain Katie | Giant Roc |
| Are you not entertained? | Divine Healer | Divine Healer | Divine Healer | Sarius |
| Rise of the commons | - | - | - | Fire Beetle |
| Winrate (%) | 50 | 50 vs ET 50 vs OT | 50 vs ET 50 vs OT average: 50 |

@dae-ho

@drake4
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Quix the Devious | |||
| Mana: 59 | Grum Flameblade | Grum Flameblade | Grum Flameblade | Grum Flameblade |
| Are you not entertained? | Lava Launcher | Lava Launcher | Lava Launcher | Lava Launcher |
| Back to basics | Djinn Inferni | Ash Mirage | Ash Mirage | Agor Longtail |
| Odd ones out | Djinn Apprentice | Blood Maker | Blood Maker | Runic Skyclaw |
| Ash Mirage | Djinn Apprentice | Djinn Apprentice | Blood Maker | |
| Blood Maker | Djinn Inferni | Djinn Inferni | Djinn Inferni | |
| Winrate (%) | 7 | 27 vs ET 50 vs OT | 27 vs ET 51 vs OT average: 39 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Ilthain | Lux Vega | |||
| Mana: 33 | Pelacor Conjurer | Pelacor Conjurer | Pelacor Conjurer | Kralus |
| Ferocity | Kralus | Kralus | Kralus | Venari Marksrat |
| Tis but scratches | Venari Marksrat | Venari Marksrat | Venari Marksrat | Adelade Brightwing |
| Earthquake | Adelade Brightwing | Celestial Harpy | Celestial Harpy | Truthspeaker |
| Celestial Harpy | Adelade Brightwing | Tower Griffin | Venari Crystalsmith | |
| Tower Griffin | Tower Griffin | Adelade Brightwing | Soul Fiend | |
| Winrate (%) | 56 | 79 vs ET 43 vs OT | 78 vs ET 45 vs OT average: 61 |

@flowless
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Conqueror Jacek | |||
| Mana: 50 | Almo Cambio | Almo Cambio | Almo Cambio | Almo Cambio |
| Ferocity | Prismatic Energy | Ifrit Rising | Ifrit Rising | Firecaller |
| Fire & regret | Efreet Elder | Prismatic Energy | Prismatic Energy | Prismatic Energy |
| Keep your distance | Ifrit Rising | Sorriel the Bale | Sorriel the Bale | Djinn Inferni |
| Sorriel the Bale | Djinn Inferni | Djinn Inferni | Spirit Miner | |
| Djinn Inferni | Efreet Elder | Efreet Elder | Ifrit Rising | |
| Winrate (%) | 46 | 52 vs ET 51 vs OT | 52 vs ET 53 vs OT average: 53 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Lorna Shine | Lorna Shine | |||
| Mana: 29 | Evelyn Auvera | Truthspeaker | Evelyn Auvera | Evelyn Auvera |
| Target practice | Marisol Contuma | Doctor Blight | Marisol Contuma | Venari Marksrat |
| Weak magic | Pelacor Conjurer | Marisol Contuma | Pelacor Conjurer | Tatiana Blayde |
| Counterspell | Truthspeaker | Pelacor Conjurer | Truthspeaker | Scavo Hireling |
| Doctor Blight | Evelyn Auvera | Elven Mystic | Venari Crystalsmith | |
| Elven Mystic | Elven Mystic | Doctor Blight | Crystal Jaguar | |
| Winrate (%) | 47 | 96 vs ET 0 vs OT | 48 vs ET 53 vs OT average: 50 |

@freestoic
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Immortalis | Mylor Crowling | |||
| Mana: 50 | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear | Unicorn Mustang |
| Even stevens | Magi of Chaos | Supply Runner | Goblin Psychic | Arkemis the Bear |
| Fire & regret | Goblin Psychic | Goblin Psychic | Katrelba Gobson | Goblin Thief |
| Lost legendaries | Katrelba Gobson | Magi of Chaos | Supply Runner | Bertrol Gobson |
| Hunter Jarx | Katrelba Gobson | Magi of Chaos | Goblin Psychic | |
| Supply Runner | Hunter Jarx | Hunter Jarx | Supply Runner | |
| Winrate (%) | 20 | 43 vs ET 78 vs OT | 41 vs ET 97 vs OT average: 69 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Grandmaster Rathe | Possibilus the Wise | |||
| Mana: 52 | Drybone Barbarian | Drybone Barbarian | Drybone Barbarian | Diemonshark |
| Explosive weaponry | Marisol Contuma | Marisol Contuma | Marisol Contuma | Demented Shark |
| Venari Marksrat | Venari Marksrat | Venari Marksrat | Deeplurker | |
| Adelade Brightwing | Drybone Raider | Drybone Raider | River Hellondale | |
| Djinn Renova | Djinn Renova | Djinn Renova | Wave Brood | |
| Drybone Raider | Adelade Brightwing | Adelade Brightwing | Drybone Raider | |
| Winrate (%) | 71 | 92 vs ET 66 vs OT | 92 vs ET 64 vs OT average: 78 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Possibilus the Wise | |||
| Mana: 55 | Imperial Knight | Imperial Knight | Imperial Knight | Diemonshark |
| Weak magic | Marisol Contuma | Marisol Contuma | Marisol Contuma | Coastal Sentry |
| Stampede | Time Meddler | Time Meddler | Time Meddler | Arkemis the Bear |
| Healed out | Djinn Renova | Drybone Raider | Drybone Raider | Deeplurker |
| Adelade Brightwing | Djinn Renova | Djinn Renova | Isgald Vorst | |
| Drybone Raider | Adelade Brightwing | Adelade Brightwing | Djinn Oshannus | |
| Winrate (%) | 45 | 51 vs ET 66 vs OT | 51 vs ET 67 vs OT average: 59 |

@hungrymammoth
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Selenia Sky | Selenia Sky | |||
| Mana: 48 | Chromatic Dragon | Earth Elemental | Earth Elemental | Flesh Golem |
| Fog of war | Quora Towershead | Chromatic Dragon | Chromatic Dragon | Chromatic Dragon |
| Gold Dragon | Quora Towershead | Quora Towershead | Gold Dragon | |
| Earth Elemental | Spirit of the Forest | Gold Dragon | Magi of the Forest | |
| Lightning Dragon | Gold Dragon | Spirit of the Forest | Lightning Dragon | |
| Spirit of the Forest | Lightning Dragon | Lightning Dragon | Spirit of the Forest | |
| Winrate (%) | 35 | 60 vs ET 62 vs OT | 57 vs ET 69 vs OT average: 63 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Selenia Sky | Selenia Sky | |||
| Mana: 57 | Flesh Golem | Flesh Golem | Flesh Golem | Flesh Golem |
| Heavy hitters | Quora Towershead | Quora Towershead | Quora Towershead | Gold Dragon |
| Weak magic | Gold Dragon | Gold Dragon | Gold Dragon | Quora Towershead |
| Fog of war | Magi of the Forest | Spirit of the Forest | Spirit of the Forest | Magi of the Forest |
| Spirit of the Forest | Magi of the Forest | Magi of the Forest | Lightning Dragon | |
| Lightning Dragon | Lightning Dragon | Lightning Dragon | Spirit of the Forest | |
| Winrate (%) | 57 | 58 vs ET 52 vs OT | 58 vs ET 53 vs OT average: 55 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Malric Inferno | Malric Inferno | |||
| Mana: 57 | Serpent of the Flame | Serpent of the Flame | Serpent of the Flame | Serpent of the Flame |
| Armored up | Pit Ogre | Chimney Wallstop | Chimney Wallstop | Elemental Phoenix |
| Are you not entertained? | Chimney Wallstop | Pit Ogre | Pit Ogre | Goblin Shaman |
| Back to basics | Elemental Phoenix | Fire Demon | Fire Demon | Tatiana Blayde |
| Fire Demon | Fire Beetle | Fire Beetle | Fire Demon | |
| Fire Beetle | Elemental Phoenix | Elemental Phoenix | Sarius | |
| Winrate (%) | 59 | 72 vs ET 73 vs OT | 72 vs ET 73 vs OT average: 73 |

@kalkulus
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Lily Shieldpaw | |||
| Mana: 54 | Pelacor Mercenary | Chaos Dragon | Chaos Dragon | Almo Cambio |
| Earthquake | Venari Marksrat | Fungus Flinger | Fungus Flinger | Quora Towershead |
| Noxious fumes | Quora Towershead | Pelacor Mercenary | Quora Towershead | Gold Dragon |
| Equal opportunity | Fungus Flinger | Venari Marksrat | Venari Marksrat | Scale Doctor |
| Runemancer Florre | Quora Towershead | Pelacor Mercenary | Spirit of the Forest | |
| Chaos Dragon | Runemancer Florre | Runemancer Florre | Runemancer Florre | |
| Winrate (%) | 45 | 98 vs ET 9 vs OT | 92 vs ET 60 vs OT average: 76 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Conqueror Jacek | |||
| Mana: 55 | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear |
| Lost legendaries | Chimney Wallstop | Chimney Wallstop | Chimney Wallstop | Chimney Wallstop |
| Armored up | Molten Ash Golem | Molten Ash Golem | Molten Ash Golem | Prismatic Energy |
| Briar patch | Lava Launcher | Lava Launcher | Lava Launcher | Djinn Inferni |
| Supply Runner | Djinn Inferni | Djinn Inferni | Lava Launcher | |
| Djinn Inferni | Supply Runner | Supply Runner | Clockwork Aide | |
| Winrate (%) | 44 | 49 vs ET 50 vs OT | 49 vs ET 53 vs OT average: 51 |

@lilsob
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Kelya Frendul | Kelya Frendul | |||
| Mana: 14 | Cruel Sethropod | Cruel Sethropod | Tide Biter | Cruel Sethropod |
| Melee mayhem | Tide Biter | Tide Biter | Cruel Sethropod | Tide Biter |
| Briar patch | Isgald Vorst | Isgald Vorst | Isgald Vorst | Igor Darkspear |
| Counterspell | - | - | - | Angelic Mandarin |
| - | - | - | Torrent Fiend | |
| Winrate (%) | 38 | 38 vs ET 50 vs OT | 3 vs ET 100 vs OT average: 52 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Grandmaster Rathe | Grandmaster Rathe | |||
| Mana: 50 | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear | Kralus |
| Even stevens | Corsair Bosun | Corsair Bosun | Corsair Bosun | Corsair Bosun |
| Heavy hitters | Time Mage | Ajax Lightfoot | Time Mage | Venari Crystalsmith |
| Armored up | Prismologist | Time Mage | Supply Runner | Halfling Alchemist |
| Supply Runner | Prismologist | Prismologist | Dumacke Exile | |
| Ajax Lightfoot | Supply Runner | Ajax Lightfoot | Cornealus | |
| Winrate (%) | 48 | 50 vs ET 60 vs OT | 48 vs ET 65 vs OT average: 56 |

@magicsmurf
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Possibilus the Wise | Lily Shieldpaw | |||
| Mana: 25 | Baakjira | Baakjira | Baakjira | Almo Cambio |
| Stampede | Torrent Fiend | Torrent Fiend | Torrent Fiend | Oshuur Constantia |
| Ferocity | Deeplurker | Uraeus | Isgald Vorst | Fungus Fiend |
| Isgald Vorst | Deeplurker | Deeplurker | Khmer Princess | |
| Uraeus | Furious Chicken | Uraeus | Bertrol Gobson | |
| Furious Chicken | Isgald Vorst | Furious Chicken | Acid Shooter | |
| Winrate (%) | 33 | 39 vs ET 53 vs OT | 36 vs ET 100 vs OT average: 68 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Selenia Sky | |||
| Mana: 48 | Baakjira | Baakjira | Spirit Hoarder | Baakjira |
| Aim true | Merdaali Guardian | Agor Longtail | Agor Longtail | Carnage Titan |
| Silenced summoners | River Nymph | River Nymph | Merdaali Guardian | Chaos Dragon |
| Broken arrows | Spirit Hoarder | Chaos Dragon | River Nymph | Vruz |
| Chaos Dragon | Merdaali Guardian | Baakjira | Isgald Vorst | |
| Agor Longtail | Spirit Hoarder | Chaos Dragon | Kulu Mastermind | |
| Winrate (%) | 7 | 17 vs ET 73 vs OT | 0 vs ET 97 vs OT average: 48 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Lily Shieldpaw | Delwyn Dragonscale | |||
| Mana: 59 | Agor Longtail | Chaos Dragon | Quora Towershead | Sacred Unicorn |
| Heavy hitters | Oshuur Constantia | Oshuur Constantia | Chaos Dragon | Oshuur Constantia |
| Equal opportunity | Creeping Ooze | Creeping Ooze | Oshuur Constantia | Djinn Renova |
| Fire & regret | Junker | Junker | Agor Longtail | Captain Katie |
| Chaos Dragon | Quora Towershead | Junker | Iziar | |
| Quora Towershead | Agor Longtail | Creeping Ooze | Chaos Dragon | |
| Winrate (%) | 36 | 100 vs ET 11 vs OT | 91 vs ET 79 vs OT average: 85 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Tarsa | Tarsa | |||
| Mana: 17 | Xenith Monk | Xenith Monk | Xenith Monk | Antoid Platoon |
| Unprotected | Scorch Fiend | Uraeus | Scorch Fiend | Uraeus |
| Up to eleven | Furious Chicken | Fina Voxom | Uraeus | Fina Voxom |
| Stampede | Fina Voxom | Furious Chicken | Fina Voxom | Radiated Scorcher |
| Uraeus | Scorch Fiend | Furious Chicken | Creeping Ooze | |
| Xenith Archer | Xenith Archer | Xenith Archer | Furious Chicken | |
| Winrate (%) | 35 | 73 vs ET 44 vs OT | 73 vs ET 49 vs OT average: 61 |

@maldin
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Conqueror Jacek | |||
| Mana: 99 | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear |
| Briar patch | Chimney Wallstop | Ferox Defender | Chimney Wallstop | Chimney Wallstop |
| Even stevens | Ferox Defender | Chimney Wallstop | Ferox Defender | Ferox Defender |
| Rise of the commons | Technowizologist | Technowizologist | Technowizologist | Elven Mystic |
| Supply Runner | Supply Runner | Supply Runner | Scavo Firebolt | |
| Tinderlock | Tinderlock | Tinderlock | Supply Runner | |
| Winrate (%) | 23 | 37 vs ET 32 vs OT | 23 vs ET 50 vs OT average: 37 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Kelya Frendul | Obsidian | |||
| Mana: 33 | Baakjira | Chaos Agent | Chaos Agent | Quora Towershead |
| Standard | Noa the Just | Baakjira | Baakjira | Chaos Agent |
| Deeplurker | Swamp Spitter | Swamp Spitter | Queen Mycelia | |
| Isgald Vorst | Noa the Just | Noa the Just | Khmer Princess | |
| Swamp Spitter | Isgald Vorst | Isgald Vorst | Mycelic Slipspawn | |
| Chaos Agent | Deeplurker | Deeplurker | Doctor Blight | |
| Winrate (%) | 46 | 97 vs ET 83 vs OT | 97 vs ET 84 vs OT average: 90 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Quix the Devious | |||
| Mana: 12 | Exploding Rats | Exploding Rats | Exploding Rats | Gargoya Scrapper |
| Taking sides | Radiated Scorcher | Vruz | Radiated Scorcher | Celestial Harpy |
| Lost legendaries | Orella Abadon | Radiated Scorcher | Orella Abadon | Time Mage |
| Equalizer | Vruz | Orella Abadon | Vruz | Naga Assassin |
| Winrate (%) | 74 | 96 vs ET 0 vs OT | 74 vs ET 50 vs OT average: 62 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Immortalis | Immortalis | |||
| Mana: 55 | Quora Towershead | Quora Towershead | Quora Towershead | Arkemis the Bear |
| Briar patch | Goblin Psychic | Queen Mycelia | Mycelic Slipspawn | Uloth Dhampir |
| Aimless | Queen Mycelia | Doctor Blight | Goblin Psychic | Goblin Psychic |
| Armored up | Doctor Blight | Goblin Psychic | Doctor Blight | Queen Mycelia |
| Runemancer Florre | Runemancer Florre | Runemancer Florre | Runemancer Florre | |
| Mycelic Slipspawn | Mycelic Slipspawn | Queen Mycelia | Doctor Blight | |
| Winrate (%) | 63 | 64 vs ET 50 vs OT | 64 vs ET 53 vs OT average: 58 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Grandmaster Rathe | Immortalis | |||
| Mana: 54 | Uriel the Purifier | Uriel the Purifier | Uriel the Purifier | Quora Towershead |
| Standard | Adelade Brightwing | Adelade Brightwing | Doctor Blight | Mycelic Infantry |
| Iziar | Doctor Blight | Captain Katie | Goblin Psychic | |
| Doctor Blight | Djinn Renova | Adelade Brightwing | Supply Runner | |
| Djinn Renova | Iziar | Iziar | Uloth Dhampir | |
| Captain Katie | Captain Katie | Djinn Renova | Mycelic Slipspawn | |
| Winrate (%) | 34 | 80 vs ET 53 vs OT | 70 vs ET 84 vs OT average: 77 |

@mammuter
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Tarsa | General Sloan | |||
| Mana: 41 | Molten Ash Golem | Molten Ash Golem | Molten Ash Golem | Hero of Beyond |
| Silenced summoners | Lava Launcher | Lava Launcher | Lava Launcher | Prismologist |
| Going the distance | Gargoya Devil | Ash Mirage | Gargoya Devil | Venari Crystalsmith |
| Lost legendaries | Supply Runner | Gargoya Devil | Ash Mirage | Runeslinger |
| Ash Mirage | Sarius | Supply Runner | Silvershield Sheriff | |
| Sarius | Supply Runner | Sarius | Lone Boatman | |
| Winrate (%) | 47 | 52 vs ET 47 vs OT | 51 vs ET 80 vs OT average: 66 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Ilthain | |||
| Mana: 32 | Naga Assassin | Naga Assassin | Naga Assassin | Herbalist |
| Even stevens | Fire Spitter | Supply Runner | Zyvax Vuul | Halfling Alchemist |
| Going the distance | Zyvax Vuul | Zyvax Vuul | Ajax Lightfoot | Prismologist |
| Noxious fumes | Peacebringer | Ajax Lightfoot | Supply Runner | Venari Crystalsmith |
| Supply Runner | Peacebringer | Peacebringer | Mantoid | |
| Ajax Lightfoot | Fire Spitter | Fire Spitter | Pelacor Arbalest | |
| Winrate (%) | 28 | 77 vs ET 47 vs OT | 46 vs ET 83 vs OT average: 64 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Lux Vega | Daria Dragonscale | |||
| Mana: 31 | Diemonshark | Merdaali Guardian | Diemonshark | Djinn Chwala |
| Born again | Tide Biter | Deeplurker | Tide Biter | Crustacean King |
| Lost legendaries | Isgald Vorst | Isgald Vorst | Igor Darkspear | Uraeus |
| Heavy hitters | Deeplurker | Tide Biter | Isgald Vorst | Dhampir Infiltrator |
| Merdaali Guardian | Igor Darkspear | Merdaali Guardian | Pelacor Bandit | |
| Igor Darkspear | Diemonshark | Deeplurker | Clockwork Aide | |
| Winrate (%) | 34 | 87 vs ET 0 vs OT | 79 vs ET 59 vs OT average: 69 |

@mr-kerad
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Quix the Devious | Quix the Devious | |||
| Mana: 53 | Agor Longtail | Agor Longtail | Carnage Titan | Robo-Dragon Knight |
| Odd ones out | Carnage Titan | Carnage Titan | Agor Longtail | Carnage Titan |
| Counterspell | Lava Launcher | Lava Launcher | Lava Launcher | Oshuur Constantia |
| Aimless | Fina Voxom | Uraeus | Tenyii Striker | Queen of Crows |
| Uraeus | Tenyii Striker | Uraeus | Runic Skyclaw | |
| Tenyii Striker | Fina Voxom | Fina Voxom | Scavo Hireling | |
| Winrate (%) | 34 | 35 vs ET 42 vs OT | 27 vs ET 62 vs OT average: 45 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Conqueror Jacek | Kelya Frendul | |||
| Mana: 25 | Chaos Agent | Chaos Agent | Chaos Agent | Sea Wreck |
| Ferocity | Scavo Chemist | Scavo Chemist | Scavo Chemist | Tide Biter |
| What doesn’t kill you | Spirit Hoarder | Tower Griffin | Countess Sinash | Torrent Fiend |
| Close range | Orella Abadon | Spirit Hoarder | Orella Abadon | Isgald Vorst |
| Tower Griffin | Orella Abadon | Spirit Hoarder | Igor Darkspear | |
| Countess Sinash | Countess Sinash | Tower Griffin | Chaos Agent | |
| Winrate (%) | 60 | 63 vs ET 33 vs OT | 61 vs ET 51 vs OT average: 56 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Kelya Frendul | Obsidian | |||
| Mana: 16 | Chaos Agent | Torrent Fiend | Chaos Agent | Failed Summoner |
| Healed out | Tide Biter | Tide Biter | Tide Biter | Halfling Alchemist |
| Fog of war | Torrent Fiend | Chaos Agent | Torrent Fiend | Epona |
| Musa Saline | Musa Saline | Musa Saline | Queen Mycelia | |
| Doctor Blight | Doctor Blight | Doctor Blight | Acid Shooter | |
| Igor Darkspear | Igor Darkspear | Igor Darkspear | Grenadier | |
| Winrate (%) | 62 | 73 vs ET 31 vs OT | 62 vs ET 50 vs OT average: 56 |

@newbrine
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Obsidian | Kelya Frendul | |||
| Mana: 14 | Chaos Agent | Cutter Brieze | Cutter Brieze | Chaos Agent |
| Holy protection | Fungus Fiend | Chaos Agent | Chaos Agent | Tide Biter |
| Fire & regret | Cutter Brieze | Fungus Fiend | Fungus Fiend | Spirit Hoarder |
| Are you not entertained? | Katrelba Gobson | Fungus Flinger | Katrelba Gobson | Torrent Fiend |
| Fungus Flinger | Katrelba Gobson | Fungus Flinger | Doctor Blight | |
| Winrate (%) | 19 | 45 vs ET 3 vs OT | 29 vs ET 50 vs OT average: 40 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Astral Entity | Astral Entity | |||
| Mana: 42 | Coeurl Lurker | Coeurl Lurker | Coeurl Lurker | Djinn Muirat |
| Odd ones out | Queen of Crows | Queen of Crows | Queen of Crows | Uraeus |
| Heavy hitters | Cabalist | Whistling Damon | Whistling Damon | Silent Sha-vi |
| Armored up | Lira the Dark | Cabalist | Cabalist | Witch of Warwick |
| Whistling Damon | Lira the Dark | Lira the Dark | Lira the Dark | |
| - | - | - | Dhampir Stalker | |
| Winrate (%) | 49 | 56 vs ET 71 vs OT | 56 vs ET 70 vs OT average: 63 |
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Ilthain | Mylor Crowling | |||
| Mana: 15 | Pelacor Conjurer | Vulguine | Pelacor Conjurer | Failed Summoner |
| Taking sides | Vulguine | Pelacor Conjurer | Vulguine | Khmer Princess |
| Lost legendaries | Celestial Harpy | Dax Paragon | Celestial Harpy | Katrelba Gobson |
| Even stevens | Ajax Lightfoot | Celestial Harpy | Dax Paragon | Goblin Dartling |
| Dax Paragon | Ajax Lightfoot | Ajax Lightfoot | Acid Shooter | |
| Winrate (%) | 9 | 84 vs ET 12 vs OT | 80 vs ET 50 vs OT average: 65 |

@pooch1124
| Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
|---|---|---|---|---|
| Kelya Frendul | Pembrook Nymph | |||
| Mana: 40 | Baakjira | Kulu Mastermind | Pelacor Bandit | Diemonshark |
| Equalizer | Isgald Vorst | Isgald Vorst | Baakjira | Djinn Oshannus |
| Broken arrows | Deeplurker | Baakjira | Isgald Vorst | Merdaali Guardian |
| Counterspell | Uraeus | Pelacor Bandit | Deeplurker | Kulu Mastermind |
| Pelacor Bandit | Deeplurker | Kulu Mastermind | Deeplurker | |
| Kulu Mastermind | Uraeus | Uraeus | Chaos Agent | |
| Winrate (%) | 40 | 90 vs ET 0 vs OT | 65 vs ET 93 vs OT average: 79 |
