PeakMonsters Legion Brawl #177. Card Position Optimization.
This post reevaluates team positioning for the PeakMonsters Legion battles in Brawl #177. Any battle with an estimated winrate between 5% and 80% is evaluated. The battles are sorted by player in alphabetical order.

@airforceone
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Immortalis | |||
Mana: 30 | Xenith Monk | Xenith Monk | Xenith Monk | Venari Knifer |
Broken arrows | Tide Biter | Pelacor Bandit | Tide Biter | Fungus Fiend |
Armored up | Pelacor Bandit | Tide Biter | Pelacor Bandit | Thane Newsong |
Holy protection | Deeplurker | Deeplurker | Deeplurker | Katrelba Gobson |
Isgald Vorst | Isgald Vorst | Isgald Vorst | Queen Mycelia | |
Noa the Just | Noa the Just | Noa the Just | Goblin Thief | |
Winrate (%) | 43 | 43 vs ET 47 vs OT | 43 vs ET 50 vs OT average: 46 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Quix the Devious | |||
Mana: 57 | Elven Mystic | Efreet Elder | Efreet Elder | Efreet Elder |
Rise of the commons | Venari Spellsmith | Elven Mystic | Elven Mystic | Technowizologist |
Healed out | Scavo Technomancer | Technowizologist | Venari Spellsmith | Elven Mystic |
Wands out | Technowizologist | Venari Spellsmith | Technowizologist | Djinn Apprentice |
Djinn Apprentice | Scavo Technomancer | Scavo Technomancer | Venari Spellsmith | |
Efreet Elder | Djinn Apprentice | Djinn Apprentice | Scavo Technomancer | |
Winrate (%) | 9 | 62 vs ET 55 vs OT | 62 vs ET 58 vs OT average: 60 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Immortalis | General Sloan | |||
Mana: 55 | Terraceous Hulk | Terraceous Hulk | Legionnaire Alvar | Legionnaire Alvar |
Odd ones out | Bramble Pixie | Legionnaire Alvar | Bramble Pixie | Uriel the Purifier |
Legionnaire Alvar | Bramble Pixie | Terraceous Hulk | Djinn Renova | |
Thane Newsong | Mycelic Slipspawn | Thane Newsong | Captain Katie | |
Uloth Dhampir | Thane Newsong | Uloth Dhampir | Adelade Brightwing | |
Mycelic Slipspawn | Uloth Dhampir | Mycelic Slipspawn | Iziar | |
Winrate (%) | 7 | 62 vs ET 83 vs OT | 55 vs ET 100 vs OT average: 77 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Scarred Llama Mage | Scarred Llama Mage | |||
Mana: 18 | Quora Towershead | Quora Towershead | Quora Towershead | Quora Towershead |
Up to eleven | - | - | - | Khmer Princess |
Broken arrows | - | - | - | - |
Super sneak | - | - | - | - |
Winrate (%) | 30 | 30 vs ET 50 vs OT | 30 vs ET 50 vs OT average: 40 |

@bolachasmonster
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Selenia Sky | Selenia Sky | |||
Mana: 39 | Chromatic Dragon | Water Elemental | Gold Dragon | The Kraken |
Counterspell | Gold Dragon | Chromatic Dragon | Chromatic Dragon | Water Elemental |
Taking sides | Isgald Vorst | Gold Dragon | Lightning Dragon | Pirate Archer |
Aim true | Crustacean King | Lightning Dragon | Water Elemental | Crustacean King |
Water Elemental | Isgald Vorst | Isgald Vorst | Lightning Dragon | |
Lightning Dragon | Crustacean King | Crustacean King | Edith Emberstar | |
Winrate (%) | 15 | 58 vs ET 30 vs OT | 19 vs ET 100 vs OT average: 59 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Selenia Sky | Selenia Sky | |||
Mana: 58 | Fire Beetle | Centaur | Fire Beetle | Earth Elemental |
Little league | Centaur | Highland Archer | Fire Spitter | Fire Spitter |
Going the distance | Highland Archer | Fire Spitter | Centaur | Highland Archer |
Lost legendaries | Fire Spitter | Fire Beetle | Highland Archer | Goblin Chef |
Sarius | Fire Demon | Fire Demon | Centaur | |
Fire Demon | Sarius | Sarius | Cutter Brieze | |
Winrate (%) | 14 | 52 vs ET 32 vs OT | 18 vs ET 85 vs OT average: 52 |

@dae-ho
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Kelya Frendul | |||
Mana: 16 | Angelic Mandarin | Igor Darkspear | Igor Darkspear | Xenith Archer |
Little league | Igor Darkspear | Angelic Mandarin | Angelic Mandarin | Angelic Mandarin |
Going the distance | Merdhampir | Merdhampir | Merdhampir | Tower Griffin |
Noxious fumes | Kulu Swimhunter | Kulu Swimhunter | Kulu Swimhunter | Kulu Swimhunter |
Winrate (%) | 50 | 100 vs ET 100 vs OT | 100 vs ET 100 vs OT average: 100 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Quix the Devious | Lily Shieldpaw | |||
Mana: 29 | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear | Arkemis the Bear |
Counterspell | Ant Miners | Dhampir Infiltrator | Dhampir Infiltrator | Scavo Hireling |
Broken arrows | Vruz | Tenyii Striker | Tenyii Striker | Stitch Leech |
Rise of the commons | Dhampir Infiltrator | Flame Monkey | Flame Monkey | Vruz |
Flame Monkey | Vruz | Vruz | Dhampir Infiltrator | |
Tenyii Striker | Ant Miners | Ant Miners | - | |
Winrate (%) | 12 | 92 vs ET 96 vs OT | 92 vs ET 96 vs OT average: 94 |

@drake4
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Mylor Crowling | Mylor Crowling | |||
Mana: 51 | Xenith Monk | Vampire Bat | Xenith Monk | Xenith Monk |
Up close & personal | Venator Kinjo | Venari Scout | Venari Scout | Horny Toad |
Little league | Venari Scout | Venator Kinjo | Venator Kinjo | Venari Scout |
Holy protection | Bertrol Gobson | Bertrol Gobson | Uraeus | Parasitic Growth |
Uraeus | Uraeus | Bertrol Gobson | Goblin Thief | |
Vampire Bat | Xenith Monk | Vampire Bat | Uraeus | |
Winrate (%) | 15 | 59 vs ET 45 vs OT | 54 vs ET 54 vs OT average: 54 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Conqueror Jacek | |||
Mana: 55 | Forgotten One | Forgotten One | Forgotten One | Almo Cambio |
Ferocity | Ferexian Hero | Ferexian Hero | Ferexian Hero | Fineas Rage |
Explosive weaponry | Cornealus | Cornealus | Cornealus | Ash Mirage |
Lava Launcher | Lava Launcher | Lava Launcher | Supply Runner | |
Supply Runner | Supply Runner | Supply Runner | Countess Sinash | |
Countess Sinash | Countess Sinash | Countess Sinash | Pyromaniac | |
Winrate (%) | 58 | 58 vs ET 50 vs OT | 58 vs ET 50 vs OT average: 54 |

@flowless
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Possibilus the Wise | Possibilus the Wise | |||
Mana: 40 | The Kraken | Deeplurker | The Kraken | Frozen Soldier |
Lost magic | Coastal Sentry | Coastal Sentry | Coastal Sentry | Coastal Sentry |
Unprotected | Deeplurker | The Kraken | Furious Chicken | Deeplurker |
Aimless | Supply Runner | Two Gun Pete | Deeplurker | Isgald Vorst |
Two Gun Pete | Furious Chicken | Supply Runner | Wave Brood | |
Furious Chicken | Supply Runner | Two Gun Pete | - | |
Winrate (%) | 76 | 99 vs ET 3 vs OT | 85 vs ET 60 vs OT average: 73 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Grandmaster Rathe | Helios Matriarch | |||
Mana: 35 | Kralus | Kralus | Venari Marksrat | Lord Arianthus |
Briar patch | Venari Marksrat | Venari Marksrat | Kralus | Creeping Ooze |
Heavy hitters | Captain Katie | Spirit Hoarder | Captain Katie | Phantom Soldier |
Target practice | Spirit Hoarder | Captain Katie | Spirit Hoarder | Revealer |
Divine Healer | Herbalist | Divine Healer | Witch of Warwick | |
Herbalist | Divine Healer | Herbalist | Liza Fox | |
Winrate (%) | 45 | 100 vs ET 1 vs OT | 100 vs ET 100 vs OT average: 100 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Immortalis | Immortalis | |||
Mana: 41 | Failed Summoner | Elven Mystic | Khmer Princess | Prismatic Energy |
Ferocity | Prismatic Energy | Khmer Princess | Failed Summoner | Gelatinous Cube |
Keep your distance | Kron the Undying | Failed Summoner | Prismatic Energy | Spirit Miner |
Even stevens | Goblin Psychic | Kron the Undying | Elven Mystic | Magi of Chaos |
Khmer Princess | Prismatic Energy | Kron the Undying | Queen Mycelia | |
Elven Mystic | Goblin Psychic | Goblin Psychic | Goblin Psychic | |
Winrate (%) | 10 | 28 vs ET 0 vs OT | 16 vs ET 86 vs OT average: 51 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Mylor Crowling | |||
Mana: 22 | Cruel Sethropod | Cruel Sethropod | Cruel Sethropod | Failed Summoner |
Close range | Venari Wavesmith | Two Gun Pete | Isgald Vorst | Khmer Princess |
Born again | Isgald Vorst | Creeping Ooze | Creeping Ooze | Katrelba Gobson |
Holy protection | Elven Mystic | Elven Mystic | Elven Mystic | Earth Elemental |
Creeping Ooze | Venari Wavesmith | Venari Wavesmith | Fungus Flinger | |
Two Gun Pete | Isgald Vorst | Two Gun Pete | Doctor Blight | |
Winrate (%) | 25 | 66 vs ET 6 vs OT | 46 vs ET 100 vs OT average: 73 |

@freestoic
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Ilthain | Ilthain | |||
Mana: 27 | Imperial Knight | Imperial Knight | Imperial Knight | Chain Spinner |
Taking sides | Adelade Brightwing | Captain Katie | Captain Katie | Temporal Master |
Odd ones out | Captain Katie | Adelade Brightwing | Adelade Brightwing | Thunderbird |
Briar patch | - | - | - | Lone Boatman |
- | - | - | Silvershield Sheriff | |
Winrate (%) | 37 | 62 vs ET 100 vs OT | 62 vs ET 100 vs OT average: 81 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Possibilus the Wise | Obsidian | |||
Mana: 31 | Cruel Sethropod | Hardy Stonefish | Hardy Stonefish | Hill Giant |
Fog of war | Hardy Stonefish | Swamp Spitter | Deeplurker | Mycelic Slipspawn |
What doesn’t kill you | Pelacor Bandit | Deeplurker | Cruel Sethropod | Goblin Psychic |
Melee mayhem | Deeplurker | Alva the Crusher | Alva the Crusher | Spirit Hoarder |
Alva the Crusher | Pelacor Bandit | Pelacor Bandit | Djinn Biljka | |
Swamp Spitter | Cruel Sethropod | Swamp Spitter | Queen Mycelia | |
Winrate (%) | 13 | 69 vs ET 1 vs OT | 64 vs ET 71 vs OT average: 67 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Quix the Devious | Ilthain | |||
Mana: 53 | Arkemis the Bear | Deeplurker | Djinn Oshannus | Uriel the Purifier |
What doesn’t kill you | Flying Squid | Flying Squid | Flying Squid | Corsair Bosun |
Holy protection | Djinn Oshannus | Arkemis the Bear | Arkemis the Bear | Zyriel |
Counterspell | Deeplurker | Djinn Oshannus | Deeplurker | Venari Crystalsmith |
Edith Emberstar | Swamp Spitter | Swamp Spitter | Prismologist | |
Swamp Spitter | Edith Emberstar | Edith Emberstar | Cornealus | |
Winrate (%) | 61 | 89 vs ET 64 vs OT | 72 vs ET 79 vs OT average: 76 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Obsidian | Mylor Crowling | |||
Mana: 16 | Hill Giant | Fungus Flinger | Fungus Flinger | Failed Summoner |
Born again | Venari Marksrat | Hill Giant | Venari Marksrat | Fungus Flinger |
Explosive weaponry | Bertrol Gobson | Xenith Archer | Bertrol Gobson | Bertrol Gobson |
Healed out | Fungus Flinger | Venari Marksrat | Hill Giant | Venari Scout |
Xenith Archer | Bertrol Gobson | Xenith Archer | Goblin Dartling | |
- | - | - | Acid Shooter | |
Winrate (%) | 10 | 13 vs ET 4 vs OT | 10 vs ET 74 vs OT average: 42 |

@kalkulus

@magicsmurf
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Lir Deepswimmer | |||
Mana: 99 | Forgotten One | Forgotten One | Forgotten One | Diemonshark |
Lost magic | Chimney Wallstop | Chimney Wallstop | Chimney Wallstop | Deeplurker |
Super sneak | Tinderlock | Tinderlock | Lava Launcher | Drybone Raider |
Briar patch | Lava Launcher | Supply Runner | Supply Runner | Sea Stalker |
Supply Runner | Lava Launcher | Countess Sinash | Legionnaire Alvar | |
Countess Sinash | Countess Sinash | Tinderlock | Coeurl Lurker | |
Winrate (%) | 24 | 26 vs ET 55 vs OT | 26 vs ET 56 vs OT average: 41 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Lux Vega | Obsidian | |||
Mana: 18 | Hill Giant | Hill Giant | Hill Giant | Failed Summoner |
Back to basics | Regal Peryton | Acid Shooter | Acid Shooter | Mycelic Morphoid |
Taking sides | Acid Shooter | Barking Spider | Barking Spider | Hill Giant |
Earthquake | Barking Spider | Regal Peryton | Regal Peryton | Regal Peryton |
- | - | - | Djinn Biljka | |
- | - | - | Cutter Brieze | |
Winrate (%) | 74 | 100 vs ET 100 vs OT | 100 vs ET 100 vs OT average: 100 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Immortalis | Conqueror Jacek | |||
Mana: 46 | Quora Towershead | Mycelic Slipspawn | Quora Towershead | Magnor |
Earthquake | Queen Mycelia | Runi | Uloth Dhampir | Ash Mirage |
Explosive weaponry | Spirit Hoarder | Uloth Dhampir | Queen Mycelia | Supply Runner |
Uloth Dhampir | Spirit Hoarder | Runi | Tower Griffin | |
Runi | Quora Towershead | Mycelic Slipspawn | Spark Pixies | |
Mycelic Slipspawn | Queen Mycelia | Spirit Hoarder | Countess Sinash | |
Winrate (%) | 11 | 35 vs ET 0 vs OT | 24 vs ET 100 vs OT average: 62 |

@maldin
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Scarred Llama Mage | |||
Mana: 40 | Baakjira | Baakjira | Baakjira | Failed Summoner |
Weak magic | Kulu Mastermind | Kulu Mastermind | Kulu Mastermind | Bramble Pixie |
Venari Wavesmith | Noa the Just | Noa the Just | Centauri Mage | |
Deeplurker | Deeplurker | Deeplurker | Queen Mycelia | |
Isgald Vorst | Isgald Vorst | Venari Wavesmith | Doctor Blight | |
Noa the Just | Venari Wavesmith | Isgald Vorst | Quora Towershead | |
Winrate (%) | 31 | 100 vs ET 51 vs OT | 100 vs ET 51 vs OT average: 75 |

@mammuter
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Lux Vega | Kelya Frendul | |||
Mana: 25 | Molten Ash Golem | Lava Launcher | Lava Launcher | Cornealus |
Are you not entertained? | Lava Launcher | Molten Ash Golem | Molten Ash Golem | Crustacean King |
Going the distance | Sarius | Sarius | Pyrewatch Devil | Swamp Spitter |
Fire & regret | Pyrewatch Devil | Pyrewatch Devil | Sarius | Alfredo |
Winrate (%) | 47 | 69 vs ET 91 vs OT | 67 vs ET 100 vs OT average: 84 |

@maxadi
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Helios Matriarch | Lily Shieldpaw | |||
Mana: 49 | Drybone Raider | Queen of Crows | Naga Assassin | Zyvax Vuul |
Equal opportunity | Queen of Crows | Berix Snakeye | Whistling Damon | Drybone Raider |
Ferocity | Tatiana Blayde | Whistling Damon | Queen of Crows | Gargoya Devil |
Going the distance | Berix Snakeye | Tatiana Blayde | Drybone Raider | Lira the Dark |
Naga Assassin | Naga Assassin | Berix Snakeye | Supply Runner | |
Whistling Damon | Drybone Raider | Tatiana Blayde | Ravenhood Warden | |
Winrate (%) | 47 | 99 vs ET 72 vs OT | 98 vs ET 98 vs OT average: 98 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Immortalis | Grandmaster Rathe | |||
Mana: 42 | Terraceous Grunt | Hill Giant | Venari Knifer | Lord Arianthus |
Melee mayhem | Hill Giant | Pelacor Mercenary | Pelacor Mercenary | Jared Scar |
Pelacor Mercenary | Terraceous Grunt | Terraceous Grunt | Adelade Brightwing | |
Venari Knifer | Venari Knifer | Hill Giant | Runeslinger | |
Regal Peryton | Regal Peryton | Regal Peryton | Tatiana Blayde | |
Grund | Grund | Grund | Venari Crystalsmith | |
Winrate (%) | 55 | 63 vs ET 39 vs OT | 61 vs ET 52 vs OT average: 57 |

@mr-kerad
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Quix the Devious | Alric Stormbringer | |||
Mana: 53 | Baakjira | Baakjira | Baakjira | Diemonshark |
Equal opportunity | Flying Squid | Chaos Dragon | Flying Squid | Frozen Soldier |
Counterspell | Isgald Vorst | Agor Longtail | Angelic Mandarin | Swamp Spitter |
Silenced summoners | Chaos Dragon | Flying Squid | Isgald Vorst | Tatiana Blayde |
Angelic Mandarin | Isgald Vorst | Agor Longtail | Coastal Sentry | |
Agor Longtail | Angelic Mandarin | Chaos Dragon | Drybone Raider | |
Winrate (%) | 77 | 82 vs ET 48 vs OT | 76 vs ET 56 vs OT average: 66 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Mimosa Nightshade | |||
Mana: 34 | Baakjira | Baakjira | Deeplurker | Cursed Windeku |
Noxious fumes | Venator Kinjo | Venator Kinjo | Baakjira | Almo Cambio |
Holy protection | Deeplurker | Deeplurker | Isgald Vorst | Harklaw |
Explosive weaponry | Isgald Vorst | Angelic Mandarin | Venator Kinjo | Revealer |
Angelic Mandarin | Wave Brood | Angelic Mandarin | Venator Kinjo | |
Wave Brood | Isgald Vorst | Wave Brood | Cursed Slimeball | |
Winrate (%) | 79 | 100 vs ET 0 vs OT | 100 vs ET 100 vs OT average: 100 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Yodin Zaku | |||
Mana: 37 | Krash Wanderford | Krash Wanderford | Krash Wanderford | Living Lava |
Briar patch | Lava Launcher | Lava Launcher | Lava Launcher | Fineas Rage |
Melee mayhem | Molten Ash Golem | Molten Ash Golem | Molten Ash Golem | Scavo Firebolt |
Lost legendaries | Xenith Archer | Xenith Archer | Xenith Archer | Blood Maker |
Djinn Apprentice | Djinn Apprentice | Djinn Apprentice | Lava Spider | |
Supply Runner | Supply Runner | Supply Runner | Gem Meteor | |
Winrate (%) | 52 | 52 vs ET 50 vs OT | 52 vs ET 50 vs OT average: 51 |

@newbrine
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Kelya Frendul | |||
Mana: 16 | Chaos Agent | Isgald Vorst | Torrent Fiend | Cruel Sethropod |
Broken arrows | Tide Biter | Tide Biter | Tide Biter | Venator Kinjo |
Up to eleven | Isgald Vorst | Pelacor Bandit | Isgald Vorst | Spirit Hoarder |
Stampede | Pelacor Bandit | Chaos Agent | Pelacor Bandit | Uraeus |
Torrent Fiend | Torrent Fiend | Chaos Agent | Pelacor Bandit | |
Hardy Stonefish | Hardy Stonefish | Hardy Stonefish | Torrent Fiend | |
Winrate (%) | 57 | 69 vs ET 68 vs OT | 68 vs ET 80 vs OT average: 74 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Lux Vega | |||
Mana: 28 | Chaos Agent | Krash Wanderford | Krash Wanderford | Chaos Knight |
Rise of the commons | Krash Wanderford | Chaos Agent | Chaos Agent | Pelacor Conjurer |
Target practice | Scavo Chemist | Scavo Chemist | Scavo Chemist | Celestial Harpy |
Molten Ash Golem | Molten Ash Golem | Molten Ash Golem | Time Mage | |
Supply Runner | Scavo Firebolt | Scavo Firebolt | Pelacor Arbalest | |
Scavo Firebolt | Supply Runner | Supply Runner | Venari Spellsmith | |
Winrate (%) | 17 | 35 vs ET 51 vs OT | 35 vs ET 54 vs OT average: 44 |

@pooch1124
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Quix the Devious | Quix the Devious | |||
Mana: 56 | Gargoya Devil | Gargoya Devil | Gargoya Devil | Zyvax Vuul |
Equal opportunity | Angelic Mandarin | Merdhampir | Wave Brood | Gargoya Devil |
Going the distance | Merdhampir | Wave Brood | Merdhampir | Drybone Raider |
Silenced summoners | Kulu Swimhunter | Angelic Mandarin | Angelic Mandarin | Swamp Spitter |
Edith Emberstar | Edith Emberstar | Kulu Swimhunter | Runic Skyclaw | |
Wave Brood | Kulu Swimhunter | Edith Emberstar | Wave Brood | |
Winrate (%) | 76 | 81 vs ET 41 vs OT | 80 vs ET 52 vs OT average: 66 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Lorna Shine | |||
Mana: 24 | Baakjira | Baakjira | Baakjira | Almo Cambio |
Heavy hitters | Tide Biter | Tide Biter | Tide Biter | Soul Fiend |
Unprotected | Torrent Fiend | Igor Darkspear | Torrent Fiend | Doctor Blight |
Fog of war | Merdhampir | Torrent Fiend | Merdhampir | Portal Spinner |
Igor Darkspear | Merdhampir | Kulu Swimhunter | Venari Crystalsmith | |
Kulu Swimhunter | Kulu Swimhunter | Igor Darkspear | Herbalist | |
Winrate (%) | 32 | 36 vs ET 46 vs OT | 35 vs ET 52 vs OT average: 43 |

@shadecroat
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Malric Inferno | Malric Inferno | |||
Mana: 21 | Kobold Miner | Fire Beetle | Kobold Miner | Serpent of the Flame |
Unprotected | Serpent of the Flame | Kobold Miner | Serpent of the Flame | Serpentine Soldier |
Melee mayhem | Fire Beetle | Serpent of the Flame | Fire Beetle | Kobold Miner |
Target practice | Goblin Shaman | Goblin Shaman | Goblin Shaman | Orella Abadon |
Fina Voxom | Fina Voxom | Fina Voxom | Cerberus | |
Winrate (%) | 74 | 80 vs ET 3 vs OT | 74 vs ET 50 vs OT average: 62 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Alric Stormbringer | Zintar Mortalis | |||
Mana: 48 | Frost Giant | Frost Giant | Frost Giant | Lord of Darkness |
Holy protection | Mischievous Mermaid | Crustacean King | Isgald Vorst | Haunted Spirit |
Heavy hitters | Water Elemental | Isgald Vorst | Crustacean King | Dark Enchantress |
Counterspell | Isgald Vorst | Mischievous Mermaid | Mischievous Mermaid | Skeleton Assassin |
Medusa | Medusa | Medusa | Liza Fox | |
Crustacean King | Water Elemental | Water Elemental | Twisted Jester | |
Winrate (%) | 77 | 100 vs ET 44 vs OT | 100 vs ET 66 vs OT average: 83 |

@shieldbearer
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Kelya Frendul | Drake of Arnak | |||
Mana: 13 | Chaos Agent | Chaos Agent | Chaos Agent | Chaos Agent |
Keep your distance | Merdaali Guardian | Merdaali Guardian | Kulu Swimhunter | Kra'ar Xoc |
Explosive weaponry | Xenith Archer | Kulu Swimhunter | Merdaali Guardian | Magi Sphinx |
Equal opportunity | Kulu Swimhunter | Xenith Archer | Xenith Archer | Whistling Damon |
Winrate (%) | 19 | 20 vs ET 50 vs OT | 17 vs ET 78 vs OT average: 47 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Conqueror Jacek | Quix the Devious | |||
Mana: 59 | Arkemis the Bear | Arkemis the Bear | Forgotten One | Kralus |
Aimless | Lava Launcher | Tinderlock | Djinn Inferni | Iziar |
Super sneak | Djinn Inferni | Djinn Inferni | Arkemis the Bear | Oshuur Constantia |
Heavy hitters | Ash Mirage | Lava Launcher | Tinderlock | Dragon Jumper |
Tinderlock | Ash Mirage | Ash Mirage | Djinn Renova | |
Forgotten One | Forgotten One | Lava Launcher | Arkemis the Bear | |
Winrate (%) | 5 | 9 vs ET 49 vs OT | 2 vs ET 61 vs OT average: 31 |

@sp6astimber
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Chanseus the Great | Yodin Zaku | |||
Mana: 57 | Kralus | Doctor Blight | Doctor Blight | Grum Flameblade |
Reverse speed | Iziar | Cornealus | Cornealus | Chimney Wallstop |
Equalizer | High Priest Darius | Kralus | Kralus | Lava Launcher |
Heavy hitters | Cornealus | Iziar | Iziar | Lord of Fire |
Doctor Blight | High Priest Darius | High Priest Darius | Molten Ash Golem | |
Venari Crystalsmith | Venari Crystalsmith | Venari Crystalsmith | Cyclops | |
Winrate (%) | 16 | 69 vs ET 85 vs OT | 69 vs ET 84 vs OT average: 76 |
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Archmage Arius | Immortalis | |||
Mana: 49 | Crystal Werewolf | Manticore | Blinding Reflector | Fungus Fiend |
Back to basics | Blinding Reflector | Crystal Werewolf | Crystal Werewolf | Pelacor Mercenary |
Tis but scratches | Agor Longtail | Blinding Reflector | Manticore | Hill Giant |
Up close & personal | Manticore | Red Dragon | Agor Longtail | Oaken Behemoth |
Red Dragon | Agor Longtail | Kralus | Quora Towershead | |
Kralus | Kralus | Red Dragon | Drybone Raider | |
Winrate (%) | 40 | 98 vs ET 81 vs OT | 93 vs ET 99 vs OT average: 96 |

@tooshytochat
Battle link | Original Team | Optimally Positioned Team vs Enemy Team | Best team vs Original Team and Enemy Team | Enemy Team |
---|---|---|---|---|
Mylor Crowling | Kelya Frendul | |||
Mana: 34 | Xenith Monk | Xenith Monk | Goblin Thief | Spineback Turtle |
Aimless | Fungus Flinger | Barking Spider | Fungus Flinger | Kulu Swimhunter |
Lost magic | Bertrol Gobson | Goblin Thief | Xenith Monk | Merdhampir |
Little league | Goblin Thief | Halfling Alchemist | Bertrol Gobson | Pirate Captain |
Halfling Alchemist | Bertrol Gobson | Halfling Alchemist | Crustacean King | |
