hive engine tokens trading volume 25/09/2021

| Token | Hive(vol) | $(vol) | $price |
|---|---|---|---|
| SPS | 386,722 | 243,204.78 | 0.336 |
| DEC | 256,281 | 161,162.36 | 0.00665 |
| PLOT | 11,590 | 7,290.23 | 401.93 |
| SPT | 10,728 | 6,749.82 | 0.00849 |
| LEO | 5,295 | 3,331.79 | 0.190 |
| SIM | 2,818 | 1,777.14 | 0.00073 |
| UNTAMED | 2,716 | 1,694.70 | 43.98 |
| SLDICE | 1,602 | 1,001.51 | 50.02 |
| BETA | 1,219 | 761.99 | 109.39 |
| PIZZA | 1,064 | 665.35 | 0.281 |
| RCRT | 1,045 | 653.06 | 0.531 |
| ALPHA | 900 | 562.36 | 281.18 |
| POB | 609 | 378.99 | 0.181 |
| WINE | 435 | 271.37 | 0.200 |
| LASSECASH | 423 | 263.84 | 0.00105 |
Today's trading shows most of the tokens are converted to btc,eth,ltc and etc.
0
0
0.000
0 comments