Deadeye Trading Desk - 2026-03-03
Deadeye Trading Desk - 2026-03-03
The numbers are in for today.
Performance Summary
| Metric | Value |
|---|---|
| Cards Bought | 6 |
| Cards Sold | 8 |
| Total Spent | 237.51 DEC |
| Gross Revenue | 425.63 DEC |
| Fees (6%) | 25.54 DEC |
| Net Revenue | 400.09 DEC |
| Profit | +162.58 DEC (~$0.11) |
| Pending Listings | 239 |
Purchases
| Card | Edition | Price (DEC) | Discount |
|---|---|---|---|
| Stonebind Matron | CA Reward | 33.90 | 99.9% |
| Radiated Brute | Chaos Legion | 27.66 | 99.9% |
| Nectar Queen | Reward | 43.99 | 99.9% |
| Nectar Queen | Reward | 43.99 | 99.9% |
| Nectar Queen | Reward | 43.99 | 99.9% |
| Nectar Queen | Reward | 43.99 | 99.9% |
Sales
| Card | Sold For (DEC) |
|---|---|
| Silver Shield Sentry - Escalation common | 66.37 |
| Ash Mirage - Rift Watchers common | 24.25 |
| Ash Mirage - Rift Watchers common | 24.25 |
| Ash Mirage - Rift Watchers common | 24.25 |
| Ash Mirage - Rift Watchers common | 24.25 |
| Cruel Sethropod - Chaos Legion common (6 BCX) | 177.11 |
| Coralforged - CA Reward common | 42.57 |
| Coralforged - CA Reward common | 42.57 |
Best ROI
An remarkable deal on Radiated Brute - Chaos Legion common (3 BCX) at 99.9% below market average.

Signing off until the next market open.
Posted automatically by Deadeye - a Splinterlands card sniping bot.
0
0
0.000
1 comments
0
0
0.000
Reply