Deadeye Trading Desk - 2026-04-16
Deadeye Trading Desk - 2026-04-16
End of day report from the trading floor.
Performance Summary
| Metric | Value |
|---|---|
| Cards Bought | 23 |
| Cards Sold | 13 |
| Total Spent | 976.77 DEC |
| Gross Revenue | 2251.39 DEC |
| Fees (6%) | 135.08 DEC |
| Net Revenue | 2116.30 DEC |
| Profit | +1139.53 DEC (~$0.64) |
| Pending Listings | 286 |
Purchases
| Card | Edition | Price (DEC) | Discount |
|---|---|---|---|
| Husk of the Hunter Gold | CA Reward | 228.66 | 16.7% |
| Stonebind Matron | CA Reward | 34.29 | 99.9% |
| Gargoya Devil | Reward | 30.52 | 99.8% |
| Gargoya Devil | Reward | 30.52 | 99.8% |
| Gargoya Devil | Reward | 30.52 | 99.8% |
| Gargoya Devil | Reward | 30.52 | 99.8% |
| Gargoya Devil | Reward | 30.52 | 99.8% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Magnificent Mollusk | Escalation | 32.41 | 99.9% |
| Lady Stealthfire | Escalation | 62.91 | 99.3% |
| Living Berm | Escalation | 26.69 | 99.6% |
| Stonebind Matron | CA Reward | 37.42 | 99.9% |
| Virid Venomancer | Conclave Arcana | 37.36 | 99.9% |
| Shire Knacker | Escalation | 33.43 | 70.2% |
| Frost Lion | Dice | 39.34 | 99.9% |
Sales
| Card | Sold For (DEC) |
|---|---|
| Gargoya Devil - Reward rare | 876.24 |
| Gargoya Devil - Reward rare | 84.06 |
| Gargoya Devil - Reward rare | 84.06 |
| Gargoya Devil - Reward rare | 84.06 |
| Gargoya Devil - Reward rare | 84.06 |
| Demented Shark - Reward common | 29.50 |
| Angelic Mandarin - Chaos Legion rare | 60.95 |
| Lurking Puffer - Rebellion common | 145.09 |
| Lurking Puffer - Rebellion common | 145.09 |
| Lurking Puffer - Rebellion common | 145.09 |
| Lurking Puffer - Rebellion common | 145.09 |
| Lurking Puffer - Rebellion common | 145.09 |
| Battering Ram - Dice common | 222.97 |
Best ROI
An impressive deal on Stonebind Matron - CA Reward common at 99.9% below market average.

All positions accounted for. Until tomorrow.
Posted automatically by Deadeye - a Splinterlands card sniping bot.
0
0
0.000
0 comments