# Patriator vous présente - Rapport splinterlands pour la saison 72
J'ai passé plus de temps sur la préparation de cet outil et avec la fine équipe de The Yacht Club qu'à jouer à Splinterlands ces deux dernières semaines. Mais on arrive à un résultat proche de ce qui a été fait lors des saisons dernières.
Récapitulatif des Matchs
Performance
| Stat | # |
|---|---|
| Rang Diamant | 1320 |
| Rating | 2821 - Diamant III |
| Meilleur Rating | 2875 |
| Ratio (Victoires/Défaites) | 1.02 (131/128) |
| Plus longue série de victoires | 13 |
Top 10 des invocateurs utilisés
| Invocateur | Nombre d'apparitions | Fréquence | Taux de victoire |
|---|---|---|---|
Byzantine Kitty | 48 | 18.53% | 43.75% |
Tarsa | 41 | 15.83% | 46.34% |
Obsidian | 36 | 13.90% | 63.89% |
Yodin Zaku | 35 | 13.51% | 51.43% |
Thaddius Brood | 33 | 12.74% | 51.52% |
Kelya Frendul | 27 | 10.42% | 55.56% |
Quix the Devious | 24 | 9.27% | 45.83% |
Kretch Tallevor | 6 | 2.32% | 66.67% |
General Sloan | 5 | 1.93% | 20.00% |
Vera Salacia | 1 | 0.39% | 0.00% |
Je retrouve sans surprise en tête mes trois invocateurs préférés. Cependant je constate que je ne suis pas aussi performant avec les deux premiers que je devrais l'être.
Top 50 des monstres utilisés
| Monstre | Nombre d'apparitions | Fréquence | Taux de victoire |
|---|---|---|---|
Uraeus | 37 | 14.29% | 59.46% |
Grum Flameblade | 36 | 13.90% | 50.00% |
Scorch Fiend | 35 | 13.51% | 51.43% |
Antoid Platoon | 35 | 13.51% | 54.29% |
Venari Bonesmith | 34 | 13.13% | 50.00% |
Lava Launcher | 33 | 12.74% | 48.48% |
Riftwing | 33 | 12.74% | 48.48% |
Mushroom Seer | 31 | 11.97% | 77.42% |
Creeping Ooze | 30 | 11.58% | 46.67% |
Exploding Rats | 27 | 10.42% | 55.56% |
Halfling Alchemist | 25 | 9.65% | 64.00% |
Mycelic Slipspawn | 24 | 9.27% | 62.50% |
Cursed Windeku | 23 | 8.88% | 52.17% |
Sea Monster | 23 | 8.88% | 60.87% |
Fungus Fiend | 21 | 8.11% | 42.86% |
Corpse Fiend | 21 | 8.11% | 52.38% |
Wood Nymph | 21 | 8.11% | 57.14% |
Kron the Undying | 20 | 7.72% | 60.00% |
Spirit Hoarder | 20 | 7.72% | 65.00% |
Haunted Spirit | 20 | 7.72% | 50.00% |
Naga Assassin | 19 | 7.34% | 36.84% |
Torrent Fiend | 19 | 7.34% | 47.37% |
Deeplurker | 17 | 6.56% | 64.71% |
Spark Pixies | 17 | 6.56% | 58.82% |
Zalran Efreet | 17 | 6.56% | 52.94% |
Tenyii Striker | 16 | 6.18% | 37.50% |
Serpentine Spy | 16 | 6.18% | 37.50% |
Scavo Firebolt | 15 | 5.79% | 46.67% |
Regal Peryton | 15 | 5.79% | 53.33% |
Ettin Spearman | 15 | 5.79% | 66.67% |
Djinn Inferni | 14 | 5.41% | 50.00% |
Elven Mystic | 14 | 5.41% | 50.00% |
Dwarven Wizard | 14 | 5.41% | 42.86% |
Venari Knifer | 14 | 5.41% | 57.14% |
Oaken Behemoth | 13 | 5.02% | 69.23% |
Goblin Psychic | 13 | 5.02% | 69.23% |
Merdaali Guardian | 12 | 4.63% | 50.00% |
Disintegrator | 12 | 4.63% | 41.67% |
Radiated Brute | 12 | 4.63% | 41.67% |
Charlok Minotaur | 12 | 4.63% | 66.67% |
Doctor Blight | 11 | 4.25% | 27.27% |
Djinn Oshannus | 11 | 4.25% | 54.55% |
Djinn Chwala | 11 | 4.25% | 54.55% |
The Kraken | 11 | 4.25% | 72.73% |
Chaos Dragon | 11 | 4.25% | 36.36% |
Spirit Miner | 11 | 4.25% | 45.45% |
Twilight Basilisk | 10 | 3.86% | 50.00% |
Pyromaniac | 10 | 3.86% | 50.00% |
Djinn Biljka | 10 | 3.86% | 80.00% |
Mantoid | 10 | 3.86% | 50.00% |
Carnage Titan | 10 | 3.86% | 70.00% |
Void Dragon | 10 | 3.86% | 40.00% |
River Hellondale | 10 | 3.86% | 70.00% |
Pelacor Deceiver | 9 | 3.47% | 44.44% |
Queen Mycelia | 9 | 3.47% | 55.56% |
Supply Runner | 9 | 3.47% | 44.44% |
Failed Summoner | 9 | 3.47% | 33.33% |
Silent Sha-vi | 9 | 3.47% | 55.56% |
Lava Spider | 9 | 3.47% | 22.22% |
Pelacor Mercenary | 9 | 3.47% | 77.78% |
Xenith Monk | 8 | 3.09% | 50.00% |
Ancient Lich | 8 | 3.09% | 37.50% |
Demented Shark | 8 | 3.09% | 75.00% |
Almo Cambio | 7 | 2.70% | 57.14% |
Gargoya Devil | 7 | 2.70% | 57.14% |
Harklaw | 7 | 2.70% | 28.57% |
Flamesmith | 7 | 2.70% | 57.14% |
Gargoya Lion | 6 | 2.32% | 50.00% |
Cthulhu | 6 | 2.32% | 16.67% |
Flying Squid | 6 | 2.32% | 50.00% |
Diemonshark | 6 | 2.32% | 50.00% |
Djinn Muirat | 6 | 2.32% | 16.67% |
Sand Worm | 6 | 2.32% | 66.67% |
Wave Brood | 5 | 1.93% | 20.00% |
Forgotten One | 5 | 1.93% | 20.00% |
Uriel the Purifier | 5 | 1.93% | 40.00% |
Pelacor Bandit | 5 | 1.93% | 20.00% |
Mycelic Morphoid | 5 | 1.93% | 80.00% |
Brownie | 5 | 1.93% | 20.00% |
Chaos Agent | 5 | 1.93% | 20.00% |
Desert Dragon | 5 | 1.93% | 60.00% |
Life Sapper | 4 | 1.54% | 25.00% |
Scavo Hireling | 4 | 1.54% | 50.00% |
Venari Seedsmith | 4 | 1.54% | 75.00% |
Animated Corpse | 4 | 1.54% | 50.00% |
Shieldbearer | 4 | 1.54% | 50.00% |
Nerissa Tridawn | 4 | 1.54% | 50.00% |
Dhampir Stalker | 3 | 1.16% | 66.67% |
Fineas Rage | 3 | 1.16% | 66.67% |
Zyvax Vuul | 3 | 1.16% | 33.33% |
Shadowy Presence | 3 | 1.16% | 100.00% |
Magi Necrosi | 3 | 1.16% | 0.00% |
Molten Ash Golem | 3 | 1.16% | 66.67% |
Hunter Jarx | 3 | 1.16% | 66.67% |
Grund | 3 | 1.16% | 33.33% |
Celestial Harpy | 3 | 1.16% | 33.33% |
Imp Bowman | 3 | 1.16% | 33.33% |
Khmer Princess | 3 | 1.16% | 33.33% |
Water Elemental | 3 | 1.16% | 100.00% |
Venari Spellsmith | 3 | 1.16% | 100.00% |
Pas tellement de suprise du côté des monstres. Feu et Terre dominent !
Taux de victoire par règle
| Règle | Nombre d'apparitions | Taux de victoire |
|---|---|---|
| 23 | 52.17% | |
| 23 | 39.13% | |
| 22 | 45.45% | |
| 22 | 36.36% | |
| 21 | 38.10% | |
| 17 | 47.06% | |
| 17 | 41.18% | |
| 16 | 68.75% | |
| 16 | 56.25% | |
| 15 | 60.00% | |
| 15 | 40.00% | |
| 15 | 20.00% | |
| 14 | 50.00% | |
| 14 | 50.00% | |
| 14 | 50.00% | |
| 14 | 35.71% | |
| 13 | 61.54% | |
| 13 | 46.15% | |
| 12 | 75.00% | |
| 12 | 75.00% | |
| 12 | 66.67% | |
| 12 | 50.00% | |
| 12 | 33.33% | |
| 12 | 25.00% | |
| 10 | 50.00% | |
| 10 | 40.00% | |
| 9 | 77.78% | |
| 9 | 55.56% | |
| 9 | 44.44% | |
| 7 | 71.43% | |
| 6 | 83.33% | |
| 5 | 40.00% | |
| 3 | 66.67% |

Récapitulatif des récompenses
Cartes Standard
| Rareté | Quantité | 🔥DEC🔥 |
|---|---|---|
| Commune | 37 | 185 |
| Rare | 5 | 100 |
| Epique | 1 | 100 |
| Légendaire | 1 | 500 |
| Total Standard | 44 | 885 |
Cartes Dorées
| Rareté | Quantité | 🔥DEC🔥 |
|---|---|---|
| Commune | 0 | 0 |
| Rare | 0 | 0 |
| Epique | 0 | 0 |
| Légendaire | 0 | 0 |
| Total Dorées | 0 | 0 |
Coffres Butin
| Butin | Quotidiens | Saison | Total | 💲Token |
|---|---|---|---|---|
| Potions Légendaires | 12 | 0 | 12 | 🟡 480 |
| Potions Alchimie | 19 | 0 | 19 | 🟡 950 |
| DEC | 241 | 0 | - | 🟣 241 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| Paquets CHAOS | 2 | 0 | 2 | 🟡 8000 |
| Cartes (Total) | 44 | 0 | 44 | 🟣 885 |
DEC Gagnés (Récompenses partie classée)
| Victoires en partie classée | DEC gagnés |
|---|---|
| 131 | 🟣 1106 |
Total des Récompenses partie classée
| Total des gains en partie classée |
|---|
| 🟣 2232 DEC |
| 🟡 9430 CREDITS |
Horrible il n'y a pas d'autre mot. Une seule légendaire sur toute la saison , aucune gold ... je suis largement en dessous des statistiques. Heureusement que je me rattrape avec les paquets ...

🟣 Récapitulatif des locations
| Type | DEC (taxes) |
|---|---|
| Revenus | 127.074 (0.846) |
| Dépenses | (0.000) |
| Remboursements suite annulation | 0.000 |
| NET | 126.228 |
Je n'ai plus de marge en CP si je souhaite finir diamant du coup plus de loc. Néanmoins il semble évident que je gagnerais plus de DEC en louant ma collection qu'en jouant... cependant j'aime ce jeu !

⭐ Récapitulatif SPS
| Type | ⭐ Quantité obtenue |
|---|---|
| Airdrop | 522.872 |
| Récompenses de Staking | 362.229 |
| NET SPS | 885.101 |
| + Voucher reçus | 27.551 🎟️ |
Ma source principale de revenus, il faut être lucide. Surtout avec des Vouchers valorisés autour de 2$ pièce.

Posté en utilisant la version francophone de Splinterstats réalisée par The Yacht Club.
Cet outil pour Splinterlands permet de partager une fois par saison votre expérience et vos performances.
Suivez @theyachtclub et venez échanger avec nous sur Discord.
Byzantine Kitty
Tarsa
Obsidian
Yodin Zaku
Thaddius Brood
Kelya Frendul
Quix the Devious
Kretch Tallevor
General Sloan
Vera Salacia
Uraeus
Grum Flameblade
Scorch Fiend
Antoid Platoon
Venari Bonesmith
Lava Launcher
Riftwing
Mushroom Seer
Creeping Ooze
Exploding Rats
Halfling Alchemist
Mycelic Slipspawn
Cursed Windeku
Sea Monster
Fungus Fiend
Corpse Fiend
Wood Nymph
Kron the Undying
Spirit Hoarder
Haunted Spirit
Naga Assassin
Torrent Fiend
Deeplurker
Spark Pixies
Zalran Efreet
Tenyii Striker
Serpentine Spy
Scavo Firebolt
Regal Peryton
Ettin Spearman
Djinn Inferni
Elven Mystic
Dwarven Wizard
Venari Knifer
Oaken Behemoth
Goblin Psychic
Merdaali Guardian
Disintegrator
Radiated Brute
Charlok Minotaur
Doctor Blight
Djinn Oshannus
Djinn Chwala
The Kraken
Chaos Dragon
Spirit Miner
Twilight Basilisk
Pyromaniac
Djinn Biljka
Mantoid
Carnage Titan
Void Dragon
River Hellondale
Pelacor Deceiver
Queen Mycelia
Supply Runner
Failed Summoner
Silent Sha-vi
Lava Spider
Pelacor Mercenary
Xenith Monk
Ancient Lich
Demented Shark
Almo Cambio
Gargoya Devil
Harklaw
Flamesmith
Gargoya Lion
Cthulhu
Flying Squid
Diemonshark
Djinn Muirat
Sand Worm
Wave Brood
Forgotten One
Uriel the Purifier
Pelacor Bandit
Mycelic Morphoid
Brownie
Chaos Agent
Desert Dragon
Life Sapper
Scavo Hireling
Venari Seedsmith
Animated Corpse
Shieldbearer
Nerissa Tridawn
Dhampir Stalker
Fineas Rage
Zyvax Vuul
Shadowy Presence
Magi Necrosi
Molten Ash Golem
Hunter Jarx
Grund
Celestial Harpy
Imp Bowman
Khmer Princess
Water Elemental
Venari Spellsmith
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?