Rental statistic 04.10.2022: 161.896 DEC ↗

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Cruel Sethropod | 1 | yes | 0.300 |
| Twilight Basilisk | 1 | yes | 0.667 |
| Gargoya Devil | 1 | yes | 0.667 |
| Crypt Beetle | 1 | yes | 0.306 |
| Scavo Chemist | 1 | yes | 0.216 |
| Angelic Mandarin | 1 | yes | 2.545 |
| Dhampir Stalker | 1 | yes | 2.000 |
| Venari Wavesmith | 1 | yes | 0.667 |
| Radiated Scorcher | 1 | yes | 0.171 |
| Lava Launcher | 1 | yes | 3.333 |
| Gargoya Devil | 1 | yes | 0.667 |
| Goblin Psychic | 1 | yes | 0.229 |
| Uraeus | 1 | no | 0.206 |
| Djinn Apprentice | 1 | yes | 1.087 |
| Lava Launcher | 1 | yes | 3.333 |
| Gargoya Devil | 1 | no | 0.100 |
| Molten Ash Golem | 1 | yes | 0.667 |
| Uraeus | 1 | no | 0.341 |
| Stitch Leech | 1 | yes | 0.171 |
| Venari Heatsmith | 1 | yes | 0.201 |
| Ever-Hungry Skull | 30 | no | 0.217 |
| Stitch Leech | 1 | yes | 0.259 |
| Uraeus | 4 | no | 0.632 |
| Carrion Shade | 1 | yes | 0.244 |
| Life Sapper | 1 | yes | 1.830 |
| Harklaw | 3 | no | 2.000 |
| Scavo Hireling | 1 | yes | 0.218 |
| Scavo Hireling | 1 | yes | 0.218 |
| Harklaw | 3 | no | 2.000 |
| Harklaw | 3 | no | 2.000 |
| Djinn Biljka | 1 | yes | 16.667 |
| Djinn Biljka | 1 | yes | 16.667 |
| Djinn Biljka | 1 | yes | 16.667 |
| Uraeus | 4 | no | 1.000 |
| Uraeus | 4 | no | 1.000 |
| Djinn Oshannus | 3 | no | 7.471 |
| Scavo Chemist | 1 | yes | 0.239 |
| Venari Knifer | 1 | yes | 0.296 |
| Djinn Oshannus | 3 | no | 9.990 |
| Chaos Agent | 1 | yes | 0.202 |
| Djinn Biljka | 3 | no | 2.000 |
| Djinn Biljka | 3 | no | 2.000 |
| Chaos Agent | 1 | yes | 0.212 |
| Djinn Biljka | 3 | no | 2.000 |
| Djinn Oshannus | 3 | no | 7.992 |
| Scavo Chemist | 1 | yes | 0.270 |
| Uraeus | 1 | no | 0.133 |
| Supply Runner | 1 | yes | 0.268 |
| Molten Ash Golem | 1 | yes | 0.667 |
| Djinn Oshannus | 3 | no | 7.440 |
| Twilight Basilisk | 5 | no | 0.265 |
| Twilight Basilisk | 5 | no | 0.265 |
| Gargoya Lion | 60 | no | 0.506 |
| Uraeus | 4 | no | 1.000 |
| Hardy Stonefish | 1 | yes | 0.239 |
| Soul Strangler | 1 | yes | 1.257 |
| Pelacor Bandit | 30 | no | 0.407 |
| Twilight Basilisk | 5 | no | 0.300 |
| Uraeus | 4 | no | 1.001 |
| Uraeus | 1 | no | 0.133 |
| Djinn Apprentice | 1 | yes | 0.891 |
| Kelya Frendul | 1 | yes | 9.307 |
| Mycelic Infantry | 1 | yes | 3.944 |
| Exploding Rats | 1 | yes | 0.769 |
| Regal Peryton | 1 | yes | 2.084 |
| Xenith Archer | 5 | no | 1.252 |
| Goblin Tower | 1 | yes | 1.710 |
| Time Mage | 1 | yes | 1.435 |
| Gargoya Scrapper | 1 | yes | 0.167 |
| Venari Crystalsmith | 25 | no | 0.667 |
| Uraeus | 4 | no | 0.824 |
| Uraeus | 4 | no | 0.935 |
| Gargoya Lion | 1 | yes | 0.167 |
| Carrion Shade | 1 | yes | 0.259 |
| Shadow Snitch | 1 | yes | 0.333 |
| Pelacor Bandit | 52 | no | 0.294 |
| Antoid Platoon | 1 | yes | 0.221 |
| Mycelic Morphoid | 1 | yes | 0.210 |
| Shadow Snitch | 1 | yes | 0.246 |
| Time Mage | 1 | yes | 1.435 |
| Pelacor Bandit | 151 | no | 0.750 |
| Venari Bonesmith | 1 | yes | 0.858 |
| Angelic Mandarin | 1 | yes | 4.202 |
| Goblin Tower | 1 | yes | 1.800 |
| Pelacor Deceiver | 1 | yes | 0.190 |
| Gargoya Scrapper | 1 | yes | 0.218 |
| Hill Giant | 1 | yes | 0.682 |
Total: 161.896 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.