Rental statistic 07.05.2023: 120.52 DEC ↗

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Blood Maker | 30 | no | 0.099 |
| Pelacor Mercenary | 100 | no | 0.234 |
| Molten Ash Golem | 1 | yes | 0.409 |
| Tarsa | 1 | yes | 2.013 |
| Venari Knifer | 60 | no | 1.200 |
| Djinn Biljka | 3 | no | 1.588 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Venari Heatsmith | 100 | no | 0.314 |
| Exploding Rats | 14 | no | 0.191 |
| Merdhampir | 1 | yes | 0.100 |
| Vampire Bat | 1 | yes | 0.100 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Blood Maker | 1 | yes | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Antoid Platoon | 1 | yes | 0.158 |
| Scavo Chemist | 1 | yes | 0.122 |
| Nerissa Tridawn | 1 | yes | 6.972 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Uraeus | 4 | no | 0.603 |
| Uraeus | 4 | no | 0.603 |
| Uraeus | 4 | no | 0.603 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Merdhampir | 30 | no | 0.100 |
| Radiated Scorcher | 1 | yes | 0.120 |
| Pelacor Conjurer | 60 | no | 0.202 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Antoid Platoon | 1 | yes | 0.129 |
| Xenith Archer | 5 | no | 1.824 |
| Pelacor Bandit | 52 | no | 0.116 |
| Time Mage | 1 | yes | 1.558 |
| Gargoya Lion | 60 | no | 0.131 |
| Gargoya Lion | 60 | no | 0.131 |
| Time Mage | 1 | yes | 1.554 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Exploding Rats | 2 | yes | 0.491 |
| Exploding Rats | 14 | no | 0.180 |
| Exploding Rats | 14 | no | 0.192 |
| Venari Heatsmith | 100 | no | 0.231 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 2.072 |
| Pelacor Bandit | 121 | no | 0.293 |
| Radiated Brute | 60 | no | 0.357 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Pelacor Deceiver | 100 | no | 0.346 |
| Pelacor Deceiver | 100 | no | 0.357 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Uraeus | 4 | no | 0.603 |
| Lava Launcher | 4 | no | 0.446 |
| Lava Launcher | 4 | no | 0.426 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Pelacor Mercenary | 100 | no | 0.276 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Merdhampir | 1 | yes | 0.097 |
| Pelacor Bandit | 60 | no | 0.135 |
| Pelacor Bandit | 30 | no | 0.101 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Djinn Oshannus | 3 | no | 2.120 |
| Merdhampir | 1 | yes | 0.096 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Blood Maker | 30 | no | 0.100 |
| Armorsmith | 60 | no | 2.335 |
| Soul Strangler | 1 | yes | 0.799 |
| Hill Giant | 1 | yes | 0.118 |
| Goblin Tower | 1 | yes | 0.338 |
| Hill Giant | 1 | yes | 0.115 |
| Life Sapper | 1 | yes | 0.807 |
| Tusk the Wide | 1 | yes | 2.850 |
| Tusk the Wide | 1 | yes | 2.850 |
| Exploding Rats | 1 | yes | 0.133 |
| Uraeus | 10 | no | 0.990 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Merdhampir | 220 | no | 1.014 |
| Twilight Basilisk | 5 | no | 0.100 |
| Mushroom Seer | 3900 | no | 10.391 |
| Merdhampir | 60 | no | 0.144 |
| Silent Sha-vi | 1 | yes | 0.343 |
| Gargoya Scrapper | 1 | yes | 0.124 |
| Mycelic Morphoid | 1 | yes | 0.136 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Malric Inferno | 750 | no | 3.575 |
| Antoid Platoon | 1 | yes | 0.150 |
| Twilight Basilisk | 5 | no | 0.100 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Exploding Rats | 14 | no | 0.168 |
| Supply Runner | 1 | yes | 2.340 |
| Uraeus | 1 | no | 0.100 |
| Harklaw | 3 | no | 1.620 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Supply Runner | 1 | yes | 2.120 |
| Vampire Bat | 1 | yes | 0.100 |
| Alric Stormbringer | 2550 | no | 36.695 |
| Mycelic Morphoid | 1 | yes | 0.118 |
| Gargoya Lion | 60 | no | 0.162 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Xenith Archer | 1 | yes | 2.377 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Vampire Bat | 1 | yes | 0.100 |
| Kelya Frendul | 1 | yes | 3.795 |
| Celestial Harpy | 1 | yes | 1.560 |
| Radiated Scorcher | 1 | yes | 0.140 |
| Stitch Leech | 1 | yes | 0.131 |
| General Sloan | 1 | yes | 2.252 |
| Diemonshark | 1 | yes | 2.073 |
| Diemonshark | 1 | yes | 2.073 |
| Shadow Snitch | 1 | yes | 0.110 |
| Shadow Snitch | 1 | yes | 0.110 |
| Shadow Snitch | 1 | yes | 0.110 |
| Molten Ash Golem | 1 | yes | 0.373 |
| Goblin Psychic | 1 | yes | 0.113 |
| Djinn Apprentice | 1 | yes | 0.473 |
Total: 120.52 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.