Rental statistic 11.03.2023: 198.926 DEC ↗

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Malric Inferno | 750 | no | 3.645 |
| Mushroom Seer | 3900 | no | 9.899 |
| Crypt Beetle | 1 | yes | 0.134 |
| Pelacor Deceiver | 60 | no | 0.133 |
| Silvershield Assassin | 750 | no | 3.496 |
| Tusk the Wide | 1 | yes | 3.283 |
| Uraeus | 4 | no | 0.904 |
| Venari Heatsmith | 100 | no | 0.231 |
| Uraeus | 1 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Gargoya Devil | 14 | no | 0.272 |
| Silent Sha-vi | 1 | yes | 0.343 |
| Venari Heatsmith | 60 | no | 0.140 |
| Gargoya Devil | 14 | no | 0.257 |
| Life Sapper | 1 | yes | 0.807 |
| Life Sapper | 1 | yes | 0.726 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Djinn Biljka | 1 | yes | 4.720 |
| Uraeus | 10 | no | 0.990 |
| Supply Runner | 1 | yes | 0.514 |
| Radiated Scorcher | 1 | yes | 0.140 |
| Gargoya Lion | 1 | yes | 0.100 |
| Radiated Scorcher | 1 | yes | 0.126 |
| Radiated Scorcher | 1 | yes | 0.126 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Gargoya Lion | 60 | no | 0.162 |
| Antoid Platoon | 1 | yes | 0.150 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Diemonshark | 1 | yes | 2.770 |
| Venari Heatsmith | 100 | no | 0.314 |
| Gargoya Devil | 1 | yes | 0.319 |
| Delwyn Dragonscale | 360 | no | 4.451 |
| Radiated Scorcher | 1 | yes | 0.120 |
| Dhampir Stalker | 1 | yes | 0.531 |
| Gargoya Lion | 61 | no | 0.146 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Gargoya Scrapper | 1 | yes | 0.124 |
| Gargoya Lion | 100 | no | 0.272 |
| Riftwing | 1 | yes | 0.148 |
| Mycelic Infantry | 1 | yes | 0.728 |
| Harklaw | 3 | no | 1.412 |
| Armorsmith | 60 | no | 2.770 |
| Harklaw | 3 | no | 1.367 |
| Diemonshark | 1 | yes | 2.410 |
| Silent Sha-vi | 1 | yes | 0.343 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Kelya Frendul | 1 | yes | 9.767 |
| Lava Spider | 1 | yes | 0.151 |
| Venari Crystalsmith | 1 | yes | 0.177 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 2.194 |
| Lava Launcher | 4 | no | 0.426 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Cursed Windeku | 1 | yes | 2.790 |
| Merdhampir | 220 | no | 1.014 |
| Vampire Bat | 1 | yes | 0.100 |
| Blood Maker | 30 | no | 0.100 |
| Celestial Harpy | 1 | yes | 1.560 |
| Pelacor Bandit | 30 | no | 0.100 |
| Soul Strangler | 1 | yes | 0.799 |
| Pelacor Bandit | 30 | no | 0.100 |
| Dhampir Stalker | 1 | yes | 0.449 |
| Djinn Renova | 10 | no | 0.993 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Uraeus | 4 | no | 0.717 |
| Pelacor Mercenary | 14 | no | 0.100 |
| Scavo Chemist | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.455 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Alric Stormbringer | 2550 | no | 76.382 |
| Lava Launcher | 1 | yes | 1.270 |
| Hill Giant | 1 | yes | 0.118 |
| Gargoya Devil | 14 | no | 0.265 |
| Uraeus | 4 | no | 0.773 |
| Carrion Shade | 1 | yes | 0.121 |
| Dhampir Stalker | 1 | yes | 0.594 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Lyanna Natura | 2550 | no | 9.451 |
| Exploding Rats | 14 | no | 0.180 |
| Serpentine Mystic | 750 | no | 0.582 |
| River Nymph | 1 | yes | 0.434 |
| Goblin Tower | 1 | yes | 0.338 |
| Gargoya Scrapper | 1 | yes | 0.108 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Venari Heatsmith | 100 | no | 0.182 |
| Pelacor Bandit | 1 | yes | 0.100 |
| Vampire Bat | 30 | no | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Pelacor Arbalest | 1 | yes | 1.600 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
| Tarsa | 1 | yes | 3.226 |
| Regal Peryton | 1 | yes | 1.136 |
| Vampire Bat | 1 | yes | 0.100 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Naga Assassin | 1 | yes | 0.120 |
| Merdhampir | 1 | yes | 0.096 |
| Pelacor Bandit | 30 | no | 0.100 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Supply Runner | 1 | yes | 2.120 |
| Xenith Archer | 5 | no | 1.824 |
| Pelacor Bandit | 30 | no | 0.100 |
| Gargoya Lion | 60 | no | 0.211 |
| Flying Squid | 1 | yes | 0.122 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Chaos Agent | 1 | yes | 0.977 |
| Chaos Agent | 1 | yes | 0.977 |
| Chaos Agent | 1 | yes | 0.977 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Venari Wavesmith | 1 | yes | 0.173 |
| Molten Ash Golem | 1 | yes | 0.373 |
| Djinn Biljka | 3 | no | 1.970 |
| Scavo Hireling | 1 | yes | 0.458 |
| Chaos Agent | 1 | yes | 1.158 |
| Gargoya Devil | 14 | no | 0.249 |
| Time Mage | 1 | yes | 1.558 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Chaos Knight | 1 | yes | 0.133 |
| Pelacor Arbalest | 14 | no | 2.646 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Merdhampir | 1 | yes | 0.100 |
| Gargoya Devil | 14 | no | 0.231 |
| Portal Spinner | 1 | yes | 0.410 |
| Blood Maker | 1 | yes | 0.100 |
| Blood Maker | 1 | yes | 0.100 |
| Djinn Chwala | 4 | no | 0.369 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
| Nerissa Tridawn | 1 | yes | 7.239 |
| Vampire Bat | 1 | yes | 0.100 |
| Gargoya Devil | 14 | no | 0.255 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Shadow Snitch | 1 | yes | 0.110 |
| Shadow Snitch | 1 | yes | 0.110 |
| Gargoya Lion | 60 | no | 0.131 |
| Shadow Snitch | 1 | yes | 0.110 |
Total: 198.926 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.