Rental statistic 15.04.2023: 116.508 DEC ↘

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Tyrus Paladium | 750 | no | 3.060 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Djinn Oshannus | 3 | no | 1.973 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Lyanna Natura | 2550 | no | 6.259 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Furious Chicken | 1500 | no | 3.944 |
| Uraeus | 1 | no | 0.100 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Djinn Oshannus | 3 | no | 1.960 |
| Blood Maker | 30 | no | 0.100 |
| Kelya Frendul | 1 | yes | 3.532 |
| Pelacor Bandit | 30 | no | 0.100 |
| Djinn Biljka | 3 | no | 1.970 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.101 |
| Pelacor Bandit | 30 | no | 0.100 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Blood Maker | 30 | no | 0.100 |
| Exploding Rats | 1 | yes | 0.133 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Uraeus | 10 | no | 0.990 |
| Djinn Biljka | 3 | no | 1.588 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Harklaw | 3 | no | 1.620 |
| Carrion Shade | 1 | yes | 0.121 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Merdhampir | 14 | no | 0.100 |
| Uraeus | 4 | no | 0.603 |
| Uraeus | 4 | no | 0.603 |
| Uraeus | 4 | no | 0.603 |
| Lava Launcher | 1 | yes | 1.565 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Uraeus | 4 | no | 0.603 |
| Djinn Apprentice | 1 | yes | 0.561 |
| Pelacor Bandit | 30 | no | 0.100 |
| Blood Maker | 30 | no | 0.099 |
| Gargoya Devil | 14 | no | 0.249 |
| Venari Crystalsmith | 1 | yes | 0.216 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Uraeus | 1 | no | 0.100 |
| Tusk the Wide | 1 | yes | 2.955 |
| Mycelic Morphoid | 1 | yes | 0.118 |
| Hill Giant | 1 | yes | 0.118 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Gargoya Devil | 14 | no | 0.231 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Twilight Basilisk | 5 | no | 0.100 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Pelacor Mercenary | 100 | no | 0.234 |
| Malric Inferno | 750 | no | 3.612 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Antoid Platoon | 1 | yes | 0.158 |
| Molten Ash Golem | 1 | yes | 0.400 |
| Venari Heatsmith | 100 | no | 0.231 |
| Venari Heatsmith | 60 | no | 0.140 |
| Venari Bonesmith | 25 | no | 0.227 |
| Uraeus | 1 | no | 0.100 |
| Djinn Renova | 32 | no | 6.190 |
| Pelacor Deceiver | 60 | no | 0.133 |
| General Sloan | 1 | yes | 2.680 |
| Venari Knifer | 60 | no | 1.200 |
| Djinn Chwala | 32 | no | 6.331 |
| Djinn Chwala | 4 | no | 0.369 |
| Twilight Basilisk | 5 | no | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Merdhampir | 60 | no | 0.144 |
| Alric Stormbringer | 2550 | no | 41.805 |
| Blood Maker | 30 | no | 0.100 |
| Time Mage | 1 | yes | 1.558 |
| Djinn Renova | 10 | no | 0.993 |
| Chaos Knight | 1 | yes | 0.133 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Gargoya Lion | 100 | no | 0.272 |
| Scavo Hireling | 1 | yes | 2.210 |
| Lava Launcher | 4 | no | 0.446 |
| Crypt Beetle | 1 | yes | 0.134 |
| Lava Launcher | 4 | no | 0.426 |
| Celestial Harpy | 1 | yes | 1.560 |
| Sunkai Harvester | 60 | no | 0.400 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Molten Ash Golem | 1 | yes | 0.409 |
| Soul Strangler | 1 | yes | 0.799 |
| Disintegrator | 1 | yes | 0.370 |
| Lava Launcher | 1 | yes | 3.333 |
Total: 116.508 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.