Rental statistic 21.05.2023: 93.032 DEC ↗

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Silvershield Assassin | 750 | no | 5.381 |
| Riftwing | 1 | yes | 0.148 |
| Alric Stormbringer | 2550 | no | 59.710 |
| Molten Ash Golem | 1 | yes | 0.373 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Exploding Rats | 2 | yes | 0.491 |
| Radiated Brute | 60 | no | 0.357 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Life Sapper | 25 | no | 2.187 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Pelacor Mercenary | 100 | no | 0.234 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Merdhampir | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Mycelic Morphoid | 1 | yes | 0.118 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Antoid Platoon | 1 | yes | 0.129 |
| Pelacor Bandit | 30 | no | 0.100 |
| Naga Assassin | 25 | no | 0.260 |
| Hill Giant | 1 | yes | 0.118 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Exploding Rats | 2 | yes | 0.489 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Furious Chicken | 1500 | no | 2.921 |
| Merdhampir | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Vampire Bat | 30 | no | 0.100 |
| Silent Sha-vi | 1 | yes | 0.343 |
| Riftwing | 1 | yes | 0.268 |
| Crypt Beetle | 1 | yes | 0.134 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Hill Giant | 1 | yes | 0.115 |
| Merdhampir | 30 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Angelic Mandarin | 1 | yes | 2.115 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Radiated Scorcher | 1 | yes | 0.140 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Venari Heatsmith | 100 | no | 0.182 |
| Pelacor Mercenary | 100 | no | 0.176 |
| Djinn Apprentice | 1 | yes | 0.561 |
| Kelya Frendul | 1 | yes | 2.015 |
| Djinn Apprentice | 1 | yes | 0.547 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Naga Assassin | 1 | yes | 0.120 |
| Venari Heatsmith | 100 | no | 0.231 |
| Blood Maker | 60 | no | 0.146 |
| Tyrus Paladium | 750 | no | 2.866 |
| Gargoya Devil | 1 | yes | 0.455 |
| Gargoya Devil | 1 | yes | 0.440 |
| Gargoya Devil | 1 | yes | 0.410 |
| Pelacor Conjurer | 1 | yes | 0.100 |
| Gargoya Lion | 1 | yes | 0.100 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Kulu Swimhunter | 1 | yes | 0.124 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Hardy Stonefish | 1 | yes | 0.113 |
| Kelya Frendul | 1 | yes | 2.015 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Gargoya Devil | 1 | yes | 0.319 |
| Vampire Bat | 1 | yes | 0.100 |
| Blood Maker | 1 | yes | 0.100 |
| Vampire Bat | 1 | yes | 0.100 |
| Flying Squid | 1 | yes | 0.140 |
| Cruel Sethropod | 1 | yes | 0.129 |
| Radiated Scorcher | 60 | no | 0.365 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Bandit | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Creeping Ooze | 0 | no | 0.201 |
| Djinn Apprentice | 1 | yes | 0.473 |
| Exploding Rats | 1 | yes | 0.133 |
Total: 93.032 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.