"Became a merchant" Challenge Diary (after 10 weeks)
Hi!
At the beginning of this year, I started a challenge related to Splinterlands Market Pools. You can read about it in this post
In this article, I would like to share the status after 10 weeks.
What do I do every Sunday?
As I described in my initial post, I provide 10k DEC worth of liquidity to the five pools (2k each) each week. I also try to maintain the balance between them (20% each), so if one liquidity contains more value, I will put less DEC into that.
Steps for each pool:
- Calculate how much DEC I will invest in the pool (e.g., 2000 DEC)
- Buy the particular asset for half of the DEC (e.g., GRAIN for 1000 DEC)
- Put the remaining DEC and the asset into the corresponding pool (DEC-GRAIN)
Why are we starting immediately with a -10% loss?
I wrote about this in my first summary article
Aggregated transactions (week 6-10)
| Market | DEC Investment | Asset Investment | Asset Amount | Average Asset Price |
|---|---|---|---|---|
| VOUCHER | 4,782.332 | 5,313.689 | 193.121 | 27.51481 |
| GRAIN | 5,179.601 | 5,755 | 340,584.862 | 0.01689 |
| WOOD | 5,437.297 | 6,041 | 168,988.348 | 0.03574 |
| STONE | 3,893.584 | 4,326 | 42,572.273 | 0.10161 |
| IRON | 4,392.137 | 4,880 | 10,630.598 | 0.45905 |
| Total | 23,684.951 | 26,315.689 |
Asset price changes
| Name | Initial price (01.04) | Current | Change | Change % |
|---|---|---|---|---|
| VOUCHER | 35.58400 | 25.92286 | -9.66114 | -27.15% |
| GRAIN | 0.01944 | 0.01548 | -0.00396 | -20.38% |
| WOOD | 0.06310 | 0.03163 | -0.03147 | -49.87% |
| STONE | 0.09417 | 0.12231 | 0.02814 | 29.88% |
| IRON | 0.49252 | 0.49951 | 0.00699 | 1.42% |
Currently, only the price changes for STONE and IRON are positive, but thanks to multiple transactions and balancing, we don't have a significant loss.
Portfolio Status
| Market | Investment | DEC value | Asset value* | Total DEC value | Profit | Profit % | Percentage |
|---|---|---|---|---|---|---|---|
| VOUCHER | 20,608 | 9,499 | 8,549 | 18,048 | -2,559 | -12.42% | 20.23% |
| GRAIN | 20,988 | 9,364 | 8,428 | 17,792 | -3,196 | -15.23% | 19.94% |
| WOOD | 21,779 | 9,329 | 8,396 | 17,725 | -4,053 | -18.61% | 19.87% |
| STONE | 17,718 | 9,452 | 8,507 | 17,959 | 241 | 1.36% | 20.13% |
| IRON | 18,903 | 9,306 | 8,375 | 17,681 | -1,222 | -6.46% | 19.82% |
| Total | 99,995.027 | 46,950 | 42,255 | 89,205 | -10,790.027 | -10.79% | 100% |
* Asset value = 0.9 x DEC value
Summary
Although there were significant price changes, we only have a 0.79% loss relative to the initial -10%. STONE is currently the best-performing asset, and WOOD is the worst. We will see 😉
Thank you for reading this!
Peter
