My HIVE & Splinterlands Portfolio Status (February)
Hi All!
In my introductory post, I wrote about my initial HIVE portfolio and my investment strategy. In this article, I would like to present the current status and the transactions I made in the 2nd month.
Every decision described here is based on my personal strategy, which is not financial advice
HIVE Price
When I'm writing this article, the current HIVE price is $0.06541. The YTD change is currently -28.24%. Ouch...
| Name | Initial (2025-12-27) | Current | Change | Change % |
|---|---|---|---|---|
| HIVE | $0.091159 | $0.06541 | -$0.025749 | -28.24% |
Token price changes (in HIVE)
| Name | Initial | Current | Change | Change % |
|---|---|---|---|---|
| HBD | 9.98882316 | 14.52141708 | 4.53259392 | 45.38% |
| SPS | 0.07233325 | 0.09404522 | 0.02171197 | 30.02% |
| DEC | 0.00620373 | 0.00929112 | 0.00226021 | 32.15% |
| ZING | 0.00119014 | 0.00113038 | -0.00005976 | -5.02% |
| TRENDZ | 1 | 1 | 0 | 0% |
Fixed Portfolio changes
- I got 12.967 HP after two articles and the staking (~3% APR)
- I withdrew all of my interest from HBD staking
- I withdrew all of my interest from SPS staking
- I earned 2,809 DEC with the SPLTrader service
- After the removal of the limit, I put an additional 300,000 DEC into the SPLTrader pool
- I put ~40,000 DEC into my "Became a Merchant" challenge from my liquid DEC. Currently, it has a -12,066 DEC loss
Fixed Portfolio Status
| Token | Amount | HIVE price | HIVE value | USD value |
|---|---|---|---|---|
| Hive Power | 3,363.981 | 1 | 3,363.981 | $220.04 |
| HBD | 1000 | 14.52141708 | 14,521.417 | $949.85 |
| SPS | 100,000 | 0.09404522 | 9,404.522 | $615.15 |
| DEC (SPLTrader) | 403,989 | 0.00929112 | 3,753.51 | $245.52 |
| DEC (Idle) | 20,007 | 0.00929112 | 185.887 | $12.16 |
| DEC (Became a Merchant) | 67,929 | 0.00929112 | 631.135 | $41.28 |
| Total | 31,860.452 | $2,083.99 |
Incomes for the Flexible Portfolio
There were the following incomes in this month
- 12.353 HBD from HBD staking (under conversion)
- 27.168 TRENDZ tokens from HP delegation (3 rounds)
- 382.442 SPS tokens from SPS staking
- 1,507 DEC tokens from SPS staking by selling VOUCHER tokens
- 1,550.565 ZING tokens from providing liquidity in the ZING/SWAP.HIVE pool
Transactions
I didn't do any balancing this month. I'm currently waiting for the conversion of my HBD income.
Flexible Portfolio Status
| Token | Amount | HIVE price | HIVE value | USD value | Percent | Percent required |
|---|---|---|---|---|---|---|
| TRENDZ | 74.524 | 1 | 74.524 | $4.87 | 25.95% | 25.00% |
| ZING/SWAP.HIVE Pool (ZING) | 20,505.041 | 0.00113038 | 23.178 | $1.52 | 8.07% | 12.50% |
| ZING/SWAP.HIVE Pool (SWAP.HIVE) | 23.236 | 1 | 23.236 | $1.52 | 8.09% | 12.50% |
| SPS | 910.715 | 0.09404522 | 85.648 | $5.60 | 29.83% | 25.00% |
| DEC | 8,265.772 | 0.00929112 | 76.798 | $5.02 | 26.75% | 25.00% |
| SWAP.HIVE (Idle) | 2.008 | 1 | 2.008 | $0.13 | 0.70% | 0.00% |
| HBD (Idle) | 12.353 | 14.52141708 | 179.383 | $11.73 | 38.45% | 0.00% |
| Total | 466.529 | $30.52 | 100.00% | 100.00% |
Profit & Loss
| Name | Initial (2025-12-27) | Current | Profit | Profit % |
|---|---|---|---|---|
| Fixed Portfolio in HIVE | 23,800.397 | 31,860.452 | 8,060.055 | 33.86% |
| Fixed Portfolio in USD | $2,169.64 | $2,083.99 | -$85.65 | -3.94% |
| Flexible Portfolio in HIVE | N/A | 466.529 | 466.529 | N/A |
| Flexible Portfolio in USD | N/A | $30.52 | $30.52 | N/A |
| Total Portfolio in HIVE | 23,800.397 | 27,405.516 | 3,605.119 | 15.14% |
| Total Portfolio in USD | $2,169.64 | $2,114.51 | -$25.13 | -1.15% |
Summary
This month was hard for HIVE asset holders, even for me. The total price drop since the beginning is -28.24%. The instant swap value for HBD is only ~$0.94, so I decided to make conversions instead of swaps (you can get $1 worth of HIVE for each HBD after a 3-day conversion period).
All of my profits were gone, but luckily, I'm only in a tiny minus now. Diversification is still a must!
Thank you for reading this!
Peter

Congratulations @peter.quill! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 300 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts:
Thanks for your post !