My HIVE & Splinterlands Portfolio Diary (January)
(Edited)
Hi All!
In my introductory post, I wrote about my initial HIVE portfolio and my investment strategy. In this article, I would like to present the current status and the transactions I made in the 1st month.
Every decision described here is based on my personal strategy, which is not financial advice
HIVE Price
When I'm writing this article, the current HIVE price is $0.08798. The YTD change is currently -3.48%
| Name | Initial (2025-12-27) | Current | Change | Change % |
|---|---|---|---|---|
| HIVE | $0.091159 | $0.08798 | -$0.003179 | -3.48% |
Token price changes (in HIVE)
| Name | Initial | Current | Change | Change % |
|---|---|---|---|---|
| HBD | 9.98882316 | 11.29683246 | 1.3080093 | 13.09% |
| SPS | 0.07233325 | 0.09073617 | 0.01840292 | 25.44% |
| DEC | 0.00620373 | 0.00703091 | 0.00082718 | 13.33% |
| ZING (NEW) | 0.00119014 | 0.00119014 | 0 | 0% |
| TRENDZ (NEW) | 1 | 1 | 0 | 0% |
Fixed Portfolio changes
- I got 26.335 HP after two articles and the staking (~3% APR)
- I withdrew all of my interest from HBD staking
- I withdrew all of my interest from SPS staking
- I earned 1,180 DEC with the SPLTrader service
- I put ~40,000 DEC into my "Became a Merchant" challenge from my liquid DEC. Currently, it has a -4,557 DEC loss (article will come soon)
Fixed Portfolio Status
| Token | Amount | HIVE price | HIVE value | USD value |
|---|---|---|---|---|
| Hive Power | 3,351.014 | 1 | 3,351.014 | $294.82 |
| HBD | 1000 | 11.29683246 | 11,296.832 | $993.90 |
| SPS | 100,000 | 0.09073617 | 9,073.617 | $798.30 |
| DEC (SPLTrader) | 101,180 | 0.00703091 | 711.387 | $62.59 |
| DEC (Idle) | 360,009 | 0.00703091 | 2,531.191 | $222.69 |
| DEC (Became a Merchant) | 35,433 | 0.00703091 | 249.127 | $21.92 |
| Total | 27213.169 | $2,394.21 |
Incomes for the Flexible Portfolio
There were the following incomes in this month
- 12.19 HBD from HBD staking
- 14.386 TRENDZ tokens from HP delegation (2 rounds)
- 347.67 SPS tokens from SPS staking
- 1,522 DEC tokens from SPS staking by selling VOUCHER tokens
- 139,382 ZING tokens from providing liquidity in the ZING/SWAP.HIVE pool
Transactions
I did some balancing 3 times (01.11, 01.23, and 01.31), but I think it will be enough once at the end of each month.
| Date | Token #1 | Token #2 | Value #1 | Value #2 |
|---|---|---|---|---|
| 2026-01-31 | SWAP.HIVE | DEC | 37 | 5,236.772 |
| 2026-01-31 | SWAP.HIVE | SPS | 28 | 307.027 |
| 2026-01-31 | SWAP.HIVE | ZING | 19 | 15,876.792 |
| 2026-01-31 | SWAP.HIVE | TRENDZ | 33 | 33 |
| 2026-01-29 | HBD | SWAP.HIVE | 12.19 | 137.938 |
| 2026-01-23 | SWAP.HIVE | ZING | 1.95 | 1,550.43 |
| 2026-01-23 | SPS | SWAP.HIVE | 46.69 | 4 |
| 2026-01-11 | SWAP.HIVE | ZING | 3 | 2,205.558 |
| 2026-01-11 | SPS | SWAP.HIVE | 79.734 | 6 |
(transactions are in descending order)
Flexible Portfolio Status
| Token | Amount | HIVE price | HIVE value | USD value | Percent | Percent required |
|---|---|---|---|---|---|---|
| TRENDZ | 47.386 | 1 | 47.386 | $4.17 | 24.64% | 25.00% |
| ZING/SWAP.HIVE Pool (ZING) | 19,957.948 | 0.00119014 | 23.753 | $2.09 | 12.35% | 12.50% |
| ZING/SWAP.HIVE Pool (SWAP.HIVE) | 23.836 | 1 | 23.836 | $2.10 | 12.39% | 12.50% |
| SPS | 528.273 | 0.09073617 | 47.933 | $4.22 | 24.92% | 25.00% |
| DEC | 6,758.772 | 0.00703091 | 47.520 | $4.18 | 24.71% | 25.00% |
| SWAP.HIVE (Idle) | 1.918 | 1 | 1.918 | $0.17 | 1.00% | 0.00% |
| Total | 192.347 | $16.92 | 100.00% | 100.00% |
Profit & Loss
| Name | Initial (2025-12-27) | Current | Profit | Profit % |
|---|---|---|---|---|
| Fixed Portfolio in HIVE | 23,800.397 | 27,213.169 | 3,412.772 | 14.33% |
| Fixed Portfolio in USD | $2,169.64 | $2,394.21 | $224.56 | 10.35% |
| Flexible Portfolio in HIVE | N/A | 192.347 | 192.347 | N/A |
| Flexible Portfolio in USD | N/A | $16.92 | $16.92 | N/A |
| Total Portfolio in HIVE | 23,800.397 | 27,405.516 | 3,605.119 | 15.14% |
| Total Portfolio in USD | $2,169.64 | $2,411.13 | $241.49 | 11.13% |
Summary
Although the HIVE price dropped, our diversification seems to be working. I'm currently in a profit in both HIVE and USD 😉
Thank you for reading this!
Peter

0
0
0.000
0 comments