Tracking my results season 96


Season Summery
Slow season not much to tell. Just a archmage play.
Steady 30SPS earning, this will be cut down 35% by the archmage bot next season.
Season overall stats and history
Modern


Wild


Earnings


Last Season
| Statistic | Wild | Modern |
|---|---|---|
| Battles | NA | 361 |
| Rank | NA | 961 |
| Rating | NA - NA | 1415 - BRONZE_I |
| Rating High | NA | 1479 |
| Ratio (Win/Loss) | NA (NA/NA) | 1.19 (196/165) |
| Win PCT (Wins/battles * 100) | NA (NA/NA) | 54.29 (196/361) |
| Longest Streak | NA | 8 |

Tournaments
| Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
|---|

Earnings and costs
| Earnings | # |
|---|---|
| DEC rental rewards | 0.0 |
| DEC market sell | 0.0 |
| DEC tournament rewards | 0.0 |
| SPS tournament rewards | 0.0 |
| SPS staking reward | 0.425 |
| SPS token award (pools) | 0.0 |
| SPS ranked battle (modern) | 27.162 |
| SPS ranked battle (wild) | 0.0 |
| SPS daily focus | 0.886 |
| SPS season | 2.864 |
| MERITS quest reward | |
| MERITS season rewards | |
| MERITS brawl prizes | |
| VOUCHER earned | 0.034 |
Costs
| Costs | # |
|---|---|
| DEC rental fees | 0.0 |
| DEC tournament entry fees | 0.0 |
| SPS tournament entry fees | 0.0 |
| DEC rental payment | 0.0 |
| DEC market buy | 0.0 |

Cards Purchased
None
Cards Sold
None
Cards Earned
![]() 2x | ![]() 1x | ![]() 2x | ![]() 1x | ![]() 4x |
![]() 1x | ![]() 3x | ![]() 1x | ![]() 3x | ![]() 1x |
![]() 1x | ![]() 1x | ![]() 1x | ![]() 2x | ![]() 1x |
![]() 1x | ![]() 1x | ![]() 2x |
Potions/Packs earned
| Legendary | Gold | Packs |
|---|---|---|
![]() 33.0x | ![]() 26.0x | ![]() 0x |

Closing notes
This report is generated with the splinterstats tool from @beaker007 git-repo.
Any comment/remarks/errors pop me a message on peakd.
If you like the content, consider adding @beaker007 as beneficiaries of your post created with the help of this tool.
If you are not already playing splinterlands consider using my referral link beaker007.
Thx all for reading

0
0
0.000
0 comments
0.0
0.0
0.034



















